General Fees | ALL APPLICATIONS HAVE AN ADDTIONAL $5.00 ARCHIVE & RECORDS FEE. For more information visit the T.C.A website or for Montgomery County Resolution click here. |
---|
Minimum Permit Fee | $25.00 |
Residential (including double wide homes) Commercial Construction Industrial Permit | .30 per square foot (Total SF, including Bonus Rooms, Garages, & Basements if finished) Commercial Construction Permit fee is .30 per square foot, plans review fee for commercial construction is 1/2 the price of the commercial contruction permit. Industrial Permit Fee is based on Cost of Construction, plans review fee is 1/2 the price of the industrial permit. |
Single wide mobile homes, accessory buildings, additions, detached garages, renovations, etc. | .30 per square foot |
Temporary Sign Permit | $25.00 |
Safety Inspection Fee | $25.00 |
Plans Review Fee | Fee shall be equal to one-half of the building permit fee. Industrial construction Plans Review fee. |
Temporary Fireworks Tents | $100.00 |
Demolition Permit | $50.00 |
Application fo Board of Zoning Appeals | $250.00 |
Application to Stormwater Board of Appeals | $120.00 |
Application to Adequate Facilities Tax Board of Appeals | $0.00 |
Pre-Inspection Fees | $50.00 |
Reinspection Fees | $50.00 (Required if an inspection is failed and/or failure to have all items connected at the follow up inspection or correct all items within 10 days) |
Plumbing Permit Fees | |
---|
Residential Plumbing Permit Fee | $100.00 |
Appliance Change out (including replacing water heater) | $50.00 |
Commercial Plumbing | $100.00 Minimum or Fee Schedule, greater of the two. |
Industrial Plumbing | $100.00 Minimum or Fee Schedule, greater of the two. |
Mechanical Permit Fees | |
---|
Residential Mechanical Permit Fee | $100.00 |
Residential Change Out | $50.00 |
Commercial Mechanical | $100.00 Minimum or Fee Schedule, greater of the two. |
Industrial Mechanical | $100.00 Minimum or Fee Schedule, greater of the two. |
| |
Pool Permit Fees | |
---|
**AN ELECTRIC PERMIT MUST BE PRESENTED AT THE TIME OF APPLYING FOR A POOL PERMIT** |
Barrier Permit | $25.00 (Must be pulled prior to or in conjunction with pool permit) |
Residential Above Ground | $50.00 |
Residential Inground | $75.00 |
Commercial | Based on Cost of Construction |