Precinct Summary Report 11/3/2020 - 11:57:10 PM Field10 Election Date: 11/3/2020 EMS   Montgomery County, Tennessee 2020 General Election TNMONG20 11/3/2020   E - # Of Election Day 1208 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 410 W - # Of Walk-In Early Voting 2138  PUBLIC COUNT: 3756  VOTER TURNOUT: 53.28%  REGISTERED VOTERS: 7050
01A-01A - St Bethlehem School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 3,750 President and VP of the U.S.  
650 177 937 1764 47.04% (R) Trump \ Pence
516 212 1134 1862 49.65% (D) Biden \ Harris
2 4 1 7 0.19% (I) Blankenship \ Mohr
2 2 4 8 0.21% (I) De La Fuente \ Richardson
4 0 7 11 0.29% (I) Hawkins \ Walker
27 8 37 72 1.92% (I) Jorgensen \ Cohen
2 0 2 4 0.11% (I) Kennedy \ Jarrett
0 1 1 2 0.05% (I) La Riva \ Freeman
5 0 10 15 0.40% (I) West \ Tidball
0 2 3 5 0.13% Write-In (For President)
  VOTE FOR 1        
VOTES= 3,571 United States Senate  
629 187 937 1753 49.09% (R) Bill Hagerty
443 183 1005 1631 45.67% (D) Marquita Bradshaw
8 5 7 20 0.56% (I) Yomi "Fapas" Faparusi Sr.
6 0 6 12 0.34% (I) Jeffrey Alan Grunau
13 0 10 23 0.64% (I) Ronnie Henley
2 0 3 5 0.14% (I) G. Dean Hill
8 2 6 16 0.45% (I) Steven J. Hooper
3 0 5 8 0.22% (I) Aaron James
24 4 21 49 1.37% (I) Elizabeth McLeod
11 3 20 34 0.95% (I) Kacey Morgan
7 2 6 15 0.42% (I) Eric William Stansberry
2 0 3 5 0.14% Write-In
  VOTE FOR 1        
VOTES= 3,521 U.S. House District 7  
644 190 967 1801 51.15% (R) Mark E. Green
406 177 914 1497 42.52% (D) Kiran Sreepada
57 16 113 186 5.28% (I) Ronald Brown
11 2 19 32 0.91% (I) Scott Anthony Vieira Jr
3 0 2 5 0.14% Write-In
  VOTE FOR 1        
VOTES= 3,457 TN Senate District 22  
658 188 988 1834 53.05% (R) Bill Powers
439 190 984 1613 46.66% (D) Ronnie L. Glynn
4 2 4 10 0.29% Write-In
  VOTE FOR 1        
VOTES= 2,555 TN House District 68  
856 257 1333 2446 95.73% (R) Curtis Johnson
20 14 75 109 4.27% Write-In
  VOTE FOR 1        
VOTES= 3,424 Circuit Court Clerk Unexpired Term  
586 170 880 1636 47.78% (R) Wendy Davis
399 173 877 1449 42.32% (D) Chelsea M. Camp
112 29 193 334 9.75% (I) Tracy Provo Knight
1 1 3 5 0.15% Write-In
  VOTE FOR 1        
VOTES= 662 City Council Ward 11  
83 18 118 219 33.08% (I) Jimmy Brown
134 21 168 323 48.79% (I) Ashlee Evans
42 9 57 108 16.31% (I) Gary W. Norris
5 0 7 12 1.81% Write-In
  VOTE FOR 1        
VOTES= 2,397 City Council Ward 12  
252 84 500 836 34.88% (I) Trisha Butler
103 32 124 259 10.81% (I) Jon Lockwood
277 56 472 805 33.58% (I) Joe Shakeenab
43 22 115 180 7.51% (I) Guy Stanford, Jr.
46 13 93 152 6.34% (I) Adam Walker
33 19 101 153 6.38% (I) David Webb
3 2 7 12 0.50% Write-In
  VOTE FOR 1        
VOTES= 2,530 City Judge - Clarksville  
820 247 1440 2507 99.09% (I) Charles Smith
5 5 13 23 0.91% Write-In
 
Precinct Summary Report 11/3/2020 - 11:57:10 PM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1