Election Summary Report 11/3/2020 - 11:44:37 PM Field11 Election Date: 11/3/2020 EMS   Montgomery County, Tennessee 2020 General Election TNMONG20 11/3/2020   E- # OF Election Day 26686 NUMBER OF PRECINCTS: 29 A- # OF Paper Absentee 6272 # OF PRECINCTS REPORTED: 29 44082 W- # OF Walk-In Early Voting # OF PRECINCTS NOT REPORTED: 0  PUBLIC COUNT: 77040 # OF PRECINCTS INCOMPLETE: 0  VOTER TURNOUT: 58.64%  REGISTERED VOTERS: 131378
- - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - E A W TOTAL %      
VOTE FOR 1         VOTES= 76,803 President and VP of the U.S.
16524 2578 23054 42156 54.89% (R) Trump \ Pence
8971 3417 20038 32426 42.22% (D) Biden \ Harris
67 17 54 138 0.18% (I) Blankenship \ Mohr
29 8 31 68 0.09% (I) De La Fuente \ Richardson
68 16 65 149 0.19% (I) Hawkins \ Walker
726 151 562 1439 1.87% (I) Jorgensen \ Cohen
34 4 24 62 0.08% (I) Kennedy \ Jarrett
19 6 14 39 0.05% (I) La Riva \ Freeman
109 8 84 201 0.26% (I) West \ Tidball
52 20 53 125 0.16% Write-In (For President)
 
VOTE FOR 1         VOTES= 73,134 United States Senate
16005 2673 22636 41314 56.49% (R) Bill Hagerty
7939 3030 17663 28632 39.15% (D) Marquita Bradshaw
162 81 188 431 0.59% (I) Yomi "Fapas" Faparusi Sr.
90 6 89 185 0.25% (I) Jeffrey Alan Grunau
192 20 264 476 0.65% (I) Ronnie Henley
69 11 82 162 0.22% (I) G. Dean Hill
159 5 137 301 0.41% (I) Steven J. Hooper
75 14 110 199 0.27% (I) Aaron James
318 50 320 688 0.94% (I) Elizabeth McLeod
206 17 240 463 0.63% (I) Kacey Morgan
77 9 109 195 0.27% (I) Eric William Stansberry
46 0 42 88 0.12% Write-In
 
VOTE FOR 1         VOTES= 72,682 U.S. House District 7
16587 2878 23345 42810 58.90% (R) Mark E. Green
7161 2852 16068 26081 35.88% (D) Kiran Sreepada
1013 176 1916 3105 4.27% (I) Ronald Brown
323 33 286 642 0.88% (I) Scott Anthony Vieira Jr
20 5 19 44 0.06% Write-In
 
VOTE FOR 1         VOTES= 70,873 TN Senate District 22
16381 2834 23213 42428 59.86% (R) Bill Powers
7941 2994 17417 28352 40.00% (D) Ronnie L. Glynn
43 7 43 93 0.13% Write-In
 
VOTE FOR 1         VOTES= 23,376 TN House District 67
4485 781 5262 10528 45.04% (R) John W. Dawson
3820 1162 7842 12824 54.86% (D) Jason Hodges
4 4 16 24 0.10% Write-In
 
VOTE FOR 1         VOTES= 29,044 TN House District 68
9436 1997 16899 28332 97.55% (R) Curtis Johnson
134 61 517 712 2.45% Write-In
 
VOTE FOR 1         VOTES= 8,889 TN House District 74
4135 595 3896 8626 97.04% (R) Jay D. Reedy
77 19 167 263 2.96% Write-In
 
VOTE FOR 1         VOTES= 70,531 Circuit Court Clerk Unexpired Term
14652 2529 20201 37382 53.00% (R) Wendy Davis
6943 2628 15530 25101 35.59% (D) Chelsea M. Camp
2668 604 4735 8007 11.35% (I) Tracy Provo Knight
19 4 18 41 0.06% Write-In
 
VOTE FOR 1         VOTES= 1,910 City Council Ward 3
795 151 944 1890 98.95% (I) DaJuan Little
11 0 9 20 1.05% Write-In
 
VOTE FOR 1         VOTES= 3,101 City Council Ward 4
329 53 460 842 27.15% (I) Tim Chandler
538 74 733 1345 43.37% (I) Wallace Redd
308 89 507 904 29.15% (I) Margaret Thompson
4 1 5 10 0.32% Write-In
 
VOTE FOR 1         VOTES= 4,643 City Council Ward 5
291 48 246 585 12.60% (I) Joey Dasinger
560 197 963 1720 37.05% (I) Melissa Eldridge
900 163 1255 2318 49.92% (I) Jason Knight
6 0 14 20 0.43% Write-In
 
VOTE FOR 1         VOTES= 4,414 City Council Ward 8
1240 243 1758 3241 73.43% (I) Wanda A. Allen
380 128 634 1142 25.87% (I) Faye Rennell Hobson
10 2 19 31 0.70% Write-In
 
VOTE FOR 1         VOTES= 4,451 City Council Ward 9
381 51 687 1119 25.14% (I) Scott Comperry
282 54 358 694 15.59% (I) Christopher Lanier
345 47 289 681 15.30% (I) Brad Morrow
530 159 1240 1929 43.34% (I) Karen Reynolds
10 1 17 28 0.63% Write-In
 
VOTE FOR 1         VOTES= 4,151 City Council Ward 11
476 99 850 1425 34.33% (I) Jimmy Brown
540 120 920 1580 38.06% (I) Ashlee Evans
337 124 659 1120 26.98% (I) Gary W. Norris
10 0 16 26 0.63% Write-In
 
VOTE FOR 1         VOTES= 5,494 City Council Ward 12
543 175 1074 1792 32.62% (I) Trisha Butler
239 70 308 617 11.23% (I) Jon Lockwood
515 110 1054 1679 30.56% (I) Joe Shakeenab
291 53 361 705 12.83% (I) Guy Stanford, Jr.
99 27 197 323 5.88% (I) Adam Walker
74 45 237 356 6.48% (I) David Webb
7 2 13 22 0.40% Write-In
 
VOTE FOR 1         VOTES= 40,597 City Judge - Clarksville
14316 3140 22714 40170 98.95% (I) Charles Smith
128 26 273 427 1.05% Write-In
 
End Of Report
Election Summary Report 11/3/2020 - 11:44:37 PM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1