Precinct Summary Report EMS 11/2/2010 08:10:26   Montgomery County, TN 2010 General Election Election Date: 11/2/2010 05-05 - Smith School A- # OF Absentee and Early Votes 796 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 583 0 P- # OF Provisional Votes 1379  PUBLIC COUNT:  VOTER TURNOUT: 35.06% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 1,360       Governor VOTE FOR 1
473 284 0 757 55.66% BILL HASLAM
291 274 0 565 41.54% MIKE MCWHERTER
4 2 0 6 0.44% BAYRON BINKLEY
2 2 0 4 0.29% BRANDON DODDS
1 0 0 1 0.07% SAMUEL DAVID DUCK
0 0 0 0 0.00% DAVID GATCHELL
4 2 0 6 0.44% JUNE GRIFFIN
0 1 0 1 0.07% TONI K. HALL
0 1 0 1 0.07% MIKE KNOIS
2 1 0 3 0.22% BOYCE T. MCCALL
0 0 0 0 0.00% DONALD RAY MCFOLIN
1 2 0 3 0.22% LINDA KAY PERRY
0 0 0 0 0.00% JAMES REESOR
0 1 0 1 0.07% THOMAS SMITH, II
0 1 0 1 0.07% HOWARD M. SWITZER
6 5 0 11 0.81% CARL Twofeathers WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,212       Constitutional Amendment VOTE FOR 1
628 466 0 1094 90.26% YES
65 53 0 118 9.74% NO
 
VOTES= 1,263       US House of Rep 8th Dist VOTE FOR 1
404 262 0 666 52.73% STEPHEN LEE FINCHER
276 269 0 545 43.15% ROY HERRON
14 5 0 19 1.50% DONN JANES
19 14 0 33 2.61% MARK J. RAWLES
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,286       TN House of Rep 68th Dist VOTE FOR 1
452 283 0 735 57.15% CURTIS JOHNSON
282 267 0 549 42.69% BRETT RAMSEY
2 0 0 2 0.16% WRITE-IN
 
VOTES= 1,352       City Mayor VOTE FOR 1
5 5 0 10 0.74% CESAR GABRIEL BARRAZA
11 9 0 20 1.48% SHIRLEY J. BRAXTON
286 227 0 513 37.94% JEFF BURKHART
28 25 0 53 3.92% KEITH FAIN
1 5 0 6 0.44% MIKE FLOOD
8 4 0 12 0.89% JON LOCKWOOD
417 269 0 686 50.74% KIM MCMILLAN
26 22 0 48 3.55% GABRIEL SEGOVIA
1 3 0 4 0.30% WRITE-IN
 
VOTES= 1,264       City Council Ward 7 VOTE FOR 1
550 357 0 907 71.76% GENO GRUBBS
183 167 0 350 27.69% BILL HARRISON
1 6 0 7 0.55% WRITE-IN
 
TNMONG10 -1-