Precinct Summary Report EMS 11/7/2006 11:03:36   Montgomery County, Tennessee 2006 General Election Election Date: 11/7/2006 19-19 - CEMC A- # OF Absentee and Early Votes 1976 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 580 0 P- # OF Provisional Votes 2556  PUBLIC COUNT:  VOTER TURNOUT: 60.81% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 2,525       GOVERNOR VOTE FOR 1
1471 412 0 1883 74.57% PHIL BREDESEN
435 149 0 584 23.13% JIM BRYSON
10 1 0 11 0.44% GEORGE BANKS
0 2 0 2 0.08% DAVID GATCHELL
1 0 0 1 0.04% MARIVUANA STOUT LEINOFF
33 5 0 38 1.50% CHARLES E. SMITH
0 1 0 1 0.04% HOWARD M. SWITZER
4 1 0 5 0.20% CARL "TWOFEATHERS" WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 2,439       CONSTITUTIONAL AMENDMENT #1 VOTE FOR 1
1505 444 0 1949 79.91% YES
374 116 0 490 20.09% NO
 
VOTES= 2,376       CONSTITUTIONAL AMENDMENT #2 VOTE FOR 1
1597 455 0 2052 86.36% YES
231 93 0 324 13.64% NO
 
VOTES= 2,509       UNITED STATES SENATE VOTE FOR 1
861 238 0 1099 43.80% HAROLD FORD, JR.
1045 330 0 1375 54.80% BOB CORKER
12 5 0 17 0.68% ED CHOATE
7 3 0 10 0.40% DAVID GATCHELL
4 0 0 4 0.16% EMORY "BO" HEYWARD
2 1 0 3 0.12% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
1 0 0 1 0.04% WRITE-IN
 
VOTES= 2,181       US REPRESENTATIVES DIST 7 VOTE FOR 1
476 151 0 627 28.75% BILL MORRISON
1145 355 0 1500 68.78% MARSHA BLACKBURN
17 2 0 19 0.87% KATHLEEN A. CULVER
3 6 0 9 0.41% GAYL G. PRATT
4 1 0 5 0.23% JOHN L. RIMER
11 5 0 16 0.73% WILLIAM J. SMITH
4 1 0 5 0.23% JAMES B. "MICKEY" WHITE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 2,489       TN REPRESENTATIVES DIST 68 VOTE FOR 1
787 228 0 1015 40.78% TIM BARNES
1138 336 0 1474 59.22% CURTIS JOHNSON
0 0 0 0 0.00% WRITE-IN
 
VOTES= 2,530       CITY MAYOR VOTE FOR 1
452 134 0 586 23.16% MORRELL V. BOYD
6 3 0 9 0.36% GARY CARPENTER
1 0 0 1 0.04% MICHAEL FLOOD
119 36 0 155 6.13% MARK HIEHLE
0 1 0 1 0.04% JON LOCKWOOD
536 154 0 690 27.27% JOHNNY E. PIPER
3 2 0 5 0.20% TRAVIS E. RUPE
347 99 0 446 17.63% CHARLES W. SMITH
3 1 0 4 0.16% WILTON SOWELL
81 21 0 102 4.03% RAY STONE
408 122 0 530 20.95% DON TROTTER
1 0 0 1 0.04% WRITE-IN
 
VOTES= 847       CITY COUNCIL WARD 10 VOTE FOR 1
284 77 0 361 42.62% AD CALDWELL
379 107 0 486 57.38% BILL SUMMERS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,037       CITY COUNCIL WARD 11 VOTE FOR 1
147 53 0 200 19.29% LISA L. DOTSON
408 108 0 516 49.76% WILLIAM FORRESTER
165 70 0 235 22.66% KENNETH SHELTON
69 16 0 85 8.20% MATTHEW SLIGHT
1 0 0 1 0.10% WRITE-IN
 
VOTES= 2,405       REFERENDUM VOTE FOR 1
1498 408 0 1906 79.25% FOR MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
358 141 0 499 20.75% AGAINST MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
 
TNMONG06 -1-