Precinct Summary Report EMS 11/7/2006 11:39:30   Montgomery County, Tennessee 2006 General Election Election Date: 11/7/2006 18-18 - Hazelwood School A- # OF Absentee and Early Votes 648 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 827 1 P- # OF Provisional Votes 1476  PUBLIC COUNT:  VOTER TURNOUT: 32.34% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 1,456       GOVERNOR VOTE FOR 1
450 550 1 1001 68.75% PHIL BREDESEN
162 230 0 392 26.92% JIM BRYSON
6 2 0 8 0.55% GEORGE BANKS
1 3 0 4 0.27% DAVID GATCHELL
2 3 0 5 0.34% MARIVUANA STOUT LEINOFF
16 19 0 35 2.40% CHARLES E. SMITH
1 1 0 2 0.14% HOWARD M. SWITZER
5 4 0 9 0.62% CARL "TWOFEATHERS" WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,447       CONSTITUTIONAL AMENDMENT #1 VOTE FOR 1
477 605 1 1083 74.84% YES
158 206 0 364 25.16% NO
 
VOTES= 1,405       CONSTITUTIONAL AMENDMENT #2 VOTE FOR 1
496 586 0 1082 77.01% YES
124 198 1 323 22.99% NO
 
VOTES= 1,460       UNITED STATES SENATE VOTE FOR 1
384 459 1 844 57.81% HAROLD FORD, JR.
243 344 0 587 40.21% BOB CORKER
7 6 0 13 0.89% ED CHOATE
3 2 0 5 0.34% DAVID GATCHELL
0 1 0 1 0.07% EMORY "BO" HEYWARD
2 2 0 4 0.27% GARY KEPLINGER
3 1 0 4 0.27% CHRISTOPHER JOSEPH LUGO
1 1 0 2 0.14% WRITE-IN
 
VOTES= 1,274       US REPRESENTATIVES DIST 7 VOTE FOR 1
253 296 1 550 43.17% BILL MORRISON
296 364 0 660 51.81% MARSHA BLACKBURN
6 12 0 18 1.41% KATHLEEN A. CULVER
9 10 0 19 1.49% GAYL G. PRATT
1 1 0 2 0.16% JOHN L. RIMER
9 9 0 18 1.41% WILLIAM J. SMITH
2 3 0 5 0.39% JAMES B. "MICKEY" WHITE
1 1 0 2 0.16% WRITE-IN
 
VOTES= 1,419       TN REPRESENTATIVES DIST 68 VOTE FOR 1
331 408 1 740 52.15% TIM BARNES
293 385 0 678 47.78% CURTIS JOHNSON
0 1 0 1 0.07% WRITE-IN
 
VOTES= 1,418       CITY MAYOR VOTE FOR 1
82 89 0 171 12.06% MORRELL V. BOYD
11 10 0 21 1.48% GARY CARPENTER
6 8 0 14 0.99% MICHAEL FLOOD
40 70 0 110 7.76% MARK HIEHLE
5 12 0 17 1.20% JON LOCKWOOD
177 262 0 439 30.96% JOHNNY E. PIPER
0 5 0 5 0.35% TRAVIS E. RUPE
164 166 0 330 23.27% CHARLES W. SMITH
1 5 0 6 0.42% WILTON SOWELL
11 11 0 22 1.55% RAY STONE
128 153 1 282 19.89% DON TROTTER
0 1 0 1 0.07% WRITE-IN
 
VOTES= 1,242       REFERENDUM VOTE FOR 1
385 433 0 818 65.86% FOR MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
169 254 1 424 34.14% AGAINST MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
 
TNMONG06 -1-