Precinct Summary Report EMS 11/7/2006 11:03:06   Montgomery County, Tennessee 2006 General Election Election Date: 11/7/2006 16-16 - New Providence U M Church A- # OF Absentee and Early Votes 781 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 577 2 P- # OF Provisional Votes 1360  PUBLIC COUNT:  VOTER TURNOUT: 42.55% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 1,347       GOVERNOR VOTE FOR 1
579 417 1 997 74.02% PHIL BREDESEN
163 124 1 288 21.38% JIM BRYSON
5 5 0 10 0.74% GEORGE BANKS
2 2 0 4 0.30% DAVID GATCHELL
2 2 0 4 0.30% MARIVUANA STOUT LEINOFF
16 18 0 34 2.52% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
6 4 0 10 0.74% CARL "TWOFEATHERS" WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,299       CONSTITUTIONAL AMENDMENT #1 VOTE FOR 1
594 397 1 992 76.37% YES
154 152 1 307 23.63% NO
 
VOTES= 1,275       CONSTITUTIONAL AMENDMENT #2 VOTE FOR 1
634 411 2 1047 82.12% YES
101 127 0 228 17.88% NO
 
VOTES= 1,333       UNITED STATES SENATE VOTE FOR 1
453 344 1 798 59.86% HAROLD FORD, JR.
291 212 1 504 37.81% BOB CORKER
10 2 0 12 0.90% ED CHOATE
3 2 0 5 0.38% DAVID GATCHELL
2 3 0 5 0.38% EMORY "BO" HEYWARD
1 2 0 3 0.23% GARY KEPLINGER
3 2 0 5 0.38% CHRISTOPHER JOSEPH LUGO
1 0 0 1 0.08% WRITE-IN
 
VOTES= 1,104       US REPRESENTATIVES DIST 7 VOTE FOR 1
245 199 1 445 40.31% BILL MORRISON
356 229 1 586 53.08% MARSHA BLACKBURN
9 9 0 18 1.63% KATHLEEN A. CULVER
11 5 0 16 1.45% GAYL G. PRATT
0 1 0 1 0.09% JOHN L. RIMER
15 13 0 28 2.54% WILLIAM J. SMITH
4 5 0 9 0.82% JAMES B. "MICKEY" WHITE
0 1 0 1 0.09% WRITE-IN
 
VOTES= 1,327       TN REPRESENTATIVES DIST 67 VOTE FOR 1
369 306 1 676 50.94% JOE PITTS
396 251 1 648 48.83% KEN TAKASAKI
1 2 0 3 0.23% WRITE-IN
 
VOTES= 1,329       CITY MAYOR VOTE FOR 1
87 77 0 164 12.34% MORRELL V. BOYD
6 3 0 9 0.68% GARY CARPENTER
6 2 0 8 0.60% MICHAEL FLOOD
36 29 1 66 4.97% MARK HIEHLE
6 4 0 10 0.75% JON LOCKWOOD
251 149 1 401 30.17% JOHNNY E. PIPER
1 4 0 5 0.38% TRAVIS E. RUPE
228 156 0 384 28.89% CHARLES W. SMITH
0 4 0 4 0.30% WILTON SOWELL
17 5 0 22 1.66% RAY STONE
130 125 0 255 19.19% DON TROTTER
0 1 0 1 0.08% WRITE-IN
 
VOTES= 711       CITY COUNCIL WARD 2 VOTE FOR 1
231 155 1 387 54.43% DEANNA M. MCLAUGHLIN
191 131 0 322 45.29% ROBERT G. NICHOLS
1 1 0 2 0.28% WRITE-IN
 
VOTES= 248       CITY COUNCIL WARD 3 VOTE FOR 1
57 42 0 99 39.92% ERNEST BROCKMAN
6 10 0 16 6.45% KEVIN A. GREIDER
60 49 0 109 43.95% JAMES R. LEWIS
12 12 0 24 9.68% KEITH A. SVADBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,280       REFERENDUM VOTE FOR 1
518 343 0 861 67.27% FOR MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
224 195 0 419 32.73% AGAINST MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
 
TNMONG06 -1-