Precinct Summary Report EMS 11/7/2006 11:02:46   Montgomery County, Tennessee 2006 General Election Election Date: 11/7/2006 14-14 - Glenellen School A- # OF Absentee and Early Votes 1124 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 913 1 P- # OF Provisional Votes 2038  PUBLIC COUNT:  VOTER TURNOUT: 47.96% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 2,015       GOVERNOR VOTE FOR 1
815 587 0 1402 69.58% PHIL BREDESEN
271 279 1 551 27.34% JIM BRYSON
4 4 0 8 0.40% GEORGE BANKS
2 2 0 4 0.20% DAVID GATCHELL
1 1 0 2 0.10% MARIVUANA STOUT LEINOFF
18 19 0 37 1.84% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
5 6 0 11 0.55% CARL "TWOFEATHERS" WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,980       CONSTITUTIONAL AMENDMENT #1 VOTE FOR 1
857 688 1 1546 78.08% YES
233 201 0 434 21.92% NO
 
VOTES= 1,929       CONSTITUTIONAL AMENDMENT #2 VOTE FOR 1
877 715 0 1592 82.53% YES
181 155 1 337 17.47% NO
 
VOTES= 2,006       UNITED STATES SENATE VOTE FOR 1
610 451 1 1062 52.94% HAROLD FORD, JR.
470 427 0 897 44.72% BOB CORKER
9 15 0 24 1.20% ED CHOATE
3 2 0 5 0.25% DAVID GATCHELL
2 4 0 6 0.30% EMORY "BO" HEYWARD
6 3 0 9 0.45% GARY KEPLINGER
2 1 0 3 0.15% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,746       US REPRESENTATIVES DIST 7 VOTE FOR 1
390 279 1 670 38.37% BILL MORRISON
541 458 0 999 57.22% MARSHA BLACKBURN
11 12 0 23 1.32% KATHLEEN A. CULVER
9 4 0 13 0.74% GAYL G. PRATT
9 2 0 11 0.63% JOHN L. RIMER
10 11 0 21 1.20% WILLIAM J. SMITH
2 5 0 7 0.40% JAMES B. "MICKEY" WHITE
1 1 0 2 0.11% WRITE-IN
 
VOTES= 1,987       TN REPRESENTATIVES DIST 67 VOTE FOR 1
591 463 0 1054 53.04% JOE PITTS
508 423 1 932 46.90% KEN TAKASAKI
1 0 0 1 0.05% WRITE-IN
 
VOTES= 2,001       CITY MAYOR VOTE FOR 1
170 146 0 316 15.79% MORRELL V. BOYD
6 4 0 10 0.50% GARY CARPENTER
2 1 0 3 0.15% MICHAEL FLOOD
103 105 0 208 10.39% MARK HIEHLE
21 5 0 26 1.30% JON LOCKWOOD
278 240 0 518 25.89% JOHNNY E. PIPER
7 5 0 12 0.60% TRAVIS E. RUPE
248 157 0 405 20.24% CHARLES W. SMITH
4 7 0 11 0.55% WILTON SOWELL
51 39 0 90 4.50% RAY STONE
220 178 1 399 19.94% DON TROTTER
1 2 0 3 0.15% WRITE-IN
 
VOTES= 480       CITY COUNCIL WARD 11 VOTE FOR 1
82 48 0 130 27.08% LISA L. DOTSON
98 30 0 128 26.67% WILLIAM FORRESTER
92 41 0 133 27.71% KENNETH SHELTON
48 39 0 87 18.13% MATTHEW SLIGHT
2 0 0 2 0.42% WRITE-IN
 
VOTES= 1,713       REFERENDUM VOTE FOR 1
742 521 0 1263 73.73% FOR MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
219 231 0 450 26.27% AGAINST MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
 
TNMONG06 -1-