Precinct Summary Report EMS 11/7/2006 11:02:36   Montgomery County, Tennessee 2006 General Election Election Date: 11/7/2006 13-13 - Byrns Darden School A- # OF Absentee and Early Votes 585 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 545 0 P- # OF Provisional Votes 1130  PUBLIC COUNT:  VOTER TURNOUT: 36.74% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 1,122       GOVERNOR VOTE FOR 1
426 392 0 818 72.91% PHIL BREDESEN
114 108 0 222 19.79% JIM BRYSON
10 10 0 20 1.78% GEORGE BANKS
0 2 0 2 0.18% DAVID GATCHELL
1 3 0 4 0.36% MARIVUANA STOUT LEINOFF
26 19 0 45 4.01% CHARLES E. SMITH
1 2 0 3 0.27% HOWARD M. SWITZER
3 4 0 7 0.62% CARL "TWOFEATHERS" WHITAKER
0 1 0 1 0.09% WRITE-IN
 
VOTES= 1,092       CONSTITUTIONAL AMENDMENT #1 VOTE FOR 1
453 387 0 840 76.92% YES
105 147 0 252 23.08% NO
 
VOTES= 1,056       CONSTITUTIONAL AMENDMENT #2 VOTE FOR 1
416 363 0 779 73.77% YES
131 146 0 277 26.23% NO
 
VOTES= 1,110       UNITED STATES SENATE VOTE FOR 1
346 369 0 715 64.41% HAROLD FORD, JR.
213 156 0 369 33.24% BOB CORKER
5 5 0 10 0.90% ED CHOATE
6 1 0 7 0.63% DAVID GATCHELL
4 1 0 5 0.45% EMORY "BO" HEYWARD
1 1 0 2 0.18% GARY KEPLINGER
2 0 0 2 0.18% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 921       US REPRESENTATIVES DIST 7 VOTE FOR 1
202 204 0 406 44.08% BILL MORRISON
263 185 0 448 48.64% MARSHA BLACKBURN
9 10 0 19 2.06% KATHLEEN A. CULVER
6 3 0 9 0.98% GAYL G. PRATT
2 3 0 5 0.54% JOHN L. RIMER
9 17 0 26 2.82% WILLIAM J. SMITH
4 4 0 8 0.87% JAMES B. "MICKEY" WHITE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,089       TN REPRESENTATIVES DIST 67 VOTE FOR 1
311 330 0 641 58.86% JOE PITTS
255 193 0 448 41.14% KEN TAKASAKI
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,107       CITY MAYOR VOTE FOR 1
70 69 0 139 12.56% MORRELL V. BOYD
5 7 0 12 1.08% GARY CARPENTER
4 4 0 8 0.72% MICHAEL FLOOD
27 37 0 64 5.78% MARK HIEHLE
4 4 0 8 0.72% JON LOCKWOOD
162 122 0 284 25.65% JOHNNY E. PIPER
2 4 0 6 0.54% TRAVIS E. RUPE
155 135 0 290 26.20% CHARLES W. SMITH
0 0 0 0 0.00% WILTON SOWELL
17 7 0 24 2.17% RAY STONE
130 142 0 272 24.57% DON TROTTER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 479       CITY COUNCIL WARD 6 VOTE FOR 1
270 206 0 476 99.37% MARC A. HARRIS
0 3 0 3 0.63% WRITE-IN
 
VOTES= 886       REFERENDUM VOTE FOR 1
338 252 0 590 66.59% FOR MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
136 160 0 296 33.41% AGAINST MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
 
TNMONG06 -1-