Precinct Summary Report EMS 11/7/2006 11:02:15   Montgomery County, Tennessee 2006 General Election Election Date: 11/7/2006 11-11 - Liberty School A- # OF Absentee and Early Votes 461 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 601 0 P- # OF Provisional Votes 1062  PUBLIC COUNT:  VOTER TURNOUT: 36.33% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 1,054       GOVERNOR VOTE FOR 1
321 372 0 693 65.75% PHIL BREDESEN
118 200 0 318 30.17% JIM BRYSON
5 6 0 11 1.04% GEORGE BANKS
0 1 0 1 0.09% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
10 9 0 19 1.80% CHARLES E. SMITH
0 2 0 2 0.19% HOWARD M. SWITZER
3 6 0 9 0.85% CARL "TWOFEATHERS" WHITAKER
0 1 0 1 0.09% WRITE-IN
 
VOTES= 1,034       CONSTITUTIONAL AMENDMENT #1 VOTE FOR 1
371 461 0 832 80.46% YES
78 124 0 202 19.54% NO
 
VOTES= 1,017       CONSTITUTIONAL AMENDMENT #2 VOTE FOR 1
357 470 0 827 81.32% YES
85 105 0 190 18.68% NO
 
VOTES= 1,056       UNITED STATES SENATE VOTE FOR 1
217 293 0 510 48.30% HAROLD FORD, JR.
231 288 0 519 49.15% BOB CORKER
5 5 0 10 0.95% ED CHOATE
3 4 0 7 0.66% DAVID GATCHELL
1 3 0 4 0.38% EMORY "BO" HEYWARD
2 1 0 3 0.28% GARY KEPLINGER
1 2 0 3 0.28% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 908       US REPRESENTATIVES DIST 7 VOTE FOR 1
113 187 0 300 33.04% BILL MORRISON
254 304 0 558 61.45% MARSHA BLACKBURN
4 7 0 11 1.21% KATHLEEN A. CULVER
9 5 0 14 1.54% GAYL G. PRATT
2 2 0 4 0.44% JOHN L. RIMER
7 9 0 16 1.76% WILLIAM J. SMITH
2 3 0 5 0.55% JAMES B. "MICKEY" WHITE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,042       TN REPRESENTATIVES DIST 67 VOTE FOR 1
225 311 0 536 51.44% JOE PITTS
228 275 0 503 48.27% KEN TAKASAKI
2 1 0 3 0.29% WRITE-IN
 
VOTES= 521       CITY MAYOR VOTE FOR 1
34 41 0 75 14.40% MORRELL V. BOYD
2 2 0 4 0.77% GARY CARPENTER
1 0 0 1 0.19% MICHAEL FLOOD
14 40 0 54 10.36% MARK HIEHLE
4 4 0 8 1.54% JON LOCKWOOD
73 70 0 143 27.45% JOHNNY E. PIPER
1 3 0 4 0.77% TRAVIS E. RUPE
43 67 0 110 21.11% CHARLES W. SMITH
2 1 0 3 0.58% WILTON SOWELL
6 1 0 7 1.34% RAY STONE
53 59 0 112 21.50% DON TROTTER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 452       REFERENDUM VOTE FOR 1
144 158 0 302 66.81% FOR MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
55 95 0 150 33.19% AGAINST MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
 
TNMONG06 -1-