Precinct Summary Report EMS 11/7/2006 11:02:05   Montgomery County, Tennessee 2006 General Election Election Date: 11/7/2006 10-10 - Minglewood School A- # OF Absentee and Early Votes 394 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 520 1 P- # OF Provisional Votes 915  PUBLIC COUNT:  VOTER TURNOUT: 37.30% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 911       GOVERNOR VOTE FOR 1
293 381 0 674 73.98% PHIL BREDESEN
83 98 1 182 19.98% JIM BRYSON
1 3 0 4 0.44% GEORGE BANKS
4 1 0 5 0.55% DAVID GATCHELL
0 5 0 5 0.55% MARIVUANA STOUT LEINOFF
9 18 0 27 2.96% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
3 11 0 14 1.54% CARL "TWOFEATHERS" WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 893       CONSTITUTIONAL AMENDMENT #1 VOTE FOR 1
325 377 1 703 78.72% YES
63 127 0 190 21.28% NO
 
VOTES= 866       CONSTITUTIONAL AMENDMENT #2 VOTE FOR 1
308 384 1 693 80.02% YES
68 105 0 173 19.98% NO
 
VOTES= 899       UNITED STATES SENATE VOTE FOR 1
234 336 0 570 63.40% HAROLD FORD, JR.
138 163 1 302 33.59% BOB CORKER
5 7 0 12 1.33% ED CHOATE
2 1 0 3 0.33% DAVID GATCHELL
0 1 0 1 0.11% EMORY "BO" HEYWARD
1 5 0 6 0.67% GARY KEPLINGER
2 3 0 5 0.56% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 767       US REPRESENTATIVES DIST 7 VOTE FOR 1
147 203 0 350 45.63% BILL MORRISON
161 195 1 357 46.54% MARSHA BLACKBURN
7 12 0 19 2.48% KATHLEEN A. CULVER
1 5 0 6 0.78% GAYL G. PRATT
3 3 0 6 0.78% JOHN L. RIMER
11 14 0 25 3.26% WILLIAM J. SMITH
1 3 0 4 0.52% JAMES B. "MICKEY" WHITE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 864       TN REPRESENTATIVES DIST 78 VOTE FOR 1
219 302 0 521 60.30% BRUCE GIBBS
155 187 1 343 39.70% PHILLIP JOHNSON
0 0 0 0 0.00% WRITE-IN
 
VOTES= 834       CITY MAYOR VOTE FOR 1
57 62 0 119 14.27% MORRELL V. BOYD
4 3 0 7 0.84% GARY CARPENTER
4 5 0 9 1.08% MICHAEL FLOOD
14 27 0 41 4.92% MARK HIEHLE
2 6 0 8 0.96% JON LOCKWOOD
112 156 0 268 32.13% JOHNNY E. PIPER
1 2 0 3 0.36% TRAVIS E. RUPE
96 132 1 229 27.46% CHARLES W. SMITH
0 0 0 0 0.00% WILTON SOWELL
6 5 0 11 1.32% RAY STONE
57 80 0 137 16.43% DON TROTTER
0 2 0 2 0.24% WRITE-IN
 
VOTES= 699       CITY COUNCIL WARD 3 VOTE FOR 1
97 132 0 229 32.76% ERNEST BROCKMAN
32 40 1 73 10.44% KEVIN A. GREIDER
135 192 0 327 46.78% JAMES R. LEWIS
35 33 0 68 9.73% KEITH A. SVADBA
2 0 0 2 0.29% WRITE-IN
 
VOTES= 720       REFERENDUM VOTE FOR 1
224 266 0 490 68.06% FOR MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
80 150 0 230 31.94% AGAINST MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
 
TNMONG06 -1-