Precinct Summary Report EMS 11/7/2006 11:01:55   Montgomery County, Tennessee 2006 General Election Election Date: 11/7/2006 09-9 - Outlaw Field Airport A- # OF Absentee and Early Votes 271 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 520 0 P- # OF Provisional Votes 791  PUBLIC COUNT:  VOTER TURNOUT: 28.31% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 782       GOVERNOR VOTE FOR 1
181 331 0 512 65.47% PHIL BREDESEN
78 168 0 246 31.46% JIM BRYSON
1 2 0 3 0.38% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 2 0 2 0.26% MARIVUANA STOUT LEINOFF
8 5 0 13 1.66% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
2 4 0 6 0.77% CARL "TWOFEATHERS" WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 778       CONSTITUTIONAL AMENDMENT #1 VOTE FOR 1
204 386 0 590 75.84% YES
64 124 0 188 24.16% NO
 
VOTES= 764       CONSTITUTIONAL AMENDMENT #2 VOTE FOR 1
215 411 0 626 81.94% YES
45 93 0 138 18.06% NO
 
VOTES= 782       UNITED STATES SENATE VOTE FOR 1
147 274 0 421 53.84% HAROLD FORD, JR.
112 223 0 335 42.84% BOB CORKER
2 2 0 4 0.51% ED CHOATE
1 6 0 7 0.90% DAVID GATCHELL
2 1 0 3 0.38% EMORY "BO" HEYWARD
1 3 0 4 0.51% GARY KEPLINGER
3 5 0 8 1.02% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 614       US REPRESENTATIVES DIST 7 VOTE FOR 1
90 157 0 247 40.23% BILL MORRISON
125 208 0 333 54.23% MARSHA BLACKBURN
6 7 0 13 2.12% KATHLEEN A. CULVER
4 3 0 7 1.14% GAYL G. PRATT
0 2 0 2 0.33% JOHN L. RIMER
3 5 0 8 1.30% WILLIAM J. SMITH
2 2 0 4 0.65% JAMES B. "MICKEY" WHITE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 766       TN REPRESENTATIVES DIST 67 VOTE FOR 1
138 264 0 402 52.48% JOE PITTS
128 236 0 364 47.52% KEN TAKASAKI
0 0 0 0 0.00% WRITE-IN
 
VOTES= 763       CITY MAYOR VOTE FOR 1
42 76 0 118 15.47% MORRELL V. BOYD
0 11 0 11 1.44% GARY CARPENTER
4 8 0 12 1.57% MICHAEL FLOOD
10 34 0 44 5.77% MARK HIEHLE
3 7 0 10 1.31% JON LOCKWOOD
86 159 0 245 32.11% JOHNNY E. PIPER
1 4 0 5 0.66% TRAVIS E. RUPE
67 94 0 161 21.10% CHARLES W. SMITH
1 1 0 2 0.26% WILTON SOWELL
1 9 0 10 1.31% RAY STONE
51 92 0 143 18.74% DON TROTTER
2 0 0 2 0.26% WRITE-IN
 
VOTES= 136       CITY COUNCIL WARD 1 VOTE FOR 1
37 68 0 105 77.21% BARBARA E. JOHNSON
10 21 0 31 22.79% JOHN MCCOTTER LECKRONE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 30       CITY COUNCIL WARD 3 VOTE FOR 1
4 8 0 12 40.00% ERNEST BROCKMAN
1 6 0 7 23.33% KEVIN A. GREIDER
2 5 0 7 23.33% JAMES R. LEWIS
0 4 0 4 13.33% KEITH A. SVADBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 761       REFERENDUM VOTE FOR 1
184 292 0 476 62.55% FOR MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
78 207 0 285 37.45% AGAINST MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
 
TNMONG06 -1-