Precinct Summary Report EMS 11/7/2006 11:00:14   Montgomery County, Tennessee 2006 General Election Election Date: 11/7/2006 02-2- St Bethlehem Methodist Church A- # OF Absentee and Early Votes 1621 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 990 0 P- # OF Provisional Votes 2611  PUBLIC COUNT:  VOTER TURNOUT: 59.07% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 2,576       GOVERNOR VOTE FOR 1
1194 675 0 1869 72.55% PHIL BREDESEN
371 271 0 642 24.92% JIM BRYSON
6 3 0 9 0.35% GEORGE BANKS
1 2 0 3 0.12% DAVID GATCHELL
1 1 0 2 0.08% MARIVUANA STOUT LEINOFF
24 19 0 43 1.67% CHARLES E. SMITH
1 2 0 3 0.12% HOWARD M. SWITZER
3 2 0 5 0.19% CARL "TWOFEATHERS" WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 2,554       CONSTITUTIONAL AMENDMENT #1 VOTE FOR 1
1259 754 0 2013 78.82% YES
323 218 0 541 21.18% NO
 
VOTES= 2,470       CONSTITUTIONAL AMENDMENT #2 VOTE FOR 1
1323 733 0 2056 83.24% YES
214 200 0 414 16.76% NO
 
VOTES= 2,569       UNITED STATES SENATE VOTE FOR 1
690 433 0 1123 43.71% HAROLD FORD, JR.
877 519 0 1396 54.34% BOB CORKER
10 12 0 22 0.86% ED CHOATE
4 3 0 7 0.27% DAVID GATCHELL
3 3 0 6 0.23% EMORY "BO" HEYWARD
3 3 0 6 0.23% GARY KEPLINGER
5 3 0 8 0.31% CHRISTOPHER JOSEPH LUGO
1 0 0 1 0.04% WRITE-IN
 
VOTES= 2,275       US REPRESENTATIVES DIST 7 VOTE FOR 1
439 289 0 728 32.00% BILL MORRISON
927 540 0 1467 64.48% MARSHA BLACKBURN
17 13 0 30 1.32% KATHLEEN A. CULVER
6 5 0 11 0.48% GAYL G. PRATT
4 2 0 6 0.26% JOHN L. RIMER
15 11 0 26 1.14% WILLIAM J. SMITH
5 2 0 7 0.31% JAMES B. "MICKEY" WHITE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 2,527       TN REPRESENTATIVES DIST 67 VOTE FOR 1
811 488 0 1299 51.40% JOE PITTS
762 463 0 1225 48.48% KEN TAKASAKI
2 1 0 3 0.12% WRITE-IN
 
VOTES= 2,576       CITY MAYOR VOTE FOR 1
351 206 0 557 21.62% MORRELL V. BOYD
7 2 0 9 0.35% GARY CARPENTER
2 2 0 4 0.16% MICHAEL FLOOD
111 118 0 229 8.89% MARK HIEHLE
5 3 0 8 0.31% JON LOCKWOOD
467 282 0 749 29.08% JOHNNY E. PIPER
3 1 0 4 0.16% TRAVIS E. RUPE
270 156 0 426 16.54% CHARLES W. SMITH
5 2 0 7 0.27% WILTON SOWELL
71 26 0 97 3.77% RAY STONE
311 174 0 485 18.83% DON TROTTER
1 0 0 1 0.04% WRITE-IN
 
VOTES= 465       CITY COUNCIL WARD 10 VOTE FOR 1
123 52 0 175 37.63% AD CALDWELL
184 104 0 288 61.94% BILL SUMMERS
1 1 0 2 0.43% WRITE-IN
 
VOTES= 1,171       CITY COUNCIL WARD 11 VOTE FOR 1
183 108 0 291 24.85% LISA L. DOTSON
223 79 0 302 25.79% WILLIAM FORRESTER
271 183 0 454 38.77% KENNETH SHELTON
69 53 0 122 10.42% MATTHEW SLIGHT
1 1 0 2 0.17% WRITE-IN
 
VOTES= 2,523       REFERENDUM VOTE FOR 1
1277 717 0 1994 79.03% FOR MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
285 244 0 529 20.97% AGAINST MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
 
TNMONG06 -1-