Precinct Summary Report EMS 11/7/2006 11:00:04   Montgomery County, Tennessee 2006 General Election Election Date: 11/7/2006 01-1 - St Bethlehem School A- # OF Absentee and Early Votes 1339 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 1084 0 P- # OF Provisional Votes 2423  PUBLIC COUNT:  VOTER TURNOUT: 48.01% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 2,400       GOVERNOR VOTE FOR 1
963 664 0 1627 67.79% PHIL BREDESEN
341 376 0 717 29.88% JIM BRYSON
5 6 0 11 0.46% GEORGE BANKS
0 1 0 1 0.04% DAVID GATCHELL
2 1 0 3 0.13% MARIVUANA STOUT LEINOFF
10 19 0 29 1.21% CHARLES E. SMITH
2 2 0 4 0.17% HOWARD M. SWITZER
5 2 0 7 0.29% CARL "TWOFEATHERS" WHITAKER
1 0 0 1 0.04% WRITE-IN
 
VOTES= 2,359       CONSTITUTIONAL AMENDMENT #1 VOTE FOR 1
1033 834 0 1867 79.14% YES
264 228 0 492 20.86% NO
 
VOTES= 2,283       CONSTITUTIONAL AMENDMENT #2 VOTE FOR 1
1054 802 0 1856 81.30% YES
206 221 0 427 18.70% NO
 
VOTES= 2,393       UNITED STATES SENATE VOTE FOR 1
667 507 0 1174 49.06% HAROLD FORD, JR.
631 547 0 1178 49.23% BOB CORKER
9 8 0 17 0.71% ED CHOATE
5 4 0 9 0.38% DAVID GATCHELL
3 3 0 6 0.25% EMORY "BO" HEYWARD
4 0 0 4 0.17% GARY KEPLINGER
1 3 0 4 0.17% CHRISTOPHER JOSEPH LUGO
0 1 0 1 0.04% WRITE-IN
 
VOTES= 2,121       US REPRESENTATIVES DIST 7 VOTE FOR 1
423 324 0 747 35.22% BILL MORRISON
694 587 0 1281 60.40% MARSHA BLACKBURN
21 16 0 37 1.74% KATHLEEN A. CULVER
5 6 0 11 0.52% GAYL G. PRATT
1 7 0 8 0.38% JOHN L. RIMER
14 15 0 29 1.37% WILLIAM J. SMITH
2 5 0 7 0.33% JAMES B. "MICKEY" WHITE
1 0 0 1 0.05% WRITE-IN
 
VOTES= 2,344       TN REPRESENTATIVES DIST 68 VOTE FOR 1
591 435 0 1026 43.77% TIM BARNES
716 600 0 1316 56.14% CURTIS JOHNSON
0 2 0 2 0.09% WRITE-IN
 
VOTES= 1,773       CITY MAYOR VOTE FOR 1
148 131 0 279 15.74% MORRELL V. BOYD
4 11 0 15 0.85% GARY CARPENTER
2 1 0 3 0.17% MICHAEL FLOOD
79 84 0 163 9.19% MARK HIEHLE
9 7 0 16 0.90% JON LOCKWOOD
253 225 0 478 26.96% JOHNNY E. PIPER
2 2 0 4 0.23% TRAVIS E. RUPE
199 136 0 335 18.89% CHARLES W. SMITH
2 2 0 4 0.23% WILTON SOWELL
30 36 0 66 3.72% RAY STONE
208 201 0 409 23.07% DON TROTTER
0 1 0 1 0.06% WRITE-IN
 
VOTES= 1,588       REFERENDUM VOTE FOR 1
621 508 0 1129 71.10% FOR MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
210 249 0 459 28.90% AGAINST MUNICIPAL ELECTRIC SYSTEM PROVIDE ADDITIONAL SERVICE
 
TNMONG06 -1-