Precinct Summary Report 3/3/2020 - 9:18:38 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 447 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 434 P - # Of Provisional Votes 0  PUBLIC COUNT: 881  VOTER TURNOUT: 26.02%  REGISTERED VOTERS: 3386
21B-21B - Hilldale Methodist Church - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 440 (R) Presidential Candidates  
158 257 0 415 94.32% Donald J. Trump
1 5 0 6 1.36% Joe Walsh
5 4 0 9 2.05% Bill Weld
3 7 0 10 2.27% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 434 (D) Presidential Candidates  
0 1 0 1 0.23% Michael Bennet
113 34 0 147 33.87% Joseph R. Biden
40 43 0 83 19.12% Michael R. Bloomberg
2 0 0 2 0.46% Cory Booker
0 18 0 18 4.15% Pete Buttigieg
2 0 0 2 0.46% Julián Castro
0 0 0 0 0.00% John K. Delaney
1 0 0 1 0.23% Tulsi Gabbard
0 21 0 21 4.84% Amy Klobuchar
0 1 0 1 0.23% Deval Patrick
74 25 0 99 22.81% Bernie Sanders
1 0 0 1 0.23% Tom Steyer
45 10 0 55 12.67% Elizabeth Warren
0 1 0 1 0.23% Marianne Williamson
0 1 0 1 0.23% Andrew Yang
1 0 0 1 0.23% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 331 (R) Circuit Court Judge Part V-Dist 19  
129 202 0 331 100.00% Katy Olita
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 3 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
1 2 0 3 100.00% Write-In
  VOTE FOR 1        
VOTES= 356 (R) Assessor Of Property   
136 218 0 354 99.44% Erinne J. Hester
0 2 0 2 0.56% Write-In
  VOTE FOR 1        
VOTES= 3 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
2 1 0 3 100.00% Write-In
  VOTE FOR 1        
VOTES= 424 (R) Highway Supervisor   
92 133 0 225 53.07% Jeff H. Bryant, Jr.
70 129 0 199 46.93% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 14 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
9 5 0 14 100.00% Write-In
  VOTE FOR 14        
VOTES= 4,451 (R) Delegates At-Large  
107 170 0 277 6.22% (DT) Steve Allbrooks
82 110 0 192 4.31% (DT) Julia Atchley-Pace
86 131 0 217 4.88% (DT) Mae Beavers
96 151 0 247 5.55% (DT) Chad Blackburn
81 118 0 199 4.47% (DT) Linda D. Buckles
82 108 0 190 4.27% (DT) Jane Chedester
89 129 0 218 4.90% (DT) Beth Scott Clayton
82 127 0 209 4.70% (DT) Douglas M. Englen
80 107 0 187 4.20% (DT) Lei Ann Gleaves
85 133 0 218 4.90% (DT) Shannon Haynes
106 157 0 263 5.91% (DT) Jack Johnson
95 132 0 227 5.10% (DT) Amy Jones
90 126 0 216 4.85% (DT) William Lamberth
91 138 0 229 5.14% (DT) Peggy Larkin
55 82 0 137 3.08% (DT) Jennifer Inman Little
65 120 0 185 4.16% (DT) Mary Littleton
52 53 0 105 2.36% (DT) Raul Lopez
38 44 0 82 1.84% (DT) Paulina Albornoz Madaris
34 36 0 70 1.57% (DT) Nazar Sharanshi
67 108 0 175 3.93% (DT) Robin T. Smith
52 83 0 135 3.03% (DT) Dalton Temple
56 88 0 144 3.24% (DT) Rick Tillis
46 83 0 129 2.90% (DT) Susan Richardson Williams
35 62 0 97 2.18% (DT) Marsha Yessick
13 21 0 34 0.76% (U) Jake Adams
8 10 0 18 0.40% (U) Wanda J. Cooke
6 10 0 16 0.36% (U) Leslie D. Mills
7 9 0 16 0.36% (U) Patricia D. Mills
9 9 0 18 0.40% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 1 0 1 0.02% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 945 (R) Delegates 7th District  
82 129 0 211 22.33% (DT) Patricia F. Allen
60 86 0 146 15.45% (DT) Cheryl D. Brown
83 142 0 225 23.81% (DT) Sharon Massey Grimes
36 57 0 93 9.84% (DT) Jim Looney
28 36 0 64 6.77% (DT) Angie Mcclanahan
52 68 0 120 12.70% (DT) Tony Roberts
12 14 0 26 2.75% (U) Todd Benne Jr.
9 15 0 24 2.54% (U) Kenneth Eaton
11 8 0 19 2.01% (U) Lisa Gary
3 6 0 9 0.95% (U) Steven Giorno
6 2 0 8 0.85% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:18:38 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1