Precinct Summary Report 3/3/2020 - 9:18:35 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 285 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 179 P - # Of Provisional Votes 0  PUBLIC COUNT: 464  VOTER TURNOUT: 23.71%  REGISTERED VOTERS: 1957
21A-21A - Cumberland Presby Ch - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 148 (R) Presidential Candidates  
63 65 0 128 86.49% Donald J. Trump
1 2 0 3 2.03% Joe Walsh
1 4 0 5 3.38% Bill Weld
8 2 0 10 6.76% Uncommitted
2 0 0 2 1.35% Write-in
  VOTE FOR 1        
VOTES= 315 (D) Presidential Candidates  
0 2 0 2 0.63% Michael Bennet
120 14 0 134 42.54% Joseph R. Biden
13 29 0 42 13.33% Michael R. Bloomberg
0 1 0 1 0.32% Cory Booker
3 17 0 20 6.35% Pete Buttigieg
1 0 0 1 0.32% Julián Castro
0 0 0 0 0.00% John K. Delaney
2 0 0 2 0.63% Tulsi Gabbard
1 5 0 6 1.90% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
55 24 0 79 25.08% Bernie Sanders
1 0 0 1 0.32% Tom Steyer
14 13 0 27 8.57% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 120 (R) Circuit Court Judge Part V-Dist 19  
60 60 0 120 100.00% Katy Olita
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 4 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
4 0 0 4 100.00% Write-In
  VOTE FOR 1        
VOTES= 123 (R) Assessor Of Property   
60 63 0 123 100.00% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 4 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
4 0 0 4 100.00% Write-In
  VOTE FOR 1        
VOTES= 148 (R) Highway Supervisor   
51 41 0 92 62.16% Jeff H. Bryant, Jr.
23 33 0 56 37.84% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 12 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
11 1 0 12 100.00% Write-In
  VOTE FOR 14        
VOTES= 1,390 (R) Delegates At-Large  
46 34 0 80 5.76% (DT) Steve Allbrooks
28 24 0 52 3.74% (DT) Julia Atchley-Pace
29 30 0 59 4.24% (DT) Mae Beavers
40 39 0 79 5.68% (DT) Chad Blackburn
30 29 0 59 4.24% (DT) Linda D. Buckles
26 32 0 58 4.17% (DT) Jane Chedester
35 36 0 71 5.11% (DT) Beth Scott Clayton
34 28 0 62 4.46% (DT) Douglas M. Englen
31 19 0 50 3.60% (DT) Lei Ann Gleaves
33 32 0 65 4.68% (DT) Shannon Haynes
42 36 0 78 5.61% (DT) Jack Johnson
36 30 0 66 4.75% (DT) Amy Jones
34 33 0 67 4.82% (DT) William Lamberth
28 34 0 62 4.46% (DT) Peggy Larkin
25 25 0 50 3.60% (DT) Jennifer Inman Little
29 30 0 59 4.24% (DT) Mary Littleton
20 17 0 37 2.66% (DT) Raul Lopez
15 16 0 31 2.23% (DT) Paulina Albornoz Madaris
12 14 0 26 1.87% (DT) Nazar Sharanshi
30 26 0 56 4.03% (DT) Robin T. Smith
20 18 0 38 2.73% (DT) Dalton Temple
25 23 0 48 3.45% (DT) Rick Tillis
21 19 0 40 2.88% (DT) Susan Richardson Williams
15 16 0 31 2.23% (DT) Marsha Yessick
16 6 0 22 1.58% (U) Jake Adams
8 4 0 12 0.86% (U) Wanda J. Cooke
11 2 0 13 0.94% (U) Leslie D. Mills
8 2 0 10 0.72% (U) Patricia D. Mills
6 3 0 9 0.65% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 307 (R) Delegates 7th District  
34 25 0 59 19.22% (DT) Patricia F. Allen
19 23 0 42 13.68% (DT) Cheryl D. Brown
36 32 0 68 22.15% (DT) Sharon Massey Grimes
12 17 0 29 9.45% (DT) Jim Looney
21 6 0 27 8.79% (DT) Angie Mcclanahan
21 21 0 42 13.68% (DT) Tony Roberts
6 2 0 8 2.61% (U) Todd Benne Jr.
8 5 0 13 4.23% (U) Kenneth Eaton
7 4 0 11 3.58% (U) Lisa Gary
4 2 0 6 1.95% (U) Steven Giorno
2 0 0 2 0.65% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:18:35 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1