Precinct Summary Report 3/3/2020 - 9:18:30 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 502 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 491 P - # Of Provisional Votes 0  PUBLIC COUNT: 993  VOTER TURNOUT: 25.77%  REGISTERED VOTERS: 3854
20A-20A - Clarksville High School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 503 (R) Presidential Candidates  
212 266 0 478 95.03% Donald J. Trump
4 2 0 6 1.19% Joe Walsh
4 3 0 7 1.39% Bill Weld
3 9 0 12 2.39% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 487 (D) Presidential Candidates  
0 1 0 1 0.21% Michael Bennet
134 45 0 179 36.76% Joseph R. Biden
41 48 0 89 18.28% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
3 24 0 27 5.54% Pete Buttigieg
1 1 0 2 0.41% Julián Castro
1 0 0 1 0.21% John K. Delaney
1 1 0 2 0.41% Tulsi Gabbard
1 12 0 13 2.67% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
70 53 0 123 25.26% Bernie Sanders
2 2 0 4 0.82% Tom Steyer
22 19 0 41 8.42% Elizabeth Warren
0 1 0 1 0.21% Marianne Williamson
2 1 0 3 0.62% Andrew Yang
0 1 0 1 0.21% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 400 (R) Circuit Court Judge Part V-Dist 19  
191 208 0 399 99.75% Katy Olita
1 0 0 1 0.25% Write-In
  VOTE FOR 1        
VOTES= 7 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
6 1 0 7 100.00% Write-In
  VOTE FOR 1        
VOTES= 421 (R) Assessor Of Property   
193 224 0 417 99.05% Erinne J. Hester
2 2 0 4 0.95% Write-In
  VOTE FOR 1        
VOTES= 3 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
2 1 0 3 100.00% Write-In
  VOTE FOR 1        
VOTES= 486 (R) Highway Supervisor   
131 158 0 289 59.47% Jeff H. Bryant, Jr.
88 109 0 197 40.53% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 13 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
10 3 0 13 100.00% Write-In
  VOTE FOR 14        
VOTES= 5,209 (R) Delegates At-Large  
140 162 0 302 5.80% (DT) Steve Allbrooks
112 117 0 229 4.40% (DT) Julia Atchley-Pace
118 140 0 258 4.95% (DT) Mae Beavers
139 149 0 288 5.53% (DT) Chad Blackburn
126 129 0 255 4.90% (DT) Linda D. Buckles
107 120 0 227 4.36% (DT) Jane Chedester
115 142 0 257 4.93% (DT) Beth Scott Clayton
110 139 0 249 4.78% (DT) Douglas M. Englen
100 127 0 227 4.36% (DT) Lei Ann Gleaves
111 130 0 241 4.63% (DT) Shannon Haynes
154 150 0 304 5.84% (DT) Jack Johnson
125 135 0 260 4.99% (DT) Amy Jones
123 137 0 260 4.99% (DT) William Lamberth
121 140 0 261 5.01% (DT) Peggy Larkin
82 99 0 181 3.47% (DT) Jennifer Inman Little
97 98 0 195 3.74% (DT) Mary Littleton
62 67 0 129 2.48% (DT) Raul Lopez
45 46 0 91 1.75% (DT) Paulina Albornoz Madaris
33 46 0 79 1.52% (DT) Nazar Sharanshi
86 95 0 181 3.47% (DT) Robin T. Smith
66 79 0 145 2.78% (DT) Dalton Temple
94 91 0 185 3.55% (DT) Rick Tillis
75 78 0 153 2.94% (DT) Susan Richardson Williams
49 67 0 116 2.23% (DT) Marsha Yessick
25 25 0 50 0.96% (U) Jake Adams
12 11 0 23 0.44% (U) Wanda J. Cooke
10 9 0 19 0.36% (U) Leslie D. Mills
9 8 0 17 0.33% (U) Patricia D. Mills
14 11 0 25 0.48% (U) Larry M. Sims
0 1 0 1 0.02% Write-in
0 1 0 1 0.02% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 1,149 (R) Delegates 7th District  
107 132 0 239 20.80% (DT) Patricia F. Allen
81 95 0 176 15.32% (DT) Cheryl D. Brown
124 138 0 262 22.80% (DT) Sharon Massey Grimes
65 59 0 124 10.79% (DT) Jim Looney
53 53 0 106 9.23% (DT) Angie Mcclanahan
78 78 0 156 13.58% (DT) Tony Roberts
6 11 0 17 1.48% (U) Todd Benne Jr.
15 7 0 22 1.91% (U) Kenneth Eaton
13 18 0 31 2.70% (U) Lisa Gary
3 2 0 5 0.44% (U) Steven Giorno
5 4 0 9 0.78% (U) Rob Tiede
0 2 0 2 0.17% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:18:30 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1