Precinct Summary Report 3/3/2020 - 9:18:25 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 757 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 198 P - # Of Provisional Votes 0  PUBLIC COUNT: 955  VOTER TURNOUT: 15.85%  REGISTERED VOTERS: 6024
18-18 - Hazelwood School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 290 (R) Presidential Candidates  
211 66 0 277 95.52% Donald J. Trump
5 1 0 6 2.07% Joe Walsh
2 0 0 2 0.69% Bill Weld
3 1 0 4 1.38% Uncommitted
1 0 0 1 0.34% Write-in
  VOTE FOR 1        
VOTES= 664 (D) Presidential Candidates  
2 1 0 3 0.45% Michael Bennet
298 33 0 331 49.85% Joseph R. Biden
43 27 0 70 10.54% Michael R. Bloomberg
3 0 0 3 0.45% Cory Booker
0 11 0 11 1.66% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
3 0 0 3 0.45% John K. Delaney
5 1 0 6 0.90% Tulsi Gabbard
3 7 0 10 1.51% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
134 36 0 170 25.60% Bernie Sanders
0 0 0 0 0.00% Tom Steyer
39 12 0 51 7.68% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
2 0 0 2 0.30% Andrew Yang
1 1 0 2 0.30% Uncommitted
2 0 0 2 0.30% Write-in
  VOTE FOR 1        
VOTES= 261 (R) Circuit Court Judge Part V-Dist 19  
201 60 0 261 100.00% Katy Olita
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 5 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
5 0 0 5 100.00% Write-In
  VOTE FOR 1        
VOTES= 264 (R) Assessor Of Property   
203 61 0 264 100.00% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 10 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
8 2 0 10 100.00% Write-In
  VOTE FOR 1        
VOTES= 279 (R) Highway Supervisor   
126 44 0 170 60.93% Jeff H. Bryant, Jr.
87 21 0 108 38.71% Kevin Griffy
0 1 0 1 0.36% Write-In
  VOTE FOR 1        
VOTES= 17 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
9 8 0 17 100.00% Write-In
  VOTE FOR 14        
VOTES= 3,456 (R) Delegates At-Large  
165 54 0 219 6.34% (DT) Steve Allbrooks
123 45 0 168 4.86% (DT) Julia Atchley-Pace
117 41 0 158 4.57% (DT) Mae Beavers
160 55 0 215 6.22% (DT) Chad Blackburn
124 44 0 168 4.86% (DT) Linda D. Buckles
102 38 0 140 4.05% (DT) Jane Chedester
122 49 0 171 4.95% (DT) Beth Scott Clayton
126 40 0 166 4.80% (DT) Douglas M. Englen
113 43 0 156 4.51% (DT) Lei Ann Gleaves
132 41 0 173 5.01% (DT) Shannon Haynes
151 48 0 199 5.76% (DT) Jack Johnson
119 45 0 164 4.75% (DT) Amy Jones
129 37 0 166 4.80% (DT) William Lamberth
113 42 0 155 4.48% (DT) Peggy Larkin
91 22 0 113 3.27% (DT) Jennifer Inman Little
94 31 0 125 3.62% (DT) Mary Littleton
75 16 0 91 2.63% (DT) Raul Lopez
47 15 0 62 1.79% (DT) Paulina Albornoz Madaris
38 8 0 46 1.33% (DT) Nazar Sharanshi
95 29 0 124 3.59% (DT) Robin T. Smith
89 23 0 112 3.24% (DT) Dalton Temple
88 28 0 116 3.36% (DT) Rick Tillis
68 17 0 85 2.46% (DT) Susan Richardson Williams
65 15 0 80 2.31% (DT) Marsha Yessick
26 3 0 29 0.84% (U) Jake Adams
13 0 0 13 0.38% (U) Wanda J. Cooke
11 0 0 11 0.32% (U) Leslie D. Mills
14 2 0 16 0.46% (U) Patricia D. Mills
15 0 0 15 0.43% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 763 (R) Delegates 7th District  
109 44 0 153 20.05% (DT) Patricia F. Allen
82 28 0 110 14.42% (DT) Cheryl D. Brown
103 33 0 136 17.82% (DT) Sharon Massey Grimes
75 27 0 102 13.37% (DT) Jim Looney
58 19 0 77 10.09% (DT) Angie Mcclanahan
91 29 0 120 15.73% (DT) Tony Roberts
13 2 0 15 1.97% (U) Todd Benne Jr.
17 4 0 21 2.75% (U) Kenneth Eaton
18 2 0 20 2.62% (U) Lisa Gary
6 0 0 6 0.79% (U) Steven Giorno
3 0 0 3 0.39% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:18:25 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1