Precinct Summary Report 3/3/2020 - 9:18:22 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 650 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 169 P - # Of Provisional Votes 0  PUBLIC COUNT: 819  VOTER TURNOUT: 14.73%  REGISTERED VOTERS: 5559
17-17 - Grace Nazarene Church - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 244 (R) Presidential Candidates  
163 65 0 228 93.44% Donald J. Trump
4 2 0 6 2.46% Joe Walsh
1 0 0 1 0.41% Bill Weld
4 3 0 7 2.87% Uncommitted
1 1 0 2 0.82% Write-in
  VOTE FOR 1        
VOTES= 574 (D) Presidential Candidates  
2 0 0 2 0.35% Michael Bennet
267 26 0 293 51.05% Joseph R. Biden
38 17 0 55 9.58% Michael R. Bloomberg
1 0 0 1 0.17% Cory Booker
1 5 0 6 1.05% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
0 1 0 1 0.17% Tulsi Gabbard
2 6 0 8 1.39% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
129 31 0 160 27.87% Bernie Sanders
0 0 0 0 0.00% Tom Steyer
34 6 0 40 6.97% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
2 5 0 7 1.22% Andrew Yang
0 1 0 1 0.17% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 203 (R) Circuit Court Judge Part V-Dist 19  
141 61 0 202 99.51% Katy Olita
0 1 0 1 0.49% Write-In
  VOTE FOR 1        
VOTES= 9 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
3 6 0 9 100.00% Write-In
  VOTE FOR 1        
VOTES= 206 (R) Assessor Of Property   
141 63 0 204 99.03% Erinne J. Hester
1 1 0 2 0.97% Write-In
  VOTE FOR 1        
VOTES= 6 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
3 3 0 6 100.00% Write-In
  VOTE FOR 1        
VOTES= 232 (R) Highway Supervisor   
101 38 0 139 59.91% Jeff H. Bryant, Jr.
63 29 0 92 39.66% Kevin Griffy
0 1 0 1 0.43% Write-In
  VOTE FOR 1        
VOTES= 11 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
6 5 0 11 100.00% Write-In
  VOTE FOR 14        
VOTES= 2,593 (R) Delegates At-Large  
103 41 0 144 5.55% (DT) Steve Allbrooks
84 39 0 123 4.74% (DT) Julia Atchley-Pace
90 39 0 129 4.97% (DT) Mae Beavers
103 48 0 151 5.82% (DT) Chad Blackburn
95 37 0 132 5.09% (DT) Linda D. Buckles
72 36 0 108 4.17% (DT) Jane Chedester
90 42 0 132 5.09% (DT) Beth Scott Clayton
81 36 0 117 4.51% (DT) Douglas M. Englen
72 32 0 104 4.01% (DT) Lei Ann Gleaves
91 46 0 137 5.28% (DT) Shannon Haynes
104 50 0 154 5.94% (DT) Jack Johnson
90 48 0 138 5.32% (DT) Amy Jones
87 37 0 124 4.78% (DT) William Lamberth
87 37 0 124 4.78% (DT) Peggy Larkin
60 27 0 87 3.36% (DT) Jennifer Inman Little
59 24 0 83 3.20% (DT) Mary Littleton
54 16 0 70 2.70% (DT) Raul Lopez
37 11 0 48 1.85% (DT) Paulina Albornoz Madaris
24 7 0 31 1.20% (DT) Nazar Sharanshi
54 24 0 78 3.01% (DT) Robin T. Smith
65 19 0 84 3.24% (DT) Dalton Temple
54 24 0 78 3.01% (DT) Rick Tillis
57 16 0 73 2.82% (DT) Susan Richardson Williams
41 14 0 55 2.12% (DT) Marsha Yessick
21 6 0 27 1.04% (U) Jake Adams
10 9 0 19 0.73% (U) Wanda J. Cooke
6 4 0 10 0.39% (U) Leslie D. Mills
10 4 0 14 0.54% (U) Patricia D. Mills
14 3 0 17 0.66% (U) Larry M. Sims
1 0 0 1 0.04% Write-in
1 0 0 1 0.04% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 572 (R) Delegates 7th District  
81 35 0 116 20.28% (DT) Patricia F. Allen
66 28 0 94 16.43% (DT) Cheryl D. Brown
80 37 0 117 20.45% (DT) Sharon Massey Grimes
59 23 0 82 14.34% (DT) Jim Looney
37 12 0 49 8.57% (DT) Angie Mcclanahan
46 16 0 62 10.84% (DT) Tony Roberts
6 2 0 8 1.40% (U) Todd Benne Jr.
6 6 0 12 2.10% (U) Kenneth Eaton
11 4 0 15 2.62% (U) Lisa Gary
7 3 0 10 1.75% (U) Steven Giorno
5 2 0 7 1.22% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:18:22 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1