Precinct Summary Report 3/3/2020 - 9:18:20 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 457 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 235 P - # Of Provisional Votes 0  PUBLIC COUNT: 692  VOTER TURNOUT: 16.00%  REGISTERED VOTERS: 4324
16-16 - New Providence Methodist Ch - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 246 (R) Presidential Candidates  
135 105 0 240 97.56% Donald J. Trump
2 1 0 3 1.22% Joe Walsh
1 0 0 1 0.41% Bill Weld
1 1 0 2 0.81% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 444 (D) Presidential Candidates  
1 1 0 2 0.45% Michael Bennet
135 24 0 159 35.81% Joseph R. Biden
36 31 0 67 15.09% Michael R. Bloomberg
2 2 0 4 0.90% Cory Booker
1 13 0 14 3.15% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
1 1 0 2 0.45% John K. Delaney
2 0 0 2 0.45% Tulsi Gabbard
2 6 0 8 1.80% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
116 33 0 149 33.56% Bernie Sanders
0 1 0 1 0.23% Tom Steyer
19 16 0 35 7.88% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
1 0 0 1 0.23% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 211 (R) Circuit Court Judge Part V-Dist 19  
119 92 0 211 100.00% Katy Olita
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 6 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
5 1 0 6 100.00% Write-In
  VOTE FOR 1        
VOTES= 207 (R) Assessor Of Property   
115 91 0 206 99.52% Erinne J. Hester
0 1 0 1 0.48% Write-In
  VOTE FOR 1        
VOTES= 4 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
3 1 0 4 100.00% Write-In
  VOTE FOR 1        
VOTES= 235 (R) Highway Supervisor   
73 54 0 127 54.04% Jeff H. Bryant, Jr.
61 47 0 108 45.96% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 14 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
9 5 0 14 100.00% Write-In
  VOTE FOR 14        
VOTES= 2,505 (R) Delegates At-Large  
86 71 0 157 6.27% (DT) Steve Allbrooks
63 45 0 108 4.31% (DT) Julia Atchley-Pace
64 54 0 118 4.71% (DT) Mae Beavers
88 63 0 151 6.03% (DT) Chad Blackburn
71 60 0 131 5.23% (DT) Linda D. Buckles
61 48 0 109 4.35% (DT) Jane Chedester
70 59 0 129 5.15% (DT) Beth Scott Clayton
70 57 0 127 5.07% (DT) Douglas M. Englen
66 50 0 116 4.63% (DT) Lei Ann Gleaves
67 52 0 119 4.75% (DT) Shannon Haynes
84 70 0 154 6.15% (DT) Jack Johnson
74 59 0 133 5.31% (DT) Amy Jones
68 55 0 123 4.91% (DT) William Lamberth
70 52 0 122 4.87% (DT) Peggy Larkin
45 28 0 73 2.91% (DT) Jennifer Inman Little
51 39 0 90 3.59% (DT) Mary Littleton
33 30 0 63 2.51% (DT) Raul Lopez
28 17 0 45 1.80% (DT) Paulina Albornoz Madaris
19 17 0 36 1.44% (DT) Nazar Sharanshi
44 39 0 83 3.31% (DT) Robin T. Smith
33 38 0 71 2.83% (DT) Dalton Temple
44 42 0 86 3.43% (DT) Rick Tillis
34 29 0 63 2.51% (DT) Susan Richardson Williams
27 20 0 47 1.88% (DT) Marsha Yessick
14 8 0 22 0.88% (U) Jake Adams
6 3 0 9 0.36% (U) Wanda J. Cooke
6 2 0 8 0.32% (U) Leslie D. Mills
4 1 0 5 0.20% (U) Patricia D. Mills
3 4 0 7 0.28% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 537 (R) Delegates 7th District  
65 41 0 106 19.74% (DT) Patricia F. Allen
44 37 0 81 15.08% (DT) Cheryl D. Brown
54 38 0 92 17.13% (DT) Sharon Massey Grimes
44 43 0 87 16.20% (DT) Jim Looney
29 18 0 47 8.75% (DT) Angie Mcclanahan
40 40 0 80 14.90% (DT) Tony Roberts
7 2 0 9 1.68% (U) Todd Benne Jr.
11 7 0 18 3.35% (U) Kenneth Eaton
1 6 0 7 1.30% (U) Lisa Gary
3 1 0 4 0.74% (U) Steven Giorno
6 0 0 6 1.12% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:18:20 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1