Precinct Summary Report 3/3/2020 - 9:18:17 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 945 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 635 P - # Of Provisional Votes 0  PUBLIC COUNT: 1580  VOTER TURNOUT: 22.25%  REGISTERED VOTERS: 7100
15-15 - Sango School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 784 (R) Presidential Candidates  
394 351 0 745 95.03% Donald J. Trump
7 3 0 10 1.28% Joe Walsh
5 5 0 10 1.28% Bill Weld
8 8 0 16 2.04% Uncommitted
3 0 0 3 0.38% Write-in
  VOTE FOR 1        
VOTES= 791 (D) Presidential Candidates  
1 0 0 1 0.13% Michael Bennet
275 63 0 338 42.73% Joseph R. Biden
61 47 0 108 13.65% Michael R. Bloomberg
1 1 0 2 0.25% Cory Booker
2 37 0 39 4.93% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
1 2 0 3 0.38% Tulsi Gabbard
3 24 0 27 3.41% Amy Klobuchar
1 0 0 1 0.13% Deval Patrick
115 58 0 173 21.87% Bernie Sanders
0 5 0 5 0.63% Tom Steyer
63 27 0 90 11.38% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
3 0 0 3 0.38% Andrew Yang
1 0 0 1 0.13% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 645 (R) Circuit Court Judge Part V-Dist 19  
345 298 0 643 99.69% Katy Olita
1 1 0 2 0.31% Write-In
  VOTE FOR 1        
VOTES= 11 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
8 3 0 11 100.00% Write-In
  VOTE FOR 1        
VOTES= 660 (R) Assessor Of Property   
345 312 0 657 99.55% Erinne J. Hester
1 2 0 3 0.45% Write-In
  VOTE FOR 1        
VOTES= 7 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
3 4 0 7 100.00% Write-In
  VOTE FOR 1        
VOTES= 768 (R) Highway Supervisor   
266 206 0 472 61.46% Jeff H. Bryant, Jr.
141 154 0 295 38.41% Kevin Griffy
0 1 0 1 0.13% Write-In
  VOTE FOR 1        
VOTES= 22 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
12 10 0 22 100.00% Write-In
  VOTE FOR 14        
VOTES= 8,156 (R) Delegates At-Large  
248 223 0 471 5.77% (DT) Steve Allbrooks
190 190 0 380 4.66% (DT) Julia Atchley-Pace
191 188 0 379 4.65% (DT) Mae Beavers
266 217 0 483 5.92% (DT) Chad Blackburn
204 187 0 391 4.79% (DT) Linda D. Buckles
175 170 0 345 4.23% (DT) Jane Chedester
219 197 0 416 5.10% (DT) Beth Scott Clayton
186 191 0 377 4.62% (DT) Douglas M. Englen
177 173 0 350 4.29% (DT) Lei Ann Gleaves
188 193 0 381 4.67% (DT) Shannon Haynes
251 223 0 474 5.81% (DT) Jack Johnson
231 194 0 425 5.21% (DT) Amy Jones
227 174 0 401 4.92% (DT) William Lamberth
207 197 0 404 4.95% (DT) Peggy Larkin
171 102 0 273 3.35% (DT) Jennifer Inman Little
184 141 0 325 3.98% (DT) Mary Littleton
127 80 0 207 2.54% (DT) Raul Lopez
88 59 0 147 1.80% (DT) Paulina Albornoz Madaris
71 49 0 120 1.47% (DT) Nazar Sharanshi
165 124 0 289 3.54% (DT) Robin T. Smith
128 103 0 231 2.83% (DT) Dalton Temple
147 100 0 247 3.03% (DT) Rick Tillis
138 103 0 241 2.95% (DT) Susan Richardson Williams
115 83 0 198 2.43% (DT) Marsha Yessick
34 39 0 73 0.90% (U) Jake Adams
15 13 0 28 0.34% (U) Wanda J. Cooke
16 13 0 29 0.36% (U) Leslie D. Mills
18 12 0 30 0.37% (U) Patricia D. Mills
16 16 0 32 0.39% (U) Larry M. Sims
0 1 0 1 0.01% Write-in
0 1 0 1 0.01% Write-in
0 1 0 1 0.01% Write-in
0 1 0 1 0.01% Write-in
0 1 0 1 0.01% Write-in
0 1 0 1 0.01% Write-in
0 1 0 1 0.01% Write-in
0 1 0 1 0.01% Write-in
0 1 0 1 0.01% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 1,826 (R) Delegates 7th District  
187 181 0 368 20.15% (DT) Patricia F. Allen
156 157 0 313 17.14% (DT) Cheryl D. Brown
211 185 0 396 21.69% (DT) Sharon Massey Grimes
115 79 0 194 10.62% (DT) Jim Looney
109 62 0 171 9.36% (DT) Angie Mcclanahan
128 102 0 230 12.60% (DT) Tony Roberts
21 14 0 35 1.92% (U) Todd Benne Jr.
20 20 0 40 2.19% (U) Kenneth Eaton
24 23 0 47 2.57% (U) Lisa Gary
9 7 0 16 0.88% (U) Steven Giorno
7 8 0 15 0.82% (U) Rob Tiede
0 1 0 1 0.05% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:18:17 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1