Precinct Summary Report 3/3/2020 - 9:18:13 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 668 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 280 P - # Of Provisional Votes 0  PUBLIC COUNT: 948  VOTER TURNOUT: 15.91%  REGISTERED VOTERS: 5958
14-14 - Glenellen School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 310 (R) Presidential Candidates  
164 124 0 288 92.90% Donald J. Trump
6 3 0 9 2.90% Joe Walsh
3 1 0 4 1.29% Bill Weld
3 6 0 9 2.90% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 638 (D) Presidential Candidates  
0 0 0 0 0.00% Michael Bennet
266 34 0 300 47.02% Joseph R. Biden
41 23 0 64 10.03% Michael R. Bloomberg
0 1 0 1 0.16% Cory Booker
2 12 0 14 2.19% Pete Buttigieg
0 2 0 2 0.31% Julián Castro
0 0 0 0 0.00% John K. Delaney
1 0 0 1 0.16% Tulsi Gabbard
0 9 0 9 1.41% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
140 47 0 187 29.31% Bernie Sanders
0 2 0 2 0.31% Tom Steyer
41 16 0 57 8.93% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
1 0 0 1 0.16% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 252 (R) Circuit Court Judge Part V-Dist 19  
144 105 0 249 98.81% Katy Olita
2 1 0 3 1.19% Write-In
  VOTE FOR 1        
VOTES= 6 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
3 3 0 6 100.00% Write-In
  VOTE FOR 1        
VOTES= 258 (R) Assessor Of Property   
146 108 0 254 98.45% Erinne J. Hester
2 2 0 4 1.55% Write-In
  VOTE FOR 1        
VOTES= 4 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
2 2 0 4 100.00% Write-In
  VOTE FOR 1        
VOTES= 296 (R) Highway Supervisor   
100 77 0 177 59.80% Jeff H. Bryant, Jr.
68 50 0 118 39.86% Kevin Griffy
1 0 0 1 0.34% Write-In
  VOTE FOR 1        
VOTES= 11 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
5 6 0 11 100.00% Write-In
  VOTE FOR 14        
VOTES= 3,369 (R) Delegates At-Large  
106 88 0 194 5.76% (DT) Steve Allbrooks
85 55 0 140 4.16% (DT) Julia Atchley-Pace
90 74 0 164 4.87% (DT) Mae Beavers
111 88 0 199 5.91% (DT) Chad Blackburn
89 67 0 156 4.63% (DT) Linda D. Buckles
79 59 0 138 4.10% (DT) Jane Chedester
86 71 0 157 4.66% (DT) Beth Scott Clayton
97 75 0 172 5.11% (DT) Douglas M. Englen
76 67 0 143 4.24% (DT) Lei Ann Gleaves
94 80 0 174 5.16% (DT) Shannon Haynes
111 86 0 197 5.85% (DT) Jack Johnson
100 69 0 169 5.02% (DT) Amy Jones
102 78 0 180 5.34% (DT) William Lamberth
92 63 0 155 4.60% (DT) Peggy Larkin
58 44 0 102 3.03% (DT) Jennifer Inman Little
71 54 0 125 3.71% (DT) Mary Littleton
57 37 0 94 2.79% (DT) Raul Lopez
32 22 0 54 1.60% (DT) Paulina Albornoz Madaris
32 12 0 44 1.31% (DT) Nazar Sharanshi
65 56 0 121 3.59% (DT) Robin T. Smith
58 38 0 96 2.85% (DT) Dalton Temple
70 45 0 115 3.41% (DT) Rick Tillis
57 37 0 94 2.79% (DT) Susan Richardson Williams
44 33 0 77 2.29% (DT) Marsha Yessick
20 21 0 41 1.22% (U) Jake Adams
9 9 0 18 0.53% (U) Wanda J. Cooke
10 7 0 17 0.50% (U) Leslie D. Mills
7 8 0 15 0.45% (U) Patricia D. Mills
8 8 0 16 0.47% (U) Larry M. Sims
2 0 0 2 0.06% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 766 (R) Delegates 7th District  
87 64 0 151 19.71% (DT) Patricia F. Allen
69 44 0 113 14.75% (DT) Cheryl D. Brown
90 62 0 152 19.84% (DT) Sharon Massey Grimes
59 48 0 107 13.97% (DT) Jim Looney
22 31 0 53 6.92% (DT) Angie Mcclanahan
59 50 0 109 14.23% (DT) Tony Roberts
11 6 0 17 2.22% (U) Todd Benne Jr.
11 11 0 22 2.87% (U) Kenneth Eaton
9 7 0 16 2.09% (U) Lisa Gary
7 6 0 13 1.70% (U) Steven Giorno
7 5 0 12 1.57% (U) Rob Tiede
1 0 0 1 0.13% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:18:13 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1