Precinct Summary Report 3/3/2020 - 9:18:08 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 653 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 186 P - # Of Provisional Votes 0  PUBLIC COUNT: 839  VOTER TURNOUT: 16.30%  REGISTERED VOTERS: 5146
12-12 - Ringgold School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 240 (R) Presidential Candidates  
154 77 0 231 96.25% Donald J. Trump
5 1 0 6 2.50% Joe Walsh
0 0 0 0 0.00% Bill Weld
3 0 0 3 1.25% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 599 (D) Presidential Candidates  
5 1 0 6 1.00% Michael Bennet
255 29 0 284 47.41% Joseph R. Biden
50 21 0 71 11.85% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
1 15 0 16 2.67% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
4 1 0 5 0.83% Tulsi Gabbard
2 3 0 5 0.83% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
154 26 0 180 30.05% Bernie Sanders
0 3 0 3 0.50% Tom Steyer
19 9 0 28 4.67% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
0 0 0 0 0.00% Uncommitted
1 0 0 1 0.17% Write-in
  VOTE FOR 1        
VOTES= 201 (R) Circuit Court Judge Part V-Dist 19  
141 60 0 201 100.00% Katy Olita
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 3 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
2 1 0 3 100.00% Write-In
  VOTE FOR 1        
VOTES= 198 (R) Assessor Of Property   
140 58 0 198 100.00% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
1 1 0 2 100.00% Write-In
  VOTE FOR 1        
VOTES= 229 (R) Highway Supervisor   
99 39 0 138 60.26% Jeff H. Bryant, Jr.
56 35 0 91 39.74% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 12 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
10 2 0 12 100.00% Write-In
  VOTE FOR 14        
VOTES= 2,632 (R) Delegates At-Large  
109 49 0 158 6.00% (DT) Steve Allbrooks
79 33 0 112 4.26% (DT) Julia Atchley-Pace
76 37 0 113 4.29% (DT) Mae Beavers
102 44 0 146 5.55% (DT) Chad Blackburn
81 39 0 120 4.56% (DT) Linda D. Buckles
75 29 0 104 3.95% (DT) Jane Chedester
83 41 0 124 4.71% (DT) Beth Scott Clayton
88 38 0 126 4.79% (DT) Douglas M. Englen
72 39 0 111 4.22% (DT) Lei Ann Gleaves
79 40 0 119 4.52% (DT) Shannon Haynes
114 48 0 162 6.16% (DT) Jack Johnson
92 41 0 133 5.05% (DT) Amy Jones
89 34 0 123 4.67% (DT) William Lamberth
75 42 0 117 4.45% (DT) Peggy Larkin
60 21 0 81 3.08% (DT) Jennifer Inman Little
67 29 0 96 3.65% (DT) Mary Littleton
64 21 0 85 3.23% (DT) Raul Lopez
35 12 0 47 1.79% (DT) Paulina Albornoz Madaris
35 14 0 49 1.86% (DT) Nazar Sharanshi
63 24 0 87 3.31% (DT) Robin T. Smith
62 27 0 89 3.38% (DT) Dalton Temple
73 24 0 97 3.69% (DT) Rick Tillis
63 24 0 87 3.31% (DT) Susan Richardson Williams
58 18 0 76 2.89% (DT) Marsha Yessick
23 7 0 30 1.14% (U) Jake Adams
9 3 0 12 0.46% (U) Wanda J. Cooke
7 2 0 9 0.34% (U) Leslie D. Mills
10 4 0 14 0.53% (U) Patricia D. Mills
4 1 0 5 0.19% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 571 (R) Delegates 7th District  
92 34 0 126 22.07% (DT) Patricia F. Allen
66 25 0 91 15.94% (DT) Cheryl D. Brown
73 36 0 109 19.09% (DT) Sharon Massey Grimes
51 23 0 74 12.96% (DT) Jim Looney
31 13 0 44 7.71% (DT) Angie Mcclanahan
55 23 0 78 13.66% (DT) Tony Roberts
7 3 0 10 1.75% (U) Todd Benne Jr.
11 5 0 16 2.80% (U) Kenneth Eaton
10 4 0 14 2.45% (U) Lisa Gary
3 2 0 5 0.88% (U) Steven Giorno
3 1 0 4 0.70% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:18:08 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1