Precinct Summary Report 3/3/2020 - 9:18:06 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 519 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 178 P - # Of Provisional Votes 0  PUBLIC COUNT: 697  VOTER TURNOUT: 16.03%  REGISTERED VOTERS: 4349
11-11 - Northwest High School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 231 (R) Presidential Candidates  
140 71 0 211 91.34% Donald J. Trump
3 6 0 9 3.90% Joe Walsh
2 0 0 2 0.87% Bill Weld
5 3 0 8 3.46% Uncommitted
1 0 0 1 0.43% Write-in
  VOTE FOR 1        
VOTES= 465 (D) Presidential Candidates  
3 0 0 3 0.65% Michael Bennet
182 22 0 204 43.87% Joseph R. Biden
33 25 0 58 12.47% Michael R. Bloomberg
1 0 0 1 0.22% Cory Booker
2 5 0 7 1.51% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
1 0 0 1 0.22% John K. Delaney
5 3 0 8 1.72% Tulsi Gabbard
0 2 0 2 0.43% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
116 32 0 148 31.83% Bernie Sanders
0 3 0 3 0.65% Tom Steyer
23 6 0 29 6.24% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
0 0 0 0 0.00% Uncommitted
1 0 0 1 0.22% Write-in
  VOTE FOR 1        
VOTES= 184 (R) Circuit Court Judge Part V-Dist 19  
118 64 0 182 98.91% Katy Olita
1 1 0 2 1.09% Write-In
  VOTE FOR 1        
VOTES= 3 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
2 1 0 3 100.00% Write-In
  VOTE FOR 1        
VOTES= 187 (R) Assessor Of Property   
117 66 0 183 97.86% Erinne J. Hester
2 2 0 4 2.14% Write-In
  VOTE FOR 1        
VOTES= 4 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
3 1 0 4 100.00% Write-In
  VOTE FOR 1        
VOTES= 222 (R) Highway Supervisor   
95 45 0 140 63.06% Jeff H. Bryant, Jr.
48 34 0 82 36.94% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 10 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
5 5 0 10 100.00% Write-In
  VOTE FOR 14        
VOTES= 2,323 (R) Delegates At-Large  
87 52 0 139 5.98% (DT) Steve Allbrooks
74 33 0 107 4.61% (DT) Julia Atchley-Pace
74 42 0 116 4.99% (DT) Mae Beavers
93 50 0 143 6.16% (DT) Chad Blackburn
73 40 0 113 4.86% (DT) Linda D. Buckles
65 37 0 102 4.39% (DT) Jane Chedester
83 44 0 127 5.47% (DT) Beth Scott Clayton
72 41 0 113 4.86% (DT) Douglas M. Englen
69 37 0 106 4.56% (DT) Lei Ann Gleaves
77 40 0 117 5.04% (DT) Shannon Haynes
84 46 0 130 5.60% (DT) Jack Johnson
87 38 0 125 5.38% (DT) Amy Jones
72 44 0 116 4.99% (DT) William Lamberth
73 41 0 114 4.91% (DT) Peggy Larkin
48 23 0 71 3.06% (DT) Jennifer Inman Little
49 28 0 77 3.31% (DT) Mary Littleton
43 20 0 63 2.71% (DT) Raul Lopez
25 13 0 38 1.64% (DT) Paulina Albornoz Madaris
19 9 0 28 1.21% (DT) Nazar Sharanshi
41 24 0 65 2.80% (DT) Robin T. Smith
40 24 0 64 2.76% (DT) Dalton Temple
53 21 0 74 3.19% (DT) Rick Tillis
43 29 0 72 3.10% (DT) Susan Richardson Williams
39 11 0 50 2.15% (DT) Marsha Yessick
13 9 0 22 0.95% (U) Jake Adams
7 5 0 12 0.52% (U) Wanda J. Cooke
2 4 0 6 0.26% (U) Leslie D. Mills
2 4 0 6 0.26% (U) Patricia D. Mills
3 4 0 7 0.30% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 520 (R) Delegates 7th District  
61 34 0 95 18.27% (DT) Patricia F. Allen
50 28 0 78 15.00% (DT) Cheryl D. Brown
53 37 0 90 17.31% (DT) Sharon Massey Grimes
53 30 0 83 15.96% (DT) Jim Looney
30 17 0 47 9.04% (DT) Angie Mcclanahan
48 28 0 76 14.62% (DT) Tony Roberts
6 3 0 9 1.73% (U) Todd Benne Jr.
7 5 0 12 2.31% (U) Kenneth Eaton
10 12 0 22 4.23% (U) Lisa Gary
1 4 0 5 0.96% (U) Steven Giorno
1 2 0 3 0.58% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:18:06 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1