Precinct Summary Report 3/3/2020 - 9:18:01 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 431 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 177 P - # Of Provisional Votes 0  PUBLIC COUNT: 608  VOTER TURNOUT: 13.57%  REGISTERED VOTERS: 4480
10-10 - Minglewood School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 190 (R) Presidential Candidates  
112 70 0 182 95.79% Donald J. Trump
2 1 0 3 1.58% Joe Walsh
0 1 0 1 0.53% Bill Weld
2 0 0 2 1.05% Uncommitted
1 1 0 2 1.05% Write-in
  VOTE FOR 1        
VOTES= 416 (D) Presidential Candidates  
1 2 0 3 0.72% Michael Bennet
153 31 0 184 44.23% Joseph R. Biden
36 21 0 57 13.70% Michael R. Bloomberg
3 0 0 3 0.72% Cory Booker
1 9 0 10 2.40% Pete Buttigieg
1 0 0 1 0.24% Julián Castro
1 0 0 1 0.24% John K. Delaney
2 0 0 2 0.48% Tulsi Gabbard
0 3 0 3 0.72% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
90 27 0 117 28.13% Bernie Sanders
0 0 0 0 0.00% Tom Steyer
21 9 0 30 7.21% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
4 1 0 5 1.20% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 157 (R) Circuit Court Judge Part V-Dist 19  
96 60 0 156 99.36% Katy Olita
1 0 0 1 0.64% Write-In
  VOTE FOR 1        
VOTES= 5 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
4 1 0 5 100.00% Write-In
  VOTE FOR 1        
VOTES= 157 (R) Assessor Of Property   
100 57 0 157 100.00% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
1 1 0 2 100.00% Write-In
  VOTE FOR 1        
VOTES= 182 (R) Highway Supervisor   
69 43 0 112 61.54% Jeff H. Bryant, Jr.
44 26 0 70 38.46% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 7 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
5 2 0 7 100.00% Write-In
  VOTE FOR 14        
VOTES= 2,002 (R) Delegates At-Large  
77 45 0 122 6.09% (DT) Steve Allbrooks
64 33 0 97 4.85% (DT) Julia Atchley-Pace
63 42 0 105 5.24% (DT) Mae Beavers
73 42 0 115 5.74% (DT) Chad Blackburn
63 43 0 106 5.29% (DT) Linda D. Buckles
61 34 0 95 4.75% (DT) Jane Chedester
71 40 0 111 5.54% (DT) Beth Scott Clayton
60 40 0 100 5.00% (DT) Douglas M. Englen
56 34 0 90 4.50% (DT) Lei Ann Gleaves
57 39 0 96 4.80% (DT) Shannon Haynes
70 37 0 107 5.34% (DT) Jack Johnson
62 34 0 96 4.80% (DT) Amy Jones
59 38 0 97 4.85% (DT) William Lamberth
56 35 0 91 4.55% (DT) Peggy Larkin
41 18 0 59 2.95% (DT) Jennifer Inman Little
44 24 0 68 3.40% (DT) Mary Littleton
37 12 0 49 2.45% (DT) Raul Lopez
20 13 0 33 1.65% (DT) Paulina Albornoz Madaris
15 9 0 24 1.20% (DT) Nazar Sharanshi
49 19 0 68 3.40% (DT) Robin T. Smith
42 22 0 64 3.20% (DT) Dalton Temple
42 17 0 59 2.95% (DT) Rick Tillis
34 13 0 47 2.35% (DT) Susan Richardson Williams
31 13 0 44 2.20% (DT) Marsha Yessick
15 6 0 21 1.05% (U) Jake Adams
11 1 0 12 0.60% (U) Wanda J. Cooke
7 1 0 8 0.40% (U) Leslie D. Mills
8 2 0 10 0.50% (U) Patricia D. Mills
7 1 0 8 0.40% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 451 (R) Delegates 7th District  
58 31 0 89 19.73% (DT) Patricia F. Allen
35 25 0 60 13.30% (DT) Cheryl D. Brown
61 30 0 91 20.18% (DT) Sharon Massey Grimes
36 22 0 58 12.86% (DT) Jim Looney
26 18 0 44 9.76% (DT) Angie Mcclanahan
41 21 0 62 13.75% (DT) Tony Roberts
4 1 0 5 1.11% (U) Todd Benne Jr.
8 2 0 10 2.22% (U) Kenneth Eaton
13 6 0 19 4.21% (U) Lisa Gary
5 2 0 7 1.55% (U) Steven Giorno
4 2 0 6 1.33% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:18:01 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1