Precinct Summary Report 3/3/2020 - 9:17:56 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 295 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 88 P - # Of Provisional Votes 0  PUBLIC COUNT: 383  VOTER TURNOUT: 15.59%  REGISTERED VOTERS: 2457
08B-08B - Barkers Mill School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 88 (R) Presidential Candidates  
52 26 0 78 88.64% Donald J. Trump
3 4 0 7 7.95% Joe Walsh
0 0 0 0 0.00% Bill Weld
1 2 0 3 3.41% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 295 (D) Presidential Candidates  
2 0 0 2 0.68% Michael Bennet
117 13 0 130 44.07% Joseph R. Biden
20 10 0 30 10.17% Michael R. Bloomberg
1 0 0 1 0.34% Cory Booker
0 4 0 4 1.36% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
2 0 0 2 0.68% Tulsi Gabbard
1 1 0 2 0.68% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
79 17 0 96 32.54% Bernie Sanders
0 2 0 2 0.68% Tom Steyer
16 9 0 25 8.47% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
1 0 0 1 0.34% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 78 (R) Circuit Court Judge Part V-Dist 19  
49 29 0 78 100.00% Katy Olita
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
1 0 0 1 100.00% Write-In
  VOTE FOR 1        
VOTES= 77 (R) Assessor Of Property   
48 29 0 77 100.00% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 84 (R) Highway Supervisor   
31 15 0 46 54.76% Jeff H. Bryant, Jr.
23 15 0 38 45.24% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 3 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
1 2 0 3 100.00% Write-In
  VOTE FOR 14        
VOTES= 882 (R) Delegates At-Large  
34 18 0 52 5.90% (DT) Steve Allbrooks
27 10 0 37 4.20% (DT) Julia Atchley-Pace
28 14 0 42 4.76% (DT) Mae Beavers
32 16 0 48 5.44% (DT) Chad Blackburn
29 13 0 42 4.76% (DT) Linda D. Buckles
22 14 0 36 4.08% (DT) Jane Chedester
27 12 0 39 4.42% (DT) Beth Scott Clayton
24 16 0 40 4.54% (DT) Douglas M. Englen
19 14 0 33 3.74% (DT) Lei Ann Gleaves
26 14 0 40 4.54% (DT) Shannon Haynes
32 17 0 49 5.56% (DT) Jack Johnson
29 16 0 45 5.10% (DT) Amy Jones
30 12 0 42 4.76% (DT) William Lamberth
27 15 0 42 4.76% (DT) Peggy Larkin
18 14 0 32 3.63% (DT) Jennifer Inman Little
22 13 0 35 3.97% (DT) Mary Littleton
19 11 0 30 3.40% (DT) Raul Lopez
13 9 0 22 2.49% (DT) Paulina Albornoz Madaris
9 7 0 16 1.81% (DT) Nazar Sharanshi
24 11 0 35 3.97% (DT) Robin T. Smith
14 8 0 22 2.49% (DT) Dalton Temple
21 8 0 29 3.29% (DT) Rick Tillis
15 10 0 25 2.83% (DT) Susan Richardson Williams
10 8 0 18 2.04% (DT) Marsha Yessick
4 4 0 8 0.91% (U) Jake Adams
4 2 0 6 0.68% (U) Wanda J. Cooke
3 3 0 6 0.68% (U) Leslie D. Mills
4 2 0 6 0.68% (U) Patricia D. Mills
4 1 0 5 0.57% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 206 (R) Delegates 7th District  
31 11 0 42 20.39% (DT) Patricia F. Allen
18 10 0 28 13.59% (DT) Cheryl D. Brown
26 14 0 40 19.42% (DT) Sharon Massey Grimes
19 6 0 25 12.14% (DT) Jim Looney
14 10 0 24 11.65% (DT) Angie Mcclanahan
22 8 0 30 14.56% (DT) Tony Roberts
3 1 0 4 1.94% (U) Todd Benne Jr.
3 1 0 4 1.94% (U) Kenneth Eaton
2 2 0 4 1.94% (U) Lisa Gary
0 5 0 5 2.43% (U) Steven Giorno
0 0 0 0 0.00% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:56 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1