Precinct Summary Report 3/3/2020 - 9:17:53 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 131 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 40 P - # Of Provisional Votes 0  PUBLIC COUNT: 171  VOTER TURNOUT: 10.44%  REGISTERED VOTERS: 1638
08A-08A - Bethel Methodist Church - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 45 (R) Presidential Candidates  
32 13 0 45 100.00% Donald J. Trump
0 0 0 0 0.00% Joe Walsh
0 0 0 0 0.00% Bill Weld
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 126 (D) Presidential Candidates  
1 0 0 1 0.79% Michael Bennet
50 6 0 56 44.44% Joseph R. Biden
10 4 0 14 11.11% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
0 2 0 2 1.59% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
0 0 0 0 0.00% Tulsi Gabbard
0 0 0 0 0.00% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
33 13 0 46 36.51% Bernie Sanders
0 1 0 1 0.79% Tom Steyer
4 1 0 5 3.97% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
1 0 0 1 0.79% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 42 (R) Circuit Court Judge Part V-Dist 19  
28 13 0 41 97.62% Katy Olita
1 0 0 1 2.38% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
1 1 0 2 100.00% Write-In
  VOTE FOR 1        
VOTES= 42 (R) Assessor Of Property   
29 13 0 42 100.00% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 3 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
1 2 0 3 100.00% Write-In
  VOTE FOR 1        
VOTES= 43 (R) Highway Supervisor   
17 9 0 26 60.47% Jeff H. Bryant, Jr.
14 3 0 17 39.53% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 4 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
2 2 0 4 100.00% Write-In
  VOTE FOR 14        
VOTES= 543 (R) Delegates At-Large  
24 10 0 34 6.26% (DT) Steve Allbrooks
18 8 0 26 4.79% (DT) Julia Atchley-Pace
17 7 0 24 4.42% (DT) Mae Beavers
17 10 0 27 4.97% (DT) Chad Blackburn
15 9 0 24 4.42% (DT) Linda D. Buckles
18 9 0 27 4.97% (DT) Jane Chedester
19 9 0 28 5.16% (DT) Beth Scott Clayton
17 9 0 26 4.79% (DT) Douglas M. Englen
21 9 0 30 5.52% (DT) Lei Ann Gleaves
17 7 0 24 4.42% (DT) Shannon Haynes
22 10 0 32 5.89% (DT) Jack Johnson
19 10 0 29 5.34% (DT) Amy Jones
17 9 0 26 4.79% (DT) William Lamberth
22 8 0 30 5.52% (DT) Peggy Larkin
12 4 0 16 2.95% (DT) Jennifer Inman Little
19 5 0 24 4.42% (DT) Mary Littleton
15 1 0 16 2.95% (DT) Raul Lopez
8 2 0 10 1.84% (DT) Paulina Albornoz Madaris
3 0 0 3 0.55% (DT) Nazar Sharanshi
14 4 0 18 3.31% (DT) Robin T. Smith
11 4 0 15 2.76% (DT) Dalton Temple
10 3 0 13 2.39% (DT) Rick Tillis
12 4 0 16 2.95% (DT) Susan Richardson Williams
9 3 0 12 2.21% (DT) Marsha Yessick
4 1 0 5 0.92% (U) Jake Adams
1 0 0 1 0.18% (U) Wanda J. Cooke
2 0 0 2 0.37% (U) Leslie D. Mills
3 0 0 3 0.55% (U) Patricia D. Mills
2 0 0 2 0.37% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 115 (R) Delegates 7th District  
20 6 0 26 22.61% (DT) Patricia F. Allen
14 4 0 18 15.65% (DT) Cheryl D. Brown
18 5 0 23 20.00% (DT) Sharon Massey Grimes
12 5 0 17 14.78% (DT) Jim Looney
9 4 0 13 11.30% (DT) Angie Mcclanahan
10 5 0 15 13.04% (DT) Tony Roberts
0 0 0 0 0.00% (U) Todd Benne Jr.
0 2 0 2 1.74% (U) Kenneth Eaton
0 0 0 0 0.00% (U) Lisa Gary
1 0 0 1 0.87% (U) Steven Giorno
0 0 0 0 0.00% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:53 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1