Precinct Summary Report 3/3/2020 - 9:17:50 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 728 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 334 P - # Of Provisional Votes 0  PUBLIC COUNT: 1062  VOTER TURNOUT: 20.06%  REGISTERED VOTERS: 5295
07-07 - Woodlawn School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 719 (R) Presidential Candidates  
478 220 0 698 97.08% Donald J. Trump
2 4 0 6 0.83% Joe Walsh
1 2 0 3 0.42% Bill Weld
8 3 0 11 1.53% Uncommitted
1 0 0 1 0.14% Write-in
  VOTE FOR 1        
VOTES= 339 (D) Presidential Candidates  
1 1 0 2 0.59% Michael Bennet
120 34 0 154 45.43% Joseph R. Biden
35 26 0 61 17.99% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
0 11 0 11 3.24% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
1 2 0 3 0.88% Tulsi Gabbard
2 5 0 7 2.06% Amy Klobuchar
0 1 0 1 0.29% Deval Patrick
57 15 0 72 21.24% Bernie Sanders
0 1 0 1 0.29% Tom Steyer
17 6 0 23 6.78% Elizabeth Warren
2 0 0 2 0.59% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
2 0 0 2 0.59% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 596 (R) Circuit Court Judge Part V-Dist 19  
396 192 0 588 98.66% Katy Olita
5 3 0 8 1.34% Write-In
  VOTE FOR 1        
VOTES= 4 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
3 1 0 4 100.00% Write-In
  VOTE FOR 1        
VOTES= 612 (R) Assessor Of Property   
414 195 0 609 99.51% Erinne J. Hester
1 2 0 3 0.49% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
2 0 0 2 100.00% Write-In
  VOTE FOR 1        
VOTES= 709 (R) Highway Supervisor   
147 68 0 215 30.32% Jeff H. Bryant, Jr.
334 159 0 493 69.53% Kevin Griffy
1 0 0 1 0.14% Write-In
  VOTE FOR 1        
VOTES= 28 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
16 12 0 28 100.00% Write-In
  VOTE FOR 14        
VOTES= 7,519 (R) Delegates At-Large  
318 155 0 473 6.29% (DT) Steve Allbrooks
242 110 0 352 4.68% (DT) Julia Atchley-Pace
268 124 0 392 5.21% (DT) Mae Beavers
317 137 0 454 6.04% (DT) Chad Blackburn
250 121 0 371 4.93% (DT) Linda D. Buckles
214 105 0 319 4.24% (DT) Jane Chedester
246 125 0 371 4.93% (DT) Beth Scott Clayton
255 107 0 362 4.81% (DT) Douglas M. Englen
237 106 0 343 4.56% (DT) Lei Ann Gleaves
261 123 0 384 5.11% (DT) Shannon Haynes
289 137 0 426 5.67% (DT) Jack Johnson
275 132 0 407 5.41% (DT) Amy Jones
257 121 0 378 5.03% (DT) William Lamberth
238 125 0 363 4.83% (DT) Peggy Larkin
157 74 0 231 3.07% (DT) Jennifer Inman Little
174 84 0 258 3.43% (DT) Mary Littleton
132 50 0 182 2.42% (DT) Raul Lopez
86 44 0 130 1.73% (DT) Paulina Albornoz Madaris
67 26 0 93 1.24% (DT) Nazar Sharanshi
171 88 0 259 3.44% (DT) Robin T. Smith
151 66 0 217 2.89% (DT) Dalton Temple
176 61 0 237 3.15% (DT) Rick Tillis
147 71 0 218 2.90% (DT) Susan Richardson Williams
111 57 0 168 2.23% (DT) Marsha Yessick
42 15 0 57 0.76% (U) Jake Adams
20 6 0 26 0.35% (U) Wanda J. Cooke
10 7 0 17 0.23% (U) Leslie D. Mills
8 3 0 11 0.15% (U) Patricia D. Mills
8 11 0 19 0.25% (U) Larry M. Sims
1 0 0 1 0.01% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 1,666 (R) Delegates 7th District  
223 133 0 356 21.37% (DT) Patricia F. Allen
166 87 0 253 15.19% (DT) Cheryl D. Brown
235 118 0 353 21.19% (DT) Sharon Massey Grimes
161 62 0 223 13.39% (DT) Jim Looney
107 51 0 158 9.48% (DT) Angie Mcclanahan
173 58 0 231 13.87% (DT) Tony Roberts
13 2 0 15 0.90% (U) Todd Benne Jr.
20 7 0 27 1.62% (U) Kenneth Eaton
14 10 0 24 1.44% (U) Lisa Gary
7 3 0 10 0.60% (U) Steven Giorno
9 7 0 16 0.96% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:50 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1