Precinct Summary Report 3/3/2020 - 9:17:48 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 150 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 83 P - # Of Provisional Votes 0  PUBLIC COUNT: 233  VOTER TURNOUT: 22.38%  REGISTERED VOTERS: 1041
06B-06B - Bethel Baptist Church - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 173 (R) Presidential Candidates  
110 55 0 165 95.38% Donald J. Trump
4 0 0 4 2.31% Joe Walsh
0 0 0 0 0.00% Bill Weld
2 2 0 4 2.31% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 59 (D) Presidential Candidates  
0 1 0 1 1.69% Michael Bennet
13 10 0 23 38.98% Joseph R. Biden
6 7 0 13 22.03% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
0 3 0 3 5.08% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 1 0 1 1.69% John K. Delaney
0 0 0 0 0.00% Tulsi Gabbard
1 1 0 2 3.39% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
11 1 0 12 20.34% Bernie Sanders
0 1 0 1 1.69% Tom Steyer
1 1 0 2 3.39% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
1 0 0 1 1.69% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 136 (R) Circuit Court Judge Part V-Dist 19  
96 40 0 136 100.00% Katy Olita
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 138 (R) Assessor Of Property   
95 43 0 138 100.00% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 168 (R) Highway Supervisor   
44 21 0 65 38.69% Jeff H. Bryant, Jr.
70 33 0 103 61.31% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
0 2 0 2 100.00% Write-In
  VOTE FOR 14        
VOTES= 1,648 (R) Delegates At-Large  
70 36 0 106 6.43% (DT) Steve Allbrooks
53 31 0 84 5.10% (DT) Julia Atchley-Pace
60 38 0 98 5.95% (DT) Mae Beavers
60 35 0 95 5.76% (DT) Chad Blackburn
57 28 0 85 5.16% (DT) Linda D. Buckles
51 25 0 76 4.61% (DT) Jane Chedester
56 30 0 86 5.22% (DT) Beth Scott Clayton
54 29 0 83 5.04% (DT) Douglas M. Englen
49 27 0 76 4.61% (DT) Lei Ann Gleaves
56 29 0 85 5.16% (DT) Shannon Haynes
63 37 0 100 6.07% (DT) Jack Johnson
52 35 0 87 5.28% (DT) Amy Jones
57 34 0 91 5.52% (DT) William Lamberth
41 33 0 74 4.49% (DT) Peggy Larkin
27 14 0 41 2.49% (DT) Jennifer Inman Little
38 23 0 61 3.70% (DT) Mary Littleton
24 11 0 35 2.12% (DT) Raul Lopez
10 4 0 14 0.85% (DT) Paulina Albornoz Madaris
13 7 0 20 1.21% (DT) Nazar Sharanshi
30 17 0 47 2.85% (DT) Robin T. Smith
30 15 0 45 2.73% (DT) Dalton Temple
30 21 0 51 3.09% (DT) Rick Tillis
28 17 0 45 2.73% (DT) Susan Richardson Williams
25 11 0 36 2.18% (DT) Marsha Yessick
5 7 0 12 0.73% (U) Jake Adams
2 2 0 4 0.24% (U) Wanda J. Cooke
0 3 0 3 0.18% (U) Leslie D. Mills
1 3 0 4 0.24% (U) Patricia D. Mills
2 2 0 4 0.24% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 362 (R) Delegates 7th District  
47 31 0 78 21.55% (DT) Patricia F. Allen
42 21 0 63 17.40% (DT) Cheryl D. Brown
54 30 0 84 23.20% (DT) Sharon Massey Grimes
30 12 0 42 11.60% (DT) Jim Looney
13 12 0 25 6.91% (DT) Angie Mcclanahan
32 13 0 45 12.43% (DT) Tony Roberts
5 1 0 6 1.66% (U) Todd Benne Jr.
4 3 0 7 1.93% (U) Kenneth Eaton
4 5 0 9 2.49% (U) Lisa Gary
1 1 0 2 0.55% (U) Steven Giorno
0 1 0 1 0.28% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:48 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1