Precinct Summary Report 3/3/2020 - 9:17:45 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 530 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 370 P - # Of Provisional Votes 0  PUBLIC COUNT: 900  VOTER TURNOUT: 24.23%  REGISTERED VOTERS: 3715
06A-06A - Cumberland Heights School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 543 (R) Presidential Candidates  
285 235 0 520 95.76% Donald J. Trump
4 2 0 6 1.10% Joe Walsh
1 4 0 5 0.92% Bill Weld
6 5 0 11 2.03% Uncommitted
0 1 0 1 0.18% Write-in
  VOTE FOR 1        
VOTES= 350 (D) Presidential Candidates  
0 0 0 0 0.00% Michael Bennet
117 28 0 145 41.43% Joseph R. Biden
28 27 0 55 15.71% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
4 11 0 15 4.29% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
1 2 0 3 0.86% Tulsi Gabbard
1 8 0 9 2.57% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
62 34 0 96 27.43% Bernie Sanders
1 1 0 2 0.57% Tom Steyer
18 6 0 24 6.86% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 1 0 1 0.29% Write-in
  VOTE FOR 1        
VOTES= 429 (R) Circuit Court Judge Part V-Dist 19  
233 195 0 428 99.77% Katy Olita
1 0 0 1 0.23% Write-In
  VOTE FOR 1        
VOTES= 3 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
2 1 0 3 100.00% Write-In
  VOTE FOR 1        
VOTES= 448 (R) Assessor Of Property   
241 207 0 448 100.00% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 6 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
3 3 0 6 100.00% Write-In
  VOTE FOR 1        
VOTES= 540 (R) Highway Supervisor   
128 88 0 216 40.00% Jeff H. Bryant, Jr.
159 160 0 319 59.07% Kevin Griffy
3 2 0 5 0.93% Write-In
  VOTE FOR 1        
VOTES= 22 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
16 6 0 22 100.00% Write-In
  VOTE FOR 14        
VOTES= 5,151 (R) Delegates At-Large  
187 147 0 334 6.48% (DT) Steve Allbrooks
135 98 0 233 4.52% (DT) Julia Atchley-Pace
143 117 0 260 5.05% (DT) Mae Beavers
183 133 0 316 6.13% (DT) Chad Blackburn
137 112 0 249 4.83% (DT) Linda D. Buckles
121 93 0 214 4.15% (DT) Jane Chedester
148 119 0 267 5.18% (DT) Beth Scott Clayton
148 115 0 263 5.11% (DT) Douglas M. Englen
132 101 0 233 4.52% (DT) Lei Ann Gleaves
159 113 0 272 5.28% (DT) Shannon Haynes
170 141 0 311 6.04% (DT) Jack Johnson
151 116 0 267 5.18% (DT) Amy Jones
153 115 0 268 5.20% (DT) William Lamberth
139 106 0 245 4.76% (DT) Peggy Larkin
88 67 0 155 3.01% (DT) Jennifer Inman Little
102 77 0 179 3.48% (DT) Mary Littleton
55 50 0 105 2.04% (DT) Raul Lopez
41 30 0 71 1.38% (DT) Paulina Albornoz Madaris
30 19 0 49 0.95% (DT) Nazar Sharanshi
97 76 0 173 3.36% (DT) Robin T. Smith
81 68 0 149 2.89% (DT) Dalton Temple
97 75 0 172 3.34% (DT) Rick Tillis
77 60 0 137 2.66% (DT) Susan Richardson Williams
68 39 0 107 2.08% (DT) Marsha Yessick
30 28 0 58 1.13% (U) Jake Adams
6 13 0 19 0.37% (U) Wanda J. Cooke
7 9 0 16 0.31% (U) Leslie D. Mills
4 7 0 11 0.21% (U) Patricia D. Mills
10 8 0 18 0.35% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 1,166 (R) Delegates 7th District  
127 77 0 204 17.50% (DT) Patricia F. Allen
109 78 0 187 16.04% (DT) Cheryl D. Brown
127 100 0 227 19.47% (DT) Sharon Massey Grimes
95 67 0 162 13.89% (DT) Jim Looney
62 39 0 101 8.66% (DT) Angie Mcclanahan
98 81 0 179 15.35% (DT) Tony Roberts
8 16 0 24 2.06% (U) Todd Benne Jr.
8 15 0 23 1.97% (U) Kenneth Eaton
21 14 0 35 3.00% (U) Lisa Gary
5 8 0 13 1.11% (U) Steven Giorno
7 4 0 11 0.94% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:46 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1