Precinct Summary Report 3/3/2020 - 9:17:43 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 180 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 106 P - # Of Provisional Votes 0  PUBLIC COUNT: 286  VOTER TURNOUT: 17.38%  REGISTERED VOTERS: 1646
05B-05B - Madison St Methodist Ch - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 36 (R) Presidential Candidates  
20 12 0 32 88.89% Donald J. Trump
0 0 0 0 0.00% Joe Walsh
0 2 0 2 5.56% Bill Weld
1 0 0 1 2.78% Uncommitted
0 1 0 1 2.78% Write-in
  VOTE FOR 1        
VOTES= 248 (D) Presidential Candidates  
1 1 0 2 0.81% Michael Bennet
64 12 0 76 30.65% Joseph R. Biden
16 21 0 37 14.92% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
1 5 0 6 2.42% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 1 0 1 0.40% John K. Delaney
1 1 0 2 0.81% Tulsi Gabbard
0 2 0 2 0.81% Amy Klobuchar
0 1 0 1 0.40% Deval Patrick
60 37 0 97 39.11% Bernie Sanders
0 2 0 2 0.81% Tom Steyer
13 8 0 21 8.47% Elizabeth Warren
1 0 0 1 0.40% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 34 (R) Circuit Court Judge Part V-Dist 19  
19 15 0 34 100.00% Katy Olita
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
1 1 0 2 100.00% Write-In
  VOTE FOR 1        
VOTES= 32 (R) Assessor Of Property   
19 13 0 32 100.00% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
1 0 0 1 100.00% Write-In
  VOTE FOR 1        
VOTES= 38 (R) Highway Supervisor   
15 10 0 25 65.79% Jeff H. Bryant, Jr.
8 5 0 13 34.21% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
1 1 0 2 100.00% Write-In
  VOTE FOR 14        
VOTES= 354 (R) Delegates At-Large  
8 11 0 19 5.37% (DT) Steve Allbrooks
7 6 0 13 3.67% (DT) Julia Atchley-Pace
10 9 0 19 5.37% (DT) Mae Beavers
12 9 0 21 5.93% (DT) Chad Blackburn
7 9 0 16 4.52% (DT) Linda D. Buckles
10 6 0 16 4.52% (DT) Jane Chedester
9 11 0 20 5.65% (DT) Beth Scott Clayton
8 6 0 14 3.95% (DT) Douglas M. Englen
9 4 0 13 3.67% (DT) Lei Ann Gleaves
12 5 0 17 4.80% (DT) Shannon Haynes
8 8 0 16 4.52% (DT) Jack Johnson
11 8 0 19 5.37% (DT) Amy Jones
9 7 0 16 4.52% (DT) William Lamberth
10 8 0 18 5.08% (DT) Peggy Larkin
7 4 0 11 3.11% (DT) Jennifer Inman Little
9 6 0 15 4.24% (DT) Mary Littleton
4 5 0 9 2.54% (DT) Raul Lopez
6 2 0 8 2.26% (DT) Paulina Albornoz Madaris
2 2 0 4 1.13% (DT) Nazar Sharanshi
5 4 0 9 2.54% (DT) Robin T. Smith
7 5 0 12 3.39% (DT) Dalton Temple
5 5 0 10 2.82% (DT) Rick Tillis
7 6 0 13 3.67% (DT) Susan Richardson Williams
6 2 0 8 2.26% (DT) Marsha Yessick
1 4 0 5 1.41% (U) Jake Adams
3 2 0 5 1.41% (U) Wanda J. Cooke
0 3 0 3 0.85% (U) Leslie D. Mills
0 2 0 2 0.56% (U) Patricia D. Mills
0 2 0 2 0.56% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
1 0 0 1 0.28% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 87 (R) Delegates 7th District  
11 7 0 18 20.69% (DT) Patricia F. Allen
8 8 0 16 18.39% (DT) Cheryl D. Brown
10 10 0 20 22.99% (DT) Sharon Massey Grimes
5 3 0 8 9.20% (DT) Jim Looney
4 1 0 5 5.75% (DT) Angie Mcclanahan
7 5 0 12 13.79% (DT) Tony Roberts
0 1 0 1 1.15% (U) Todd Benne Jr.
1 1 0 2 2.30% (U) Kenneth Eaton
0 1 0 1 1.15% (U) Lisa Gary
1 2 0 3 3.45% (U) Steven Giorno
0 1 0 1 1.15% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:43 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1