Precinct Summary Report 3/3/2020 - 9:17:41 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 252 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 133 P - # Of Provisional Votes 0  PUBLIC COUNT: 385  VOTER TURNOUT: 16.77%  REGISTERED VOTERS: 2296
05A-05A - Smith School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 115 (R) Presidential Candidates  
65 44 0 109 94.78% Donald J. Trump
3 1 0 4 3.48% Joe Walsh
1 0 0 1 0.87% Bill Weld
1 0 0 1 0.87% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 269 (D) Presidential Candidates  
1 0 0 1 0.37% Michael Bennet
63 13 0 76 28.25% Joseph R. Biden
24 16 0 40 14.87% Michael R. Bloomberg
0 1 0 1 0.37% Cory Booker
1 6 0 7 2.60% Pete Buttigieg
1 0 0 1 0.37% Julián Castro
0 1 0 1 0.37% John K. Delaney
2 0 0 2 0.74% Tulsi Gabbard
2 5 0 7 2.60% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
72 34 0 106 39.41% Bernie Sanders
0 0 0 0 0.00% Tom Steyer
14 10 0 24 8.92% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
1 2 0 3 1.12% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 98 (R) Circuit Court Judge Part V-Dist 19  
61 37 0 98 100.00% Katy Olita
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 7 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
4 3 0 7 100.00% Write-In
  VOTE FOR 1        
VOTES= 95 (R) Assessor Of Property   
57 38 0 95 100.00% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 6 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
5 1 0 6 100.00% Write-In
  VOTE FOR 1        
VOTES= 113 (R) Highway Supervisor   
40 15 0 55 48.67% Jeff H. Bryant, Jr.
30 28 0 58 51.33% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 12 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
9 3 0 12 100.00% Write-In
  VOTE FOR 14        
VOTES= 1,283 (R) Delegates At-Large  
42 31 0 73 5.69% (DT) Steve Allbrooks
33 17 0 50 3.90% (DT) Julia Atchley-Pace
36 24 0 60 4.68% (DT) Mae Beavers
44 30 0 74 5.77% (DT) Chad Blackburn
33 22 0 55 4.29% (DT) Linda D. Buckles
29 20 0 49 3.82% (DT) Jane Chedester
37 22 0 59 4.60% (DT) Beth Scott Clayton
39 25 0 64 4.99% (DT) Douglas M. Englen
31 20 0 51 3.98% (DT) Lei Ann Gleaves
36 27 0 63 4.91% (DT) Shannon Haynes
41 29 0 70 5.46% (DT) Jack Johnson
26 28 0 54 4.21% (DT) Amy Jones
36 23 0 59 4.60% (DT) William Lamberth
34 30 0 64 4.99% (DT) Peggy Larkin
24 15 0 39 3.04% (DT) Jennifer Inman Little
26 28 0 54 4.21% (DT) Mary Littleton
18 11 0 29 2.26% (DT) Raul Lopez
15 7 0 22 1.71% (DT) Paulina Albornoz Madaris
9 5 0 14 1.09% (DT) Nazar Sharanshi
28 29 0 57 4.44% (DT) Robin T. Smith
28 20 0 48 3.74% (DT) Dalton Temple
27 27 0 54 4.21% (DT) Rick Tillis
23 19 0 42 3.27% (DT) Susan Richardson Williams
15 14 0 29 2.26% (DT) Marsha Yessick
12 7 0 19 1.48% (U) Jake Adams
2 2 0 4 0.31% (U) Wanda J. Cooke
3 3 0 6 0.47% (U) Leslie D. Mills
2 2 0 4 0.31% (U) Patricia D. Mills
5 3 0 8 0.62% (U) Larry M. Sims
0 1 0 1 0.08% Write-in
0 1 0 1 0.08% Write-in
0 1 0 1 0.08% Write-in
0 1 0 1 0.08% Write-in
0 1 0 1 0.08% Write-in
0 1 0 1 0.08% Write-in
0 1 0 1 0.08% Write-in
0 1 0 1 0.08% Write-in
0 1 0 1 0.08% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 295 (R) Delegates 7th District  
32 27 0 59 20.00% (DT) Patricia F. Allen
29 14 0 43 14.58% (DT) Cheryl D. Brown
36 24 0 60 20.34% (DT) Sharon Massey Grimes
21 12 0 33 11.19% (DT) Jim Looney
14 14 0 28 9.49% (DT) Angie Mcclanahan
23 19 0 42 14.24% (DT) Tony Roberts
5 0 0 5 1.69% (U) Todd Benne Jr.
5 2 0 7 2.37% (U) Kenneth Eaton
6 4 0 10 3.39% (U) Lisa Gary
3 3 0 6 2.03% (U) Steven Giorno
1 1 0 2 0.68% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:41 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1