Precinct Summary Report 3/3/2020 - 9:17:39 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 269 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 142 P - # Of Provisional Votes 0  PUBLIC COUNT: 411  VOTER TURNOUT: 22.03%  REGISTERED VOTERS: 1866
04B-04B - Wilma Rudolph Event Ctr - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 183 (R) Presidential Candidates  
106 68 0 174 95.08% Donald J. Trump
2 0 0 2 1.09% Joe Walsh
0 1 0 1 0.55% Bill Weld
6 0 0 6 3.28% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 226 (D) Presidential Candidates  
0 1 0 1 0.44% Michael Bennet
80 17 0 97 42.92% Joseph R. Biden
28 8 0 36 15.93% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
1 10 0 11 4.87% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
1 0 0 1 0.44% Tulsi Gabbard
0 6 0 6 2.65% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
30 22 0 52 23.01% Bernie Sanders
0 0 0 0 0.00% Tom Steyer
14 7 0 21 9.29% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
0 0 0 0 0.00% Uncommitted
1 0 0 1 0.44% Write-in
  VOTE FOR 1        
VOTES= 145 (R) Circuit Court Judge Part V-Dist 19  
91 54 0 145 100.00% Katy Olita
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
1 1 0 2 100.00% Write-In
  VOTE FOR 1        
VOTES= 155 (R) Assessor Of Property   
93 60 0 153 98.71% Erinne J. Hester
1 1 0 2 1.29% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
1 1 0 2 100.00% Write-In
  VOTE FOR 1        
VOTES= 176 (R) Highway Supervisor   
58 38 0 96 54.55% Jeff H. Bryant, Jr.
48 32 0 80 45.45% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 12 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
8 4 0 12 100.00% Write-In
  VOTE FOR 14        
VOTES= 2,012 (R) Delegates At-Large  
71 47 0 118 5.86% (DT) Steve Allbrooks
60 39 0 99 4.92% (DT) Julia Atchley-Pace
61 41 0 102 5.07% (DT) Mae Beavers
73 45 0 118 5.86% (DT) Chad Blackburn
63 38 0 101 5.02% (DT) Linda D. Buckles
52 36 0 88 4.37% (DT) Jane Chedester
65 40 0 105 5.22% (DT) Beth Scott Clayton
56 37 0 93 4.62% (DT) Douglas M. Englen
63 36 0 99 4.92% (DT) Lei Ann Gleaves
66 40 0 106 5.27% (DT) Shannon Haynes
73 46 0 119 5.91% (DT) Jack Johnson
69 39 0 108 5.37% (DT) Amy Jones
66 37 0 103 5.12% (DT) William Lamberth
63 37 0 100 4.97% (DT) Peggy Larkin
47 15 0 62 3.08% (DT) Jennifer Inman Little
44 23 0 67 3.33% (DT) Mary Littleton
32 9 0 41 2.04% (DT) Raul Lopez
24 5 0 29 1.44% (DT) Paulina Albornoz Madaris
20 9 0 29 1.44% (DT) Nazar Sharanshi
43 21 0 64 3.18% (DT) Robin T. Smith
38 22 0 60 2.98% (DT) Dalton Temple
46 23 0 69 3.43% (DT) Rick Tillis
36 20 0 56 2.78% (DT) Susan Richardson Williams
32 10 0 42 2.09% (DT) Marsha Yessick
11 6 0 17 0.84% (U) Jake Adams
2 2 0 4 0.20% (U) Wanda J. Cooke
4 1 0 5 0.25% (U) Leslie D. Mills
3 1 0 4 0.20% (U) Patricia D. Mills
3 1 0 4 0.20% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 441 (R) Delegates 7th District  
54 38 0 92 20.86% (DT) Patricia F. Allen
45 22 0 67 15.19% (DT) Cheryl D. Brown
57 39 0 96 21.77% (DT) Sharon Massey Grimes
40 13 0 53 12.02% (DT) Jim Looney
27 11 0 38 8.62% (DT) Angie Mcclanahan
40 20 0 60 13.61% (DT) Tony Roberts
5 3 0 8 1.81% (U) Todd Benne Jr.
5 3 0 8 1.81% (U) Kenneth Eaton
4 5 0 9 2.04% (U) Lisa Gary
5 1 0 6 1.36% (U) Steven Giorno
3 1 0 4 0.91% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:39 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1