Precinct Summary Report 3/3/2020 - 9:17:36 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 536 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 438 P - # Of Provisional Votes 0  PUBLIC COUNT: 974  VOTER TURNOUT: 25.95%  REGISTERED VOTERS: 3754
04A-04A - Montgomery Central Mid Sch - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 639 (R) Presidential Candidates  
309 304 0 613 95.93% Donald J. Trump
3 1 0 4 0.63% Joe Walsh
3 0 0 3 0.47% Bill Weld
10 9 0 19 2.97% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 319 (D) Presidential Candidates  
0 0 0 0 0.00% Michael Bennet
110 28 0 138 43.26% Joseph R. Biden
27 25 0 52 16.30% Michael R. Bloomberg
0 1 0 1 0.31% Cory Booker
2 13 0 15 4.70% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
1 0 0 1 0.31% Tulsi Gabbard
1 5 0 6 1.88% Amy Klobuchar
1 0 0 1 0.31% Deval Patrick
47 30 0 77 24.14% Bernie Sanders
2 3 0 5 1.57% Tom Steyer
10 10 0 20 6.27% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
0 1 0 1 0.31% Uncommitted
2 0 0 2 0.63% Write-in
  VOTE FOR 1        
VOTES= 498 (R) Circuit Court Judge Part V-Dist 19  
252 246 0 498 100.00% Katy Olita
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 3 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
2 1 0 3 100.00% Write-In
  VOTE FOR 1        
VOTES= 522 (R) Assessor Of Property   
265 256 0 521 99.81% Erinne J. Hester
1 0 0 1 0.19% Write-In
  VOTE FOR 1        
VOTES= 3 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
2 1 0 3 100.00% Write-In
  VOTE FOR 1        
VOTES= 644 (R) Highway Supervisor   
175 113 0 288 44.72% Jeff H. Bryant, Jr.
150 201 0 351 54.50% Kevin Griffy
1 4 0 5 0.78% Write-In
  VOTE FOR 1        
VOTES= 16 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
12 4 0 16 100.00% Write-In
  VOTE FOR 14        
VOTES= 6,134 (R) Delegates At-Large  
182 200 0 382 6.23% (DT) Steve Allbrooks
131 128 0 259 4.22% (DT) Julia Atchley-Pace
137 152 0 289 4.71% (DT) Mae Beavers
181 186 0 367 5.98% (DT) Chad Blackburn
147 144 0 291 4.74% (DT) Linda D. Buckles
123 130 0 253 4.12% (DT) Jane Chedester
154 146 0 300 4.89% (DT) Beth Scott Clayton
143 150 0 293 4.78% (DT) Douglas M. Englen
134 138 0 272 4.43% (DT) Lei Ann Gleaves
153 166 0 319 5.20% (DT) Shannon Haynes
190 180 0 370 6.03% (DT) Jack Johnson
151 162 0 313 5.10% (DT) Amy Jones
159 162 0 321 5.23% (DT) William Lamberth
151 145 0 296 4.83% (DT) Peggy Larkin
111 87 0 198 3.23% (DT) Jennifer Inman Little
127 113 0 240 3.91% (DT) Mary Littleton
84 69 0 153 2.49% (DT) Raul Lopez
68 43 0 111 1.81% (DT) Paulina Albornoz Madaris
51 33 0 84 1.37% (DT) Nazar Sharanshi
111 103 0 214 3.49% (DT) Robin T. Smith
109 72 0 181 2.95% (DT) Dalton Temple
117 94 0 211 3.44% (DT) Rick Tillis
91 71 0 162 2.64% (DT) Susan Richardson Williams
81 46 0 127 2.07% (DT) Marsha Yessick
34 27 0 61 0.99% (U) Jake Adams
11 5 0 16 0.26% (U) Wanda J. Cooke
14 8 0 22 0.36% (U) Leslie D. Mills
11 4 0 15 0.24% (U) Patricia D. Mills
10 4 0 14 0.23% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 1,353 (R) Delegates 7th District  
139 118 0 257 18.99% (DT) Patricia F. Allen
98 108 0 206 15.23% (DT) Cheryl D. Brown
133 155 0 288 21.29% (DT) Sharon Massey Grimes
105 82 0 187 13.82% (DT) Jim Looney
70 54 0 124 9.16% (DT) Angie Mcclanahan
100 89 0 189 13.97% (DT) Tony Roberts
7 10 0 17 1.26% (U) Todd Benne Jr.
11 14 0 25 1.85% (U) Kenneth Eaton
22 18 0 40 2.96% (U) Lisa Gary
9 6 0 15 1.11% (U) Steven Giorno
3 2 0 5 0.37% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:36 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1