Precinct Summary Report 3/3/2020 - 9:17:34 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 994 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 691 P - # Of Provisional Votes 0  PUBLIC COUNT: 1685  VOTER TURNOUT: 23.37%  REGISTERED VOTERS: 7211
03-03 - East Montgomery School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,044 (R) Presidential Candidates  
578 424 0 1002 95.98% Donald J. Trump
6 7 0 13 1.25% Joe Walsh
4 4 0 8 0.77% Bill Weld
9 11 0 20 1.92% Uncommitted
0 1 0 1 0.10% Write-in
  VOTE FOR 1        
VOTES= 635 (D) Presidential Candidates  
0 0 0 0 0.00% Michael Bennet
187 42 0 229 36.06% Joseph R. Biden
55 52 0 107 16.85% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
1 30 0 31 4.88% Pete Buttigieg
0 1 0 1 0.16% Julián Castro
0 0 0 0 0.00% John K. Delaney
2 1 0 3 0.47% Tulsi Gabbard
3 15 0 18 2.83% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
102 63 0 165 25.98% Bernie Sanders
1 7 0 8 1.26% Tom Steyer
40 26 0 66 10.39% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
3 1 0 4 0.63% Andrew Yang
1 1 0 2 0.31% Uncommitted
1 0 0 1 0.16% Write-in
  VOTE FOR 1        
VOTES= 847 (R) Circuit Court Judge Part V-Dist 19  
482 364 0 846 99.88% Katy Olita
0 1 0 1 0.12% Write-In
  VOTE FOR 1        
VOTES= 9 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
5 4 0 9 100.00% Write-In
  VOTE FOR 1        
VOTES= 876 (R) Assessor Of Property   
499 373 0 872 99.54% Erinne J. Hester
1 3 0 4 0.46% Write-In
  VOTE FOR 1        
VOTES= 6 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
1 5 0 6 100.00% Write-In
  VOTE FOR 1        
VOTES= 1,017 (R) Highway Supervisor   
320 209 0 529 52.02% Jeff H. Bryant, Jr.
257 228 0 485 47.69% Kevin Griffy
3 0 0 3 0.29% Write-In
  VOTE FOR 1        
VOTES= 24 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
15 9 0 24 100.00% Write-In
  VOTE FOR 14        
VOTES= 10,956 (R) Delegates At-Large  
370 289 0 659 6.01% (DT) Steve Allbrooks
272 213 0 485 4.43% (DT) Julia Atchley-Pace
299 258 0 557 5.08% (DT) Mae Beavers
355 282 0 637 5.81% (DT) Chad Blackburn
265 247 0 512 4.67% (DT) Linda D. Buckles
247 205 0 452 4.13% (DT) Jane Chedester
293 263 0 556 5.07% (DT) Beth Scott Clayton
296 236 0 532 4.86% (DT) Douglas M. Englen
267 230 0 497 4.54% (DT) Lei Ann Gleaves
283 248 0 531 4.85% (DT) Shannon Haynes
373 270 0 643 5.87% (DT) Jack Johnson
316 249 0 565 5.16% (DT) Amy Jones
310 239 0 549 5.01% (DT) William Lamberth
310 240 0 550 5.02% (DT) Peggy Larkin
205 148 0 353 3.22% (DT) Jennifer Inman Little
235 200 0 435 3.97% (DT) Mary Littleton
155 97 0 252 2.30% (DT) Raul Lopez
105 71 0 176 1.61% (DT) Paulina Albornoz Madaris
86 65 0 151 1.38% (DT) Nazar Sharanshi
216 159 0 375 3.42% (DT) Robin T. Smith
167 125 0 292 2.67% (DT) Dalton Temple
216 163 0 379 3.46% (DT) Rick Tillis
181 145 0 326 2.98% (DT) Susan Richardson Williams
149 108 0 257 2.35% (DT) Marsha Yessick
46 40 0 86 0.78% (U) Jake Adams
23 18 0 41 0.37% (U) Wanda J. Cooke
12 15 0 27 0.25% (U) Leslie D. Mills
20 20 0 40 0.37% (U) Patricia D. Mills
14 21 0 35 0.32% (U) Larry M. Sims
1 1 0 2 0.02% Write-in
1 1 0 2 0.02% Write-in
0 1 0 1 0.01% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
1 0 0 1 0.01% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 2,416 (R) Delegates 7th District  
270 217 0 487 20.16% (DT) Patricia F. Allen
215 181 0 396 16.39% (DT) Cheryl D. Brown
284 222 0 506 20.94% (DT) Sharon Massey Grimes
194 125 0 319 13.20% (DT) Jim Looney
121 91 0 212 8.77% (DT) Angie Mcclanahan
205 139 0 344 14.24% (DT) Tony Roberts
14 12 0 26 1.08% (U) Todd Benne Jr.
20 20 0 40 1.66% (U) Kenneth Eaton
30 26 0 56 2.32% (U) Lisa Gary
10 7 0 17 0.70% (U) Steven Giorno
7 5 0 12 0.50% (U) Rob Tiede
0 1 0 1 0.04% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:34 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1