Precinct Summary Report 3/3/2020 - 9:17:31 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 281 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 141 P - # Of Provisional Votes 0  PUBLIC COUNT: 422  VOTER TURNOUT: 26.90%  REGISTERED VOTERS: 1569
02B-02B - St Bethlehem Christian Ch - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 197 (R) Presidential Candidates  
117 69 0 186 94.42% Donald J. Trump
1 1 0 2 1.02% Joe Walsh
1 4 0 5 2.54% Bill Weld
3 1 0 4 2.03% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 223 (D) Presidential Candidates  
0 1 0 1 0.45% Michael Bennet
85 14 0 99 44.39% Joseph R. Biden
18 11 0 29 13.00% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
1 5 0 6 2.69% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
1 0 0 1 0.45% Tulsi Gabbard
0 7 0 7 3.14% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
31 16 0 47 21.08% Bernie Sanders
0 1 0 1 0.45% Tom Steyer
20 11 0 31 13.90% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
0 0 0 0 0.00% Uncommitted
1 0 0 1 0.45% Write-in
  VOTE FOR 1        
VOTES= 168 (R) Circuit Court Judge Part V-Dist 19  
102 65 0 167 99.40% Katy Olita
0 1 0 1 0.60% Write-In
  VOTE FOR 1        
VOTES= 4 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
4 0 0 4 100.00% Write-In
  VOTE FOR 1        
VOTES= 171 (R) Assessor Of Property   
103 68 0 171 100.00% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 5 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
5 0 0 5 100.00% Write-In
  VOTE FOR 1        
VOTES= 186 (R) Highway Supervisor   
68 41 0 109 58.60% Jeff H. Bryant, Jr.
49 28 0 77 41.40% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 8 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
6 2 0 8 100.00% Write-In
  VOTE FOR 14        
VOTES= 1,998 (R) Delegates At-Large  
74 41 0 115 5.76% (DT) Steve Allbrooks
59 37 0 96 4.80% (DT) Julia Atchley-Pace
57 39 0 96 4.80% (DT) Mae Beavers
75 38 0 113 5.66% (DT) Chad Blackburn
61 38 0 99 4.95% (DT) Linda D. Buckles
52 32 0 84 4.20% (DT) Jane Chedester
58 35 0 93 4.65% (DT) Beth Scott Clayton
55 35 0 90 4.50% (DT) Douglas M. Englen
59 33 0 92 4.60% (DT) Lei Ann Gleaves
66 40 0 106 5.31% (DT) Shannon Haynes
61 43 0 104 5.21% (DT) Jack Johnson
64 34 0 98 4.90% (DT) Amy Jones
51 36 0 87 4.35% (DT) William Lamberth
57 33 0 90 4.50% (DT) Peggy Larkin
37 23 0 60 3.00% (DT) Jennifer Inman Little
46 28 0 74 3.70% (DT) Mary Littleton
28 21 0 49 2.45% (DT) Raul Lopez
25 18 0 43 2.15% (DT) Paulina Albornoz Madaris
22 11 0 33 1.65% (DT) Nazar Sharanshi
47 25 0 72 3.60% (DT) Robin T. Smith
36 16 0 52 2.60% (DT) Dalton Temple
47 25 0 72 3.60% (DT) Rick Tillis
39 17 0 56 2.80% (DT) Susan Richardson Williams
30 16 0 46 2.30% (DT) Marsha Yessick
22 10 0 32 1.60% (U) Jake Adams
2 7 0 9 0.45% (U) Wanda J. Cooke
2 6 0 8 0.40% (U) Leslie D. Mills
4 6 0 10 0.50% (U) Patricia D. Mills
5 5 0 10 0.50% (U) Larry M. Sims
1 0 0 1 0.05% Write-in
1 0 0 1 0.05% Write-in
1 0 0 1 0.05% Write-in
1 0 0 1 0.05% Write-in
1 0 0 1 0.05% Write-in
1 0 0 1 0.05% Write-in
1 0 0 1 0.05% Write-in
1 0 0 1 0.05% Write-in
1 0 0 1 0.05% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 439 (R) Delegates 7th District  
55 33 0 88 20.05% (DT) Patricia F. Allen
40 24 0 64 14.58% (DT) Cheryl D. Brown
52 36 0 88 20.05% (DT) Sharon Massey Grimes
36 18 0 54 12.30% (DT) Jim Looney
31 19 0 50 11.39% (DT) Angie Mcclanahan
40 18 0 58 13.21% (DT) Tony Roberts
4 1 0 5 1.14% (U) Todd Benne Jr.
5 5 0 10 2.28% (U) Kenneth Eaton
7 5 0 12 2.73% (U) Lisa Gary
4 2 0 6 1.37% (U) Steven Giorno
2 2 0 4 0.91% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:31 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1