Precinct Summary Report 3/3/2020 - 9:17:29 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 682 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 444 P - # Of Provisional Votes 0  PUBLIC COUNT: 1126  VOTER TURNOUT: 24.18%  REGISTERED VOTERS: 4656
02A-02A - St Bethlehem Methodist Ch - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 529 (R) Presidential Candidates  
282 225 0 507 95.84% Donald J. Trump
3 3 0 6 1.13% Joe Walsh
2 4 0 6 1.13% Bill Weld
5 4 0 9 1.70% Uncommitted
0 1 0 1 0.19% Write-in
  VOTE FOR 1        
VOTES= 591 (D) Presidential Candidates  
3 1 0 4 0.68% Michael Bennet
200 50 0 250 42.30% Joseph R. Biden
52 41 0 93 15.74% Michael R. Bloomberg
1 0 0 1 0.17% Cory Booker
1 23 0 24 4.06% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
1 4 0 5 0.85% Tulsi Gabbard
1 18 0 19 3.21% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
96 52 0 148 25.04% Bernie Sanders
1 1 0 2 0.34% Tom Steyer
31 12 0 43 7.28% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 1 0 1 0.17% Andrew Yang
1 0 0 1 0.17% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 415 (R) Circuit Court Judge Part V-Dist 19  
232 181 0 413 99.52% Katy Olita
0 2 0 2 0.48% Write-In
  VOTE FOR 1        
VOTES= 17 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
14 3 0 17 100.00% Write-In
  VOTE FOR 1        
VOTES= 432 (R) Assessor Of Property   
239 192 0 431 99.77% Erinne J. Hester
0 1 0 1 0.23% Write-In
  VOTE FOR 1        
VOTES= 12 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
10 2 0 12 100.00% Write-In
  VOTE FOR 1        
VOTES= 510 (R) Highway Supervisor   
160 137 0 297 58.24% Jeff H. Bryant, Jr.
121 92 0 213 41.76% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 19 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
13 6 0 19 100.00% Write-In
  VOTE FOR 14        
VOTES= 5,332 (R) Delegates At-Large  
179 141 0 320 6.00% (DT) Steve Allbrooks
123 106 0 229 4.29% (DT) Julia Atchley-Pace
142 109 0 251 4.71% (DT) Mae Beavers
165 130 0 295 5.53% (DT) Chad Blackburn
142 112 0 254 4.76% (DT) Linda D. Buckles
117 96 0 213 3.99% (DT) Jane Chedester
144 118 0 262 4.91% (DT) Beth Scott Clayton
133 118 0 251 4.71% (DT) Douglas M. Englen
123 94 0 217 4.07% (DT) Lei Ann Gleaves
138 126 0 264 4.95% (DT) Shannon Haynes
172 142 0 314 5.89% (DT) Jack Johnson
150 124 0 274 5.14% (DT) Amy Jones
151 120 0 271 5.08% (DT) William Lamberth
143 115 0 258 4.84% (DT) Peggy Larkin
99 79 0 178 3.34% (DT) Jennifer Inman Little
109 101 0 210 3.94% (DT) Mary Littleton
84 56 0 140 2.63% (DT) Raul Lopez
62 41 0 103 1.93% (DT) Paulina Albornoz Madaris
57 31 0 88 1.65% (DT) Nazar Sharanshi
99 95 0 194 3.64% (DT) Robin T. Smith
90 70 0 160 3.00% (DT) Dalton Temple
97 81 0 178 3.34% (DT) Rick Tillis
94 70 0 164 3.08% (DT) Susan Richardson Williams
67 59 0 126 2.36% (DT) Marsha Yessick
22 25 0 47 0.88% (U) Jake Adams
9 7 0 16 0.30% (U) Wanda J. Cooke
9 9 0 18 0.34% (U) Leslie D. Mills
12 8 0 20 0.38% (U) Patricia D. Mills
10 7 0 17 0.32% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 1,175 (R) Delegates 7th District  
136 121 0 257 21.87% (DT) Patricia F. Allen
109 82 0 191 16.26% (DT) Cheryl D. Brown
153 127 0 280 23.83% (DT) Sharon Massey Grimes
85 51 0 136 11.57% (DT) Jim Looney
64 37 0 101 8.60% (DT) Angie Mcclanahan
82 58 0 140 11.91% (DT) Tony Roberts
4 12 0 16 1.36% (U) Todd Benne Jr.
7 10 0 17 1.45% (U) Kenneth Eaton
9 13 0 22 1.87% (U) Lisa Gary
5 4 0 9 0.77% (U) Steven Giorno
3 3 0 6 0.51% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:29 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1