Precinct Summary Report 3/3/2020 - 9:17:26 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 44 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 25 P - # Of Provisional Votes 0  PUBLIC COUNT: 69  VOTER TURNOUT: 19.49%  REGISTERED VOTERS: 354
01B-01B - Emmanuel Family Life Ctr - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 25 (R) Presidential Candidates  
15 8 0 23 92.00% Donald J. Trump
0 1 0 1 4.00% Joe Walsh
0 0 0 0 0.00% Bill Weld
0 0 0 0 0.00% Uncommitted
1 0 0 1 4.00% Write-in
  VOTE FOR 1        
VOTES= 44 (D) Presidential Candidates  
0 0 0 0 0.00% Michael Bennet
12 1 0 13 29.55% Joseph R. Biden
4 8 0 12 27.27% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
0 0 0 0 0.00% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
0 0 0 0 0.00% Tulsi Gabbard
0 2 0 2 4.55% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
9 1 0 10 22.73% Bernie Sanders
0 0 0 0 0.00% Tom Steyer
3 3 0 6 13.64% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 1 0 1 2.27% Write-in
  VOTE FOR 1        
VOTES= 16 (R) Circuit Court Judge Part V-Dist 19  
13 3 0 16 100.00% Katy Olita
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
0 1 0 1 100.00% Write-In
  VOTE FOR 1        
VOTES= 14 (R) Assessor Of Property   
12 2 0 14 100.00% Erinne J. Hester
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
0 1 0 1 100.00% Write-In
  VOTE FOR 1        
VOTES= 21 (R) Highway Supervisor   
4 5 0 9 42.86% Jeff H. Bryant, Jr.
10 2 0 12 57.14% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 3 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
1 2 0 3 100.00% Write-In
  VOTE FOR 14        
VOTES= 243 (R) Delegates At-Large  
10 3 0 13 5.35% (DT) Steve Allbrooks
8 3 0 11 4.53% (DT) Julia Atchley-Pace
11 2 0 13 5.35% (DT) Mae Beavers
12 4 0 16 6.58% (DT) Chad Blackburn
9 4 0 13 5.35% (DT) Linda D. Buckles
8 2 0 10 4.12% (DT) Jane Chedester
10 3 0 13 5.35% (DT) Beth Scott Clayton
7 4 0 11 4.53% (DT) Douglas M. Englen
8 1 0 9 3.70% (DT) Lei Ann Gleaves
11 3 0 14 5.76% (DT) Shannon Haynes
9 3 0 12 4.94% (DT) Jack Johnson
9 4 0 13 5.35% (DT) Amy Jones
7 3 0 10 4.12% (DT) William Lamberth
10 3 0 13 5.35% (DT) Peggy Larkin
6 2 0 8 3.29% (DT) Jennifer Inman Little
6 1 0 7 2.88% (DT) Mary Littleton
4 1 0 5 2.06% (DT) Raul Lopez
3 2 0 5 2.06% (DT) Paulina Albornoz Madaris
3 0 0 3 1.23% (DT) Nazar Sharanshi
6 1 0 7 2.88% (DT) Robin T. Smith
3 2 0 5 2.06% (DT) Dalton Temple
6 1 0 7 2.88% (DT) Rick Tillis
8 1 0 9 3.70% (DT) Susan Richardson Williams
8 2 0 10 4.12% (DT) Marsha Yessick
0 2 0 2 0.82% (U) Jake Adams
0 1 0 1 0.41% (U) Wanda J. Cooke
0 1 0 1 0.41% (U) Leslie D. Mills
0 1 0 1 0.41% (U) Patricia D. Mills
0 1 0 1 0.41% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 60 (R) Delegates 7th District  
8 1 0 9 15.00% (DT) Patricia F. Allen
5 2 0 7 11.67% (DT) Cheryl D. Brown
9 3 0 12 20.00% (DT) Sharon Massey Grimes
6 2 0 8 13.33% (DT) Jim Looney
6 2 0 8 13.33% (DT) Angie Mcclanahan
8 2 0 10 16.67% (DT) Tony Roberts
0 1 0 1 1.67% (U) Todd Benne Jr.
0 1 0 1 1.67% (U) Kenneth Eaton
1 1 0 2 3.33% (U) Lisa Gary
1 0 0 1 1.67% (U) Steven Giorno
1 0 0 1 1.67% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:26 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1