Precinct Summary Report 3/3/2020 - 9:17:23 PM Field10 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E - # Of Election Day Votes 650 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 313 P - # Of Provisional Votes 0  PUBLIC COUNT: 963  VOTER TURNOUT: 15.88%  REGISTERED VOTERS: 6063
01A-01A - St Bethlehem School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 316 (R) Presidential Candidates  
177 115 0 292 92.41% Donald J. Trump
2 2 0 4 1.27% Joe Walsh
3 4 0 7 2.22% Bill Weld
6 4 0 10 3.16% Uncommitted
1 2 0 3 0.95% Write-in
  VOTE FOR 1        
VOTES= 644 (D) Presidential Candidates  
0 2 0 2 0.31% Michael Bennet
243 26 0 269 41.77% Joseph R. Biden
31 41 0 72 11.18% Michael R. Bloomberg
1 2 0 3 0.47% Cory Booker
0 22 0 22 3.42% Pete Buttigieg
2 1 0 3 0.47% Julián Castro
0 1 0 1 0.16% John K. Delaney
2 0 0 2 0.31% Tulsi Gabbard
0 13 0 13 2.02% Amy Klobuchar
1 0 0 1 0.16% Deval Patrick
133 54 0 187 29.04% Bernie Sanders
1 2 0 3 0.47% Tom Steyer
43 19 0 62 9.63% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
4 0 0 4 0.62% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 263 (R) Circuit Court Judge Part V-Dist 19  
161 100 0 261 99.24% Katy Olita
0 2 0 2 0.76% Write-In
  VOTE FOR 1        
VOTES= 6 (D) Circuit Court Judge Part V-Dist 19  
0 0 0 0 0.00% No Candidate Qualified
2 4 0 6 100.00% Write-In
  VOTE FOR 1        
VOTES= 266 (R) Assessor Of Property   
163 101 0 264 99.25% Erinne J. Hester
0 2 0 2 0.75% Write-In
  VOTE FOR 1        
VOTES= 5 (D) Assessor Of Property   
0 0 0 0 0.00% No Candidate Qualified
2 3 0 5 100.00% Write-In
  VOTE FOR 1        
VOTES= 303 (R) Highway Supervisor   
124 58 0 182 60.07% Jeff H. Bryant, Jr.
58 63 0 121 39.93% Kevin Griffy
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 11 (D) Highway Supervisor   
0 0 0 0 0.00% No Candidate Qualified
4 7 0 11 100.00% Write-In
  VOTE FOR 14        
VOTES= 3,283 (R) Delegates At-Large  
121 76 0 197 6.00% (DT) Steve Allbrooks
83 57 0 140 4.26% (DT) Julia Atchley-Pace
99 54 0 153 4.66% (DT) Mae Beavers
120 76 0 196 5.97% (DT) Chad Blackburn
102 62 0 164 5.00% (DT) Linda D. Buckles
78 53 0 131 3.99% (DT) Jane Chedester
109 71 0 180 5.48% (DT) Beth Scott Clayton
103 64 0 167 5.09% (DT) Douglas M. Englen
76 56 0 132 4.02% (DT) Lei Ann Gleaves
94 70 0 164 5.00% (DT) Shannon Haynes
117 74 0 191 5.82% (DT) Jack Johnson
108 65 0 173 5.27% (DT) Amy Jones
106 69 0 175 5.33% (DT) William Lamberth
105 64 0 169 5.15% (DT) Peggy Larkin
69 38 0 107 3.26% (DT) Jennifer Inman Little
72 43 0 115 3.50% (DT) Mary Littleton
55 24 0 79 2.41% (DT) Raul Lopez
34 16 0 50 1.52% (DT) Paulina Albornoz Madaris
22 12 0 34 1.04% (DT) Nazar Sharanshi
73 49 0 122 3.72% (DT) Robin T. Smith
61 31 0 92 2.80% (DT) Dalton Temple
70 33 0 103 3.14% (DT) Rick Tillis
49 33 0 82 2.50% (DT) Susan Richardson Williams
49 20 0 69 2.10% (DT) Marsha Yessick
16 14 0 30 0.91% (U) Jake Adams
7 9 0 16 0.49% (U) Wanda J. Cooke
5 9 0 14 0.43% (U) Leslie D. Mills
6 10 0 16 0.49% (U) Patricia D. Mills
4 9 0 13 0.40% (U) Larry M. Sims
0 2 0 2 0.06% Write-in
0 1 0 1 0.03% Write-in
0 1 0 1 0.03% Write-in
0 1 0 1 0.03% Write-in
0 1 0 1 0.03% Write-in
0 1 0 1 0.03% Write-in
0 1 0 1 0.03% Write-in
0 1 0 1 0.03% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 745 (R) Delegates 7th District  
103 51 0 154 20.67% (DT) Patricia F. Allen
66 42 0 108 14.50% (DT) Cheryl D. Brown
107 64 0 171 22.95% (DT) Sharon Massey Grimes
56 29 0 85 11.41% (DT) Jim Looney
36 24 0 60 8.05% (DT) Angie Mcclanahan
62 42 0 104 13.96% (DT) Tony Roberts
4 8 0 12 1.61% (U) Todd Benne Jr.
6 9 0 15 2.01% (U) Kenneth Eaton
9 12 0 21 2.82% (U) Lisa Gary
6 5 0 11 1.48% (U) Steven Giorno
0 4 0 4 0.54% (U) Rob Tiede
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
 
Precinct Summary Report 3/3/2020 - 9:17:23 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1