Election Summary Report 3/3/2020 - 9:01:58 PM Field11 Election Date: 3/3/2020 EMS   Montgomery County, Tennessee 2020 Presidential Preference Primary TNMONPP0 3/3/2020   E- # OF Election Day Votes 14489 NUMBER OF PRECINCTS: 29 A- # OF Absentee and Early Votes 7501 # OF PRECINCTS REPORTED: 29 0 P- # OF Provisional Votes # OF PRECINCTS NOT REPORTED: 0  PUBLIC COUNT: 21990 # OF PRECINCTS INCOMPLETE: 0  VOTER TURNOUT: 18.90%  REGISTERED VOTERS: 116346
- - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - E A P TOTAL %      
VOTE FOR 1         VOTES= 9,487 (R) Presidential Candidates
5247 3764 0 9011 94.98% Donald J. Trump
88 63 0 151 1.59% Joe Walsh
44 50 0 94 0.99% Bill Weld
110 95 0 205 2.16% Uncommitted
17 9 0 26 0.27% Write-in
 
VOTE FOR 1         VOTES= 12,420 (D) Presidential Candidates
32 20 0 52 0.42% Michael Bennet
4580 770 0 5350 43.08% Joseph R. Biden
966 745 0 1711 13.78% Michael R. Bloomberg
19 10 0 29 0.23% Cory Booker
35 338 0 373 3.00% Pete Buttigieg
10 6 0 16 0.13% Julián Castro
12 5 0 17 0.14% John K. Delaney
47 20 0 67 0.54% Tulsi Gabbard
32 204 0 236 1.90% Amy Klobuchar
4 4 0 8 0.06% Deval Patrick
2451 951 0 3402 27.39% Bernie Sanders
11 46 0 57 0.46% Tom Steyer
703 321 0 1024 8.24% Elizabeth Warren
3 2 0 5 0.04% Marianne Williamson
28 16 0 44 0.35% Andrew Yang
9 5 0 14 0.11% Uncommitted
11 4 0 15 0.12% Write-in
 
VOTE FOR 1         VOTES= 7,749 (R) Circuit Court Judge Part V-Dist 19
4521 3200 0 7721 99.64% Katy Olita
13 15 0 28 0.36% Write-In
 
VOTE FOR 1         VOTES= 152 (D) Circuit Court Judge Part V-Dist 19
0 0 0 0 0.00% No Candidate Qualified
99 53 0 152 100.00% Write-In
 
VOTE FOR 1         VOTES= 7,960 (R) Assessor Of Property 
4604 3320 0 7924 99.55% Erinne J. Hester
13 23 0 36 0.45% Write-In
 
VOTE FOR 1         VOTES= 128 (D) Assessor Of Property 
0 0 0 0 0.00% No Candidate Qualified
80 48 0 128 100.00% Write-In
 
VOTE FOR 1         VOTES= 9,216 (R) Highway Supervisor 
3000 1936 0 4936 53.56% Jeff H. Bryant, Jr.
2328 1933 0 4261 46.23% Kevin Griffy
10 9 0 19 0.21% Write-In
 
VOTE FOR 1         VOTES= 361 (D) Highway Supervisor 
0 0 0 0 0.00% No Candidate Qualified
224 137 0 361 100.00% Write-In
 
VOTE FOR 14         VOTES= 98,746 (R) Delegates At-Large
3445 2499 0 5944 6.02% (DT) Steve Allbrooks
2591 1827 0 4418 4.47% (DT) Julia Atchley-Pace
2763 2058 0 4821 4.88% (DT) Mae Beavers
3387 2368 0 5755 5.83% (DT) Chad Blackburn
2734 1989 0 4723 4.78% (DT) Linda D. Buckles
2375 1762 0 4137 4.19% (DT) Jane Chedester
2842 2120 0 4962 5.03% (DT) Beth Scott Clayton
2749 2001 0 4750 4.81% (DT) Douglas M. Englen
2473 1828 0 4301 4.36% (DT) Lei Ann Gleaves
2799 2095 0 4894 4.96% (DT) Shannon Haynes
3356 2384 0 5740 5.81% (DT) Jack Johnson
2957 2113 0 5070 5.13% (DT) Amy Jones
2885 2016 0 4901 4.96% (DT) William Lamberth
2739 2038 0 4777 4.84% (DT) Peggy Larkin
1910 1223 0 3133 3.17% (DT) Jennifer Inman Little
2126 1547 0 3673 3.72% (DT) Mary Littleton
1551 917 0 2468 2.50% (DT) Raul Lopez
1079 662 0 1741 1.76% (DT) Paulina Albornoz Madaris
860 517 0 1377 1.39% (DT) Nazar Sharanshi
1995 1421 0 3416 3.46% (DT) Robin T. Smith
1747 1142 0 2889 2.93% (DT) Dalton Temple
2004 1290 0 3294 3.34% (DT) Rick Tillis
1679 1149 0 2828 2.86% (DT) Susan Richardson Williams
1400 869 0 2269 2.30% (DT) Marsha Yessick
548 391 0 939 0.95% (U) Jake Adams
232 171 0 403 0.41% (U) Wanda J. Cooke
194 157 0 351 0.36% (U) Leslie D. Mills
206 149 0 355 0.36% (U) Patricia D. Mills
206 155 0 361 0.37% (U) Larry M. Sims
7 9 0 16 0.02% Write-in
3 6 0 9 0.01% Write-in
1 4 0 5 0.01% Write-in
1 3 0 4 0.00% Write-in
1 3 0 4 0.00% Write-in
1 3 0 4 0.00% Write-in
1 3 0 4 0.00% Write-in
1 3 0 4 0.00% Write-in
1 2 0 3 0.00% Write-in
0 0 0 0 0.00% Write-in
0 1 0 1 0.00% Write-in
0 0 0 0 0.00% Write-in
2 0 0 2 0.00% Write-in
0 0 0 0 0.00% Write-in
 
VOTE FOR 3         VOTES= 21,872 (R) Delegates 7th District
2580 1842 0 4422 20.22% (DT) Patricia F. Allen
1977 1444 0 3421 15.64% (DT) Cheryl D. Brown
2615 1937 0 4552 20.81% (DT) Sharon Massey Grimes
1711 1051 0 2762 12.63% (DT) Jim Looney
1196 749 0 1945 8.89% (DT) Angie Mcclanahan
1835 1182 0 3017 13.79% (DT) Tony Roberts
196 155 0 351 1.60% (U) Todd Benne Jr.
254 207 0 461 2.11% (U) Kenneth Eaton
294 251 0 545 2.49% (U) Lisa Gary
130 92 0 222 1.01% (U) Steven Giorno
95 70 0 165 0.75% (U) Rob Tiede
2 5 0 7 0.03% Write-in
0 1 0 1 0.00% Write-in
0 1 0 1 0.00% Write-in
 
End Of Report
Election Summary Report 3/3/2020 - 9:01:58 PM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1