Precinct Summary Report EMS 3/6/2012 08:58:56   Montgomery County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 11-11 - Liberty School A- # OF Absentee and Early Votes 92 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 228 0 P- # OF Provisional Votes 320  PUBLIC COUNT:  VOTER TURNOUT: 8.65% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 293       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.34% MICHELE BACHMANN
13 43 0 56 19.11% NEWT GINGRICH
0 0 0 0 0.00% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
9 27 0 36 12.29% RON PAUL
2 3 0 5 1.71% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
19 62 0 81 27.65% MITT ROMNEY
39 75 0 114 38.91% RICK SANTORUM
0 0 0 0 0.00% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 26       (D) Presidential Candidates VOTE FOR 1
9 10 0 19 73.08% BARACK OBAMA
1 4 0 5 19.23% UNCOMMITTED
0 2 0 2 7.69% WRITE-IN
 
VOTES= 514       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
10 32 0 42 8.17% Willis Ayres
12 42 0 54 10.51% Martha Ruth Brown
14 34 0 48 9.34% Stacey Campfield
7 35 0 42 8.17% Crom Carmichael
14 41 0 55 10.70% John Gardner
10 37 0 47 9.14% Matthew Jerry Johnson
14 30 0 44 8.56% C. Mack Patton
13 37 0 50 9.73% Gail D. Patton
8 33 0 41 7.98% Tony Shipley
7 33 0 40 7.78% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
5 23 0 28 5.45% Victor Ashe
4 19 0 23 4.47% Alexander Oaks Waters
 
VOTES= 547       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
14 33 0 47 8.59% Gary Allen
10 32 0 42 7.68% Donna K. Appleget
13 25 0 38 6.95% Joel Crenshaw
10 22 0 32 5.85% Jason Davis
11 29 0 40 7.31% Gary Ellis
10 18 0 28 5.12% Andre Flanary
12 20 0 32 5.85% Ronald Lanfear
15 24 0 39 7.13% Jeff Pedigo
12 22 0 34 6.22% Kyle Gregory Perry
11 22 0 33 6.03% Daniel Rawls
11 23 0 34 6.22% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
7 9 0 16 2.93% Larry Bates
5 15 0 20 3.66% Jessica Frizzell
3 5 0 8 1.46% Tiffany Ramsey Goforth
5 10 0 15 2.74% Elaine "Laney" Heard
3 5 0 8 1.46% Brian Kelsey
7 8 0 15 2.74% Shalia Lankford
15 22 0 37 6.76% Ron Ramsey
7 5 0 12 2.19% Sindy Ramsey
5 5 0 10 1.83% Matthew Smith
3 4 0 7 1.28% Thomas Smith
 
VOTES= 613       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
9 27 0 36 5.87% Rob Ailey
16 31 0 47 7.67% Steve Allbrooks
10 26 0 36 5.87% Randal Boyd
11 27 0 38 6.20% Josh Brown
8 27 0 35 5.71% Steve Buttry
14 34 0 48 7.83% Beth Campbell
7 30 0 37 6.04% John Crisp
11 30 0 41 6.69% John Wayne Cropp
9 30 0 39 6.36% Winfield Dunn
8 27 0 35 5.71% Ruth B. Hagerty
8 29 0 37 6.04% Julia Hurley
4 21 0 25 4.08% Jim Looney
5 24 0 29 4.73% Wendell Moore
6 28 0 34 5.55% Justin Pitt
5 12 0 17 2.77% Mark White
6 5 0 11 1.79% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
5 21 0 26 4.24% Sandy Crawford
4 10 0 14 2.28% Rosine Ghawji
6 11 0 17 2.77% Robert Tyler Prince
6 5 0 11 1.79% Juanita Thouin
 
VOTES= 371       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
11 41 0 52 14.02% Reta Galbraith
10 40 0 50 13.48% Martha "Jane" Pleasant
9 33 0 42 11.32% W.C. "Bubba" Pleasant
0 0 0 0 0.00% RON PAUL
10 33 0 43 11.59% Kenny Crenshaw
10 26 0 36 9.70% Gary Shane Goolsby
13 27 0 40 10.78% Corey M. Stockman
0 0 0 0 0.00% RICK PERRY
0 8 0 8 2.16% John Elkington
1 7 0 8 2.16% Monty Lankford
0 0 0 0 0.00% MITT ROMNEY
12 27 0 39 10.51% Mary Kate Brown
11 20 0 31 8.36% Barrett Rich
6 16 0 22 5.93% Ammon Smartt
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
TMONPP12 -1-