Precinct Summary Report EMS 3/6/2012 08:58:46   Montgomery County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 10-10 - Minglewood School A- # OF Absentee and Early Votes 76 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 167 0 P- # OF Provisional Votes 243  PUBLIC COUNT:  VOTER TURNOUT: 7.68% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 194       (R) Presidential Candidates VOTE FOR 1
1 4 0 5 2.58% MICHELE BACHMANN
6 42 0 48 24.74% NEWT GINGRICH
0 0 0 0 0.00% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
4 17 0 21 10.82% RON PAUL
0 0 0 0 0.00% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
15 34 0 49 25.26% MITT ROMNEY
23 44 0 67 34.54% RICK SANTORUM
3 1 0 4 2.06% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 49       (D) Presidential Candidates VOTE FOR 1
22 21 0 43 87.76% BARACK OBAMA
2 3 0 5 10.20% UNCOMMITTED
0 1 0 1 2.04% WRITE-IN
 
VOTES= 396       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
10 31 0 41 10.35% Willis Ayres
10 32 0 42 10.61% Martha Ruth Brown
8 27 0 35 8.84% Stacey Campfield
9 26 0 35 8.84% Crom Carmichael
9 29 0 38 9.60% John Gardner
9 28 0 37 9.34% Matthew Jerry Johnson
8 31 0 39 9.85% C. Mack Patton
8 29 0 37 9.34% Gail D. Patton
7 25 0 32 8.08% Tony Shipley
6 25 0 31 7.83% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
6 11 0 17 4.29% Victor Ashe
3 9 0 12 3.03% Alexander Oaks Waters
 
VOTES= 364       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
3 20 0 23 6.32% Gary Allen
5 21 0 26 7.14% Donna K. Appleget
3 19 0 22 6.04% Joel Crenshaw
3 19 0 22 6.04% Jason Davis
3 20 0 23 6.32% Gary Ellis
3 15 0 18 4.95% Andre Flanary
2 17 0 19 5.22% Ronald Lanfear
3 19 0 22 6.04% Jeff Pedigo
2 15 0 17 4.67% Kyle Gregory Perry
3 14 0 17 4.67% Daniel Rawls
2 13 0 15 4.12% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
7 11 0 18 4.95% Larry Bates
7 15 0 22 6.04% Jessica Frizzell
7 10 0 17 4.67% Tiffany Ramsey Goforth
6 8 0 14 3.85% Elaine "Laney" Heard
4 7 0 11 3.02% Brian Kelsey
5 5 0 10 2.75% Shalia Lankford
6 15 0 21 5.77% Ron Ramsey
5 9 0 14 3.85% Sindy Ramsey
1 5 0 6 1.65% Matthew Smith
1 6 0 7 1.92% Thomas Smith
 
VOTES= 461       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
7 25 0 32 6.94% Rob Ailey
7 19 0 26 5.64% Steve Allbrooks
9 18 0 27 5.86% Randal Boyd
6 21 0 27 5.86% Josh Brown
9 18 0 27 5.86% Steve Buttry
9 24 0 33 7.16% Beth Campbell
8 15 0 23 4.99% John Crisp
9 17 0 26 5.64% John Wayne Cropp
9 17 0 26 5.64% Winfield Dunn
10 15 0 25 5.42% Ruth B. Hagerty
9 16 0 25 5.42% Julia Hurley
8 13 0 21 4.56% Jim Looney
7 11 0 18 3.90% Wendell Moore
8 11 0 19 4.12% Justin Pitt
6 5 0 11 2.39% Mark White
5 4 0 9 1.95% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
9 18 0 27 5.86% Sandy Crawford
7 12 0 19 4.12% Rosine Ghawji
6 13 0 19 4.12% Robert Tyler Prince
7 14 0 21 4.56% Juanita Thouin
 
VOTES= 266       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
8 32 0 40 15.04% Reta Galbraith
6 33 0 39 14.66% Martha "Jane" Pleasant
4 28 0 32 12.03% W.C. "Bubba" Pleasant
0 0 0 0 0.00% RON PAUL
5 23 0 28 10.53% Kenny Crenshaw
4 17 0 21 7.89% Gary Shane Goolsby
6 16 0 22 8.27% Corey M. Stockman
0 0 0 0 0.00% RICK PERRY
4 3 0 7 2.63% John Elkington
5 2 0 7 2.63% Monty Lankford
0 0 0 0 0.00% MITT ROMNEY
9 21 0 30 11.28% Mary Kate Brown
6 14 0 20 7.52% Barrett Rich
6 14 0 20 7.52% Ammon Smartt
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
TMONPP12 -1-