Precinct Summary Report EMS 3/6/2012 08:58:35   Montgomery County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 09-09 - Barkers Mill School A- # OF Absentee and Early Votes 63 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 146 0 P- # OF Provisional Votes 209  PUBLIC COUNT:  VOTER TURNOUT: 5.48% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 177       (R) Presidential Candidates VOTE FOR 1
1 0 0 1 0.56% MICHELE BACHMANN
10 37 0 47 26.55% NEWT GINGRICH
0 0 0 0 0.00% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
4 15 0 19 10.73% RON PAUL
0 0 0 0 0.00% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
9 40 0 49 27.68% MITT ROMNEY
29 32 0 61 34.46% RICK SANTORUM
0 0 0 0 0.00% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 31       (D) Presidential Candidates VOTE FOR 1
8 22 0 30 96.77% BARACK OBAMA
1 0 0 1 3.23% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 360       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
11 21 0 32 8.89% Willis Ayres
13 22 0 35 9.72% Martha Ruth Brown
13 23 0 36 10.00% Stacey Campfield
10 18 0 28 7.78% Crom Carmichael
13 22 0 35 9.72% John Gardner
11 20 0 31 8.61% Matthew Jerry Johnson
12 20 0 32 8.89% C. Mack Patton
12 24 0 36 10.00% Gail D. Patton
11 20 0 31 8.61% Tony Shipley
11 20 0 31 8.61% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
5 13 0 18 5.00% Victor Ashe
6 9 0 15 4.17% Alexander Oaks Waters
 
VOTES= 366       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
10 21 0 31 8.47% Gary Allen
8 17 0 25 6.83% Donna K. Appleget
8 18 0 26 7.10% Joel Crenshaw
8 19 0 27 7.38% Jason Davis
9 22 0 31 8.47% Gary Ellis
6 18 0 24 6.56% Andre Flanary
6 15 0 21 5.74% Ronald Lanfear
7 19 0 26 7.10% Jeff Pedigo
8 18 0 26 7.10% Kyle Gregory Perry
7 16 0 23 6.28% Daniel Rawls
6 13 0 19 5.19% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
5 3 0 8 2.19% Larry Bates
5 9 0 14 3.83% Jessica Frizzell
5 5 0 10 2.73% Tiffany Ramsey Goforth
3 9 0 12 3.28% Elaine "Laney" Heard
4 4 0 8 2.19% Brian Kelsey
3 1 0 4 1.09% Shalia Lankford
4 10 0 14 3.83% Ron Ramsey
4 4 0 8 2.19% Sindy Ramsey
2 4 0 6 1.64% Matthew Smith
2 1 0 3 0.82% Thomas Smith
 
VOTES= 466       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
5 20 0 25 5.36% Rob Ailey
8 22 0 30 6.44% Steve Allbrooks
6 19 0 25 5.36% Randal Boyd
7 23 0 30 6.44% Josh Brown
6 23 0 29 6.22% Steve Buttry
10 27 0 37 7.94% Beth Campbell
8 18 0 26 5.58% John Crisp
7 21 0 28 6.01% John Wayne Cropp
7 20 0 27 5.79% Winfield Dunn
6 18 0 24 5.15% Ruth B. Hagerty
9 18 0 27 5.79% Julia Hurley
6 17 0 23 4.94% Jim Looney
7 18 0 25 5.36% Wendell Moore
7 15 0 22 4.72% Justin Pitt
4 7 0 11 2.36% Mark White
4 9 0 13 2.79% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
9 12 0 21 4.51% Sandy Crawford
7 7 0 14 3.00% Rosine Ghawji
9 7 0 16 3.43% Robert Tyler Prince
5 8 0 13 2.79% Juanita Thouin
 
VOTES= 262       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
10 30 0 40 15.27% Reta Galbraith
10 28 0 38 14.50% Martha "Jane" Pleasant
8 28 0 36 13.74% W.C. "Bubba" Pleasant
0 0 0 0 0.00% RON PAUL
8 17 0 25 9.54% Kenny Crenshaw
7 15 0 22 8.40% Gary Shane Goolsby
6 20 0 26 9.92% Corey M. Stockman
0 0 0 0 0.00% RICK PERRY
0 3 0 3 1.15% John Elkington
0 3 0 3 1.15% Monty Lankford
0 0 0 0 0.00% MITT ROMNEY
9 21 0 30 11.45% Mary Kate Brown
4 16 0 20 7.63% Barrett Rich
3 16 0 19 7.25% Ammon Smartt
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
TMONPP12 -1-