Precinct Summary Report EMS 3/6/2012 08:56:54   Montgomery County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 02-02 - St Bethlehem Methodist Ch A- # OF Absentee and Early Votes 297 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 499 0 P- # OF Provisional Votes 796  PUBLIC COUNT:  VOTER TURNOUT: 15.70% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 715       (R) Presidential Candidates VOTE FOR 1
0 2 0 2 0.28% MICHELE BACHMANN
48 110 0 158 22.10% NEWT GINGRICH
0 1 0 1 0.14% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
10 54 0 64 8.95% RON PAUL
1 0 0 1 0.14% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
109 146 0 255 35.66% MITT ROMNEY
94 139 0 233 32.59% RICK SANTORUM
1 0 0 1 0.14% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 79       (D) Presidential Candidates VOTE FOR 1
30 44 0 74 93.67% BARACK OBAMA
2 2 0 4 5.06% UNCOMMITTED
0 1 0 1 1.27% WRITE-IN
 
VOTES= 1,485       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
49 86 0 135 9.09% Willis Ayres
57 89 0 146 9.83% Martha Ruth Brown
56 89 0 145 9.76% Stacey Campfield
49 77 0 126 8.48% Crom Carmichael
62 99 0 161 10.84% John Gardner
55 88 0 143 9.63% Matthew Jerry Johnson
50 85 0 135 9.09% C. Mack Patton
57 88 0 145 9.76% Gail D. Patton
42 80 0 122 8.22% Tony Shipley
45 73 0 118 7.95% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
26 34 0 60 4.04% Victor Ashe
19 30 0 49 3.30% Alexander Oaks Waters
 
VOTES= 1,093       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
17 68 0 85 7.78% Gary Allen
12 66 0 78 7.14% Donna K. Appleget
13 65 0 78 7.14% Joel Crenshaw
14 63 0 77 7.04% Jason Davis
22 67 0 89 8.14% Gary Ellis
10 52 0 62 5.67% Andre Flanary
13 51 0 64 5.86% Ronald Lanfear
15 66 0 81 7.41% Jeff Pedigo
12 45 0 57 5.22% Kyle Gregory Perry
11 49 0 60 5.49% Daniel Rawls
8 48 0 56 5.12% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
8 19 0 27 2.47% Larry Bates
8 17 0 25 2.29% Jessica Frizzell
8 16 0 24 2.20% Tiffany Ramsey Goforth
11 17 0 28 2.56% Elaine "Laney" Heard
6 14 0 20 1.83% Brian Kelsey
9 25 0 34 3.11% Shalia Lankford
20 37 0 57 5.22% Ron Ramsey
12 23 0 35 3.20% Sindy Ramsey
10 21 0 31 2.84% Matthew Smith
7 18 0 25 2.29% Thomas Smith
 
VOTES= 2,402       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
55 93 0 148 6.16% Rob Ailey
61 101 0 162 6.74% Steve Allbrooks
59 95 0 154 6.41% Randal Boyd
59 98 0 157 6.54% Josh Brown
53 84 0 137 5.70% Steve Buttry
68 102 0 170 7.08% Beth Campbell
57 92 0 149 6.20% John Crisp
52 90 0 142 5.91% John Wayne Cropp
58 101 0 159 6.62% Winfield Dunn
52 83 0 135 5.62% Ruth B. Hagerty
56 87 0 143 5.95% Julia Hurley
49 72 0 121 5.04% Jim Looney
48 81 0 129 5.37% Wendell Moore
50 81 0 131 5.45% Justin Pitt
23 36 0 59 2.46% Mark White
26 32 0 58 2.41% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
29 48 0 77 3.21% Sandy Crawford
21 37 0 58 2.41% Rosine Ghawji
22 36 0 58 2.41% Robert Tyler Prince
24 31 0 55 2.29% Juanita Thouin
 
VOTES= 978       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
44 76 0 120 12.27% Reta Galbraith
46 82 0 128 13.09% Martha "Jane" Pleasant
42 77 0 119 12.17% W.C. "Bubba" Pleasant
0 0 0 0 0.00% RON PAUL
15 66 0 81 8.28% Kenny Crenshaw
11 62 0 73 7.46% Gary Shane Goolsby
9 60 0 69 7.06% Corey M. Stockman
0 0 0 0 0.00% RICK PERRY
17 12 0 29 2.97% John Elkington
9 8 0 17 1.74% Monty Lankford
0 0 0 0 0.00% MITT ROMNEY
52 85 0 137 14.01% Mary Kate Brown
41 67 0 108 11.04% Barrett Rich
35 61 0 96 9.82% Ammon Smartt
1 0 0 1 0.10% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
TMONPP12 -1-