Precinct Summary Report EMS 2/5/2008 07:56:07   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 21-Mason Rudolph Golf Club A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 664 0 P- # OF Provisional Ballots 664  PUBLIC COUNT:  VOTER TURNOUT: 18.08% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 443       (D) Presidential Candidates VOTE FOR 1
0 2 0 2 0.45% JOE BIDEN
0 206 0 206 46.50% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 7 0 7 1.58% JOHN EDWARDS
0 1 0 1 0.23% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 226 0 226 51.02% BARACK OBAMA
0 1 0 1 0.23% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 221       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 84 0 84 38.01% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 88 0 88 39.82% JOHN MCCAIN
0 7 0 7 3.17% RON PAUL
0 42 0 42 19.00% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 0 0 0 0.00% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 724       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 49 0 49 6.77% Emily G. Beaty
0 44 0 44 6.08% Robert Arthur Bennett
0 44 0 44 6.08% H.E. Bittle III
0 43 0 43 5.94% Beth G. Cox
0 47 0 47 6.49% Kenny D. Crenshaw
0 47 0 47 6.49% Melissa B. Crenshaw
0 42 0 42 5.80% Dan L. Hardin
0 40 0 40 5.52% Cynthia H. Murphy
0 46 0 46 6.35% Deana Persson
0 44 0 44 6.08% Eric Ratcliff
0 33 0 33 4.56% Edna Elaine Saltsman
0 36 0 36 4.97% John Bruce Saltsman, Sr.
0 30 0 30 4.14% John "Chip" Saltsman, Jr.
0 31 0 31 4.28% Kari H. Smith
0 33 0 33 4.56% Michael L. Smith
0 25 0 25 3.45% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 45 0 45 6.22% Todd Gardenhire
0 45 0 45 6.22% Justin D. Pitt
 
VOTES= 127       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 7 0 7 5.51% William M. Coats
0 6 0 6 4.72% Garrett Coffer
0 7 0 7 5.51% Jonathan Dimock
0 7 0 7 5.51% Mark Wayne Ernest
0 6 0 6 4.72% Richard Esparza
0 9 0 9 7.09% Sarah Franks
0 6 0 6 4.72% Charles Jackson
0 4 0 4 3.15% Laura Jones
0 9 0 9 7.09% Michael Jones
0 4 0 4 3.15% Michelle R. Lancaster
0 7 0 7 5.51% Justin McCord
0 6 0 6 4.72% Ronald Myers
0 5 0 5 3.94% Matthew Rideout
0 3 0 3 2.36% Mahmood (Michael) Sabri
0 8 0 8 6.30% Cheryl Scott
0 4 0 4 3.15% Joanna C. Simmons
0 3 0 3 2.36% Richard Szczech
0 6 0 6 4.72% Stephen Thurmond
0 6 0 6 4.72% Steven Warhurst
0 8 0 8 6.30% Vincent Whitright
0 6 0 6 4.72% Will Williams
 
VOTES= 369       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 37 0 37 10.03% Michael Brant Bell
0 33 0 33 8.94% Damon Wesley Drake
0 33 0 33 8.94% Edith B. Hudson
0 29 0 29 7.86% Michael Patrick Leahy
0 33 0 33 8.94% Michael R. McCusker
0 29 0 29 7.86% Rodney C. Miller
0 31 0 31 8.40% James Moss
0 29 0 29 7.86% Nancy D. Wells
0 30 0 30 8.13% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 10 0 10 2.71% Rob Ailey
0 7 0 7 1.90% John W. Bellis
0 14 0 14 3.79% Jim Bryson
0 13 0 13 3.52% Tim Burchett
0 9 0 9 2.44% Steven Buttry
0 7 0 7 1.90% Glen Casada
0 8 0 8 2.17% John Wayne Cropp
0 10 0 10 2.71% Drew Daniel
0 7 0 7 1.90% Bill Gibbons
 
VOTES= 51       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 7.84% Dolores Gresham
0 3 0 3 5.88% Elizabeth Holiway
0 4 0 4 7.84% Bill Landrum
0 3 0 3 5.88% June Landrum
0 4 0 4 7.84% Tom Leatherwood
0 3 0 3 5.88% Barbara McAndrew
0 6 0 6 11.76% Ron Ramsey
0 2 0 2 3.92% Baker D. Ring
0 6 0 6 11.76% Susan Richardson Williams
0 6 0 6 11.76% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 3 0 3 5.88% Jim Fuqua
0 0 0 0 0.00% Lee Dustin Rush
0 2 0 2 3.92% Willard Summers
0 2 0 2 3.92% Mark West
0 2 0 2 3.92% Harold Dean Wilson
0 1 0 1 1.96% Roger W. Griffith
 
VOTES= 213       (R) Delegates 8th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 44 0 44 20.66% Heath Bush
0 37 0 37 17.37% Lucy S. Overstreet
0 0 0 0 0.00%  RON PAUL
0 4 0 4 1.88% Joy A. Bryant
0 6 0 6 2.82% Sam T. Bryant
0 2 0 2 0.94% Aaron R. Kavli
0 1 0 1 0.47% Kevin Riggs
0 0 0 0 0.00%  MITT ROMNEY
0 23 0 23 10.80% Betty G. Anderson
0 22 0 22 10.33% Bobby Dee Anderson
0 25 0 25 11.74% Scott N. Weinert
0 0 0 0 0.00%  FRED THOMPSON
0 11 0 11 5.16% Scott Golden
0 11 0 11 5.16% Mary Littleton
0 6 0 6 2.82% Barbara N. Stegall
0 10 0 10 4.69% Ben J. Thompson
0 11 0 11 5.16% James H. Wallace, Jr.
 
TNMONPPP -1-