Precinct Summary Report EMS 2/5/2008 08:37:14   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 20-Clarksville High School A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 1090 0 P- # OF Provisional Ballots 1090  PUBLIC COUNT:  VOTER TURNOUT: 22.12% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 476       (D) Presidential Candidates VOTE FOR 1
0 2 0 2 0.42% JOE BIDEN
0 248 0 248 52.10% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 7 0 7 1.47% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 216 0 216 45.38% BARACK OBAMA
0 1 0 1 0.21% BILL RICHARDSON
0 2 0 2 0.42%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 614       (R) Presidential Candidates VOTE FOR 1
0 3 0 3 0.49% RUDY GIULIANI
0 195 0 195 31.76% MIKE HUCKABEE
0 1 0 1 0.16% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 208 0 208 33.88% JOHN MCCAIN
0 31 0 31 5.05% RON PAUL
0 174 0 174 28.34% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 0.33% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,049       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 65 0 65 6.20% Emily G. Beaty
0 75 0 75 7.15% Robert Arthur Bennett
0 62 0 62 5.91% H.E. Bittle III
0 73 0 73 6.96% Beth G. Cox
0 74 0 74 7.05% Kenny D. Crenshaw
0 66 0 66 6.29% Melissa B. Crenshaw
0 71 0 71 6.77% Dan L. Hardin
0 63 0 63 6.01% Cynthia H. Murphy
0 70 0 70 6.67% Deana Persson
0 75 0 75 7.15% Eric Ratcliff
0 41 0 41 3.91% Edna Elaine Saltsman
0 49 0 49 4.67% John Bruce Saltsman, Sr.
0 36 0 36 3.43% John "Chip" Saltsman, Jr.
0 27 0 27 2.57% Kari H. Smith
0 37 0 37 3.53% Michael L. Smith
0 30 0 30 2.86% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 70 0 70 6.67% Todd Gardenhire
0 65 0 65 6.20% Justin D. Pitt
 
VOTES= 256       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 21 0 21 8.20% William M. Coats
0 13 0 13 5.08% Garrett Coffer
0 15 0 15 5.86% Jonathan Dimock
0 19 0 19 7.42% Mark Wayne Ernest
0 12 0 12 4.69% Richard Esparza
0 21 0 21 8.20% Sarah Franks
0 18 0 18 7.03% Charles Jackson
0 21 0 21 8.20% Laura Jones
0 15 0 15 5.86% Michael Jones
0 20 0 20 7.81% Michelle R. Lancaster
0 16 0 16 6.25% Justin McCord
0 14 0 14 5.47% Ronald Myers
0 6 0 6 2.34% Matthew Rideout
0 5 0 5 1.95% Mahmood (Michael) Sabri
0 10 0 10 3.91% Cheryl Scott
0 6 0 6 2.34% Joanna C. Simmons
0 5 0 5 1.95% Richard Szczech
0 3 0 3 1.17% Stephen Thurmond
0 5 0 5 1.95% Steven Warhurst
0 4 0 4 1.56% Vincent Whitright
0 7 0 7 2.73% Will Williams
 
VOTES= 824       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 83 0 83 10.07% Michael Brant Bell
0 75 0 75 9.10% Damon Wesley Drake
0 78 0 78 9.47% Edith B. Hudson
0 72 0 72 8.74% Michael Patrick Leahy
0 73 0 73 8.86% Michael R. McCusker
0 80 0 80 9.71% Rodney C. Miller
0 73 0 73 8.86% James Moss
0 77 0 77 9.34% Nancy D. Wells
0 72 0 72 8.74% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 17 0 17 2.06% Rob Ailey
0 18 0 18 2.18% John W. Bellis
0 27 0 27 3.28% Jim Bryson
0 17 0 17 2.06% Tim Burchett
0 13 0 13 1.58% Steven Buttry
0 11 0 11 1.33% Glen Casada
0 14 0 14 1.70% John Wayne Cropp
0 10 0 10 1.21% Drew Daniel
0 14 0 14 1.70% Bill Gibbons
 
VOTES= 125       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 8 0 8 6.40% Dolores Gresham
0 7 0 7 5.60% Elizabeth Holiway
0 8 0 8 6.40% Bill Landrum
0 6 0 6 4.80% June Landrum
0 7 0 7 5.60% Tom Leatherwood
0 8 0 8 6.40% Barbara McAndrew
0 8 0 8 6.40% Ron Ramsey
0 4 0 4 3.20% Baker D. Ring
0 8 0 8 6.40% Susan Richardson Williams
0 2 0 2 1.60% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 8 0 8 6.40% Renee Danesh
0 8 0 8 6.40% Terri Freels
0 9 0 9 7.20% Jim Fuqua
0 7 0 7 5.60% Lee Dustin Rush
0 7 0 7 5.60% Willard Summers
0 6 0 6 4.80% Mark West
0 7 0 7 5.60% Harold Dean Wilson
0 7 0 7 5.60% Roger W. Griffith
 
VOTES= 440       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 45 0 45 10.23% Jerry W. Bowen
0 46 0 46 10.45% Tracy G. DeWitt
0 42 0 42 9.55% Stephen Kuhn
0 21 0 21 4.77% Douglas Smith
0 25 0 25 5.68% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 9 0 9 2.05% William D. Boyer
0 11 0 11 2.50% Amanda Goodall
0 12 0 12 2.73% Michael Goza
0 6 0 6 1.36% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 59 0 59 13.41% Terry Leve
0 60 0 60 13.64% Jacob Ammon Smartt
0 61 0 61 13.86% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 10 0 10 2.27% Steve Allbrooks
0 7 0 7 1.59% Shirley B. Curry
0 7 0 7 1.59% Monty Lankford
0 9 0 9 2.05% Mark Norris
0 2 0 2 0.45% Rieta Selberg
0 5 0 5 1.14% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 3 0 3 0.68% Phyllis Ann Streiff
 
TNMONPPP -1-