Precinct Summary Report EMS 2/5/2008 08:14:41   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 19-CEMC A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 796 0 P- # OF Provisional Ballots 796  PUBLIC COUNT:  VOTER TURNOUT: 18.82% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 378       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.26% JOE BIDEN
0 246 0 246 65.08% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 8 0 8 2.12% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 121 0 121 32.01% BARACK OBAMA
0 1 0 1 0.26% BILL RICHARDSON
0 1 0 1 0.26%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 417       (R) Presidential Candidates VOTE FOR 1
0 3 0 3 0.72% RUDY GIULIANI
0 110 0 110 26.38% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 172 0 172 41.25% JOHN MCCAIN
0 31 0 31 7.43% RON PAUL
0 99 0 99 23.74% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 1 0 1 0.24% FRED THOMPSON
0 1 0 1 0.24%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,226       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 77 0 77 6.28% Emily G. Beaty
0 76 0 76 6.20% Robert Arthur Bennett
0 65 0 65 5.30% H.E. Bittle III
0 71 0 71 5.79% Beth G. Cox
0 82 0 82 6.69% Kenny D. Crenshaw
0 74 0 74 6.04% Melissa B. Crenshaw
0 73 0 73 5.95% Dan L. Hardin
0 78 0 78 6.36% Cynthia H. Murphy
0 71 0 71 5.79% Deana Persson
0 85 0 85 6.93% Eric Ratcliff
0 49 0 49 4.00% Edna Elaine Saltsman
0 51 0 51 4.16% John Bruce Saltsman, Sr.
0 41 0 41 3.34% John "Chip" Saltsman, Jr.
0 33 0 33 2.69% Kari H. Smith
0 50 0 50 4.08% Michael L. Smith
0 31 0 31 2.53% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 110 0 110 8.97% Todd Gardenhire
0 109 0 109 8.89% Justin D. Pitt
 
VOTES= 317       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 24 0 24 7.57% William M. Coats
0 18 0 18 5.68% Garrett Coffer
0 19 0 19 5.99% Jonathan Dimock
0 19 0 19 5.99% Mark Wayne Ernest
0 13 0 13 4.10% Richard Esparza
0 20 0 20 6.31% Sarah Franks
0 21 0 21 6.62% Charles Jackson
0 18 0 18 5.68% Laura Jones
0 17 0 17 5.36% Michael Jones
0 15 0 15 4.73% Michelle R. Lancaster
0 20 0 20 6.31% Justin McCord
0 15 0 15 4.73% Ronald Myers
0 11 0 11 3.47% Matthew Rideout
0 6 0 6 1.89% Mahmood (Michael) Sabri
0 19 0 19 5.99% Cheryl Scott
0 8 0 8 2.52% Joanna C. Simmons
0 10 0 10 3.15% Richard Szczech
0 13 0 13 4.10% Stephen Thurmond
0 10 0 10 3.15% Steven Warhurst
0 6 0 6 1.89% Vincent Whitright
0 15 0 15 4.73% Will Williams
 
VOTES= 796       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 73 0 73 9.17% Michael Brant Bell
0 62 0 62 7.79% Damon Wesley Drake
0 73 0 73 9.17% Edith B. Hudson
0 68 0 68 8.54% Michael Patrick Leahy
0 64 0 64 8.04% Michael R. McCusker
0 64 0 64 8.04% Rodney C. Miller
0 67 0 67 8.42% James Moss
0 69 0 69 8.67% Nancy D. Wells
0 69 0 69 8.67% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 24 0 24 3.02% Rob Ailey
0 25 0 25 3.14% John W. Bellis
0 27 0 27 3.39% Jim Bryson
0 31 0 31 3.89% Tim Burchett
0 13 0 13 1.63% Steven Buttry
0 20 0 20 2.51% Glen Casada
0 16 0 16 2.01% John Wayne Cropp
0 17 0 17 2.14% Drew Daniel
0 14 0 14 1.76% Bill Gibbons
 
VOTES= 144       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 11 0 11 7.64% Dolores Gresham
0 3 0 3 2.08% Elizabeth Holiway
0 12 0 12 8.33% Bill Landrum
0 7 0 7 4.86% June Landrum
0 4 0 4 2.78% Tom Leatherwood
0 1 0 1 0.69% Barbara McAndrew
0 11 0 11 7.64% Ron Ramsey
0 3 0 3 2.08% Baker D. Ring
0 4 0 4 2.78% Susan Richardson Williams
0 8 0 8 5.56% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 10 0 10 6.94% Renee Danesh
0 6 0 6 4.17% Terri Freels
0 12 0 12 8.33% Jim Fuqua
0 8 0 8 5.56% Lee Dustin Rush
0 12 0 12 8.33% Willard Summers
0 13 0 13 9.03% Mark West
0 8 0 8 5.56% Harold Dean Wilson
0 11 0 11 7.64% Roger W. Griffith
 
VOTES= 421       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 43 0 43 10.21% Jerry W. Bowen
0 35 0 35 8.31% Tracy G. DeWitt
0 44 0 44 10.45% Stephen Kuhn
0 32 0 32 7.60% Douglas Smith
0 28 0 28 6.65% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 22 0 22 5.23% William D. Boyer
0 18 0 18 4.28% Amanda Goodall
0 14 0 14 3.33% Michael Goza
0 9 0 9 2.14% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 38 0 38 9.03% Terry Leve
0 39 0 39 9.26% Jacob Ammon Smartt
0 39 0 39 9.26% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 17 0 17 4.04% Steve Allbrooks
0 7 0 7 1.66% Shirley B. Curry
0 12 0 12 2.85% Monty Lankford
0 7 0 7 1.66% Mark Norris
0 4 0 4 0.95% Rieta Selberg
0 4 0 4 0.95% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 9 0 9 2.14% Phyllis Ann Streiff
 
TNMONPPP -1-