Precinct Summary Report EMS 2/5/2008 08:27:37   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 18-Hazelwood School A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 844 0 P- # OF Provisional Ballots 844  PUBLIC COUNT:  VOTER TURNOUT: 16.79% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 524       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 138 0 138 26.34% HILLARY CLINTON
0 2 0 2 0.38% CHRIS DODD
0 1 0 1 0.19% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 1 0 1 0.19% DENNIS KUCINICH
0 381 0 381 72.71% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 1 0 1 0.19%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 320       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.31% RUDY GIULIANI
0 88 0 88 27.50% MIKE HUCKABEE
0 1 0 1 0.31% DUNCAN HUNTER
0 1 0 1 0.31% ALAN KEYES
0 129 0 129 40.31% JOHN MCCAIN
0 16 0 16 5.00% RON PAUL
0 78 0 78 24.38% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 5 0 5 1.56% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 0.31%  WRITE-IN
 
VOTES= 917       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 59 0 59 6.43% Emily G. Beaty
0 60 0 60 6.54% Robert Arthur Bennett
0 44 0 44 4.80% H.E. Bittle III
0 55 0 55 6.00% Beth G. Cox
0 54 0 54 5.89% Kenny D. Crenshaw
0 56 0 56 6.11% Melissa B. Crenshaw
0 53 0 53 5.78% Dan L. Hardin
0 51 0 51 5.56% Cynthia H. Murphy
0 42 0 42 4.58% Deana Persson
0 54 0 54 5.89% Eric Ratcliff
0 47 0 47 5.13% Edna Elaine Saltsman
0 45 0 45 4.91% John Bruce Saltsman, Sr.
0 34 0 34 3.71% John "Chip" Saltsman, Jr.
0 34 0 34 3.71% Kari H. Smith
0 37 0 37 4.03% Michael L. Smith
0 30 0 30 3.27% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 77 0 77 8.40% Todd Gardenhire
0 85 0 85 9.27% Justin D. Pitt
 
VOTES= 197       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 16 0 16 8.12% William M. Coats
0 9 0 9 4.57% Garrett Coffer
0 11 0 11 5.58% Jonathan Dimock
0 12 0 12 6.09% Mark Wayne Ernest
0 10 0 10 5.08% Richard Esparza
0 15 0 15 7.61% Sarah Franks
0 12 0 12 6.09% Charles Jackson
0 10 0 10 5.08% Laura Jones
0 10 0 10 5.08% Michael Jones
0 13 0 13 6.60% Michelle R. Lancaster
0 12 0 12 6.09% Justin McCord
0 11 0 11 5.58% Ronald Myers
0 8 0 8 4.06% Matthew Rideout
0 2 0 2 1.02% Mahmood (Michael) Sabri
0 10 0 10 5.08% Cheryl Scott
0 5 0 5 2.54% Joanna C. Simmons
0 2 0 2 1.02% Richard Szczech
0 8 0 8 4.06% Stephen Thurmond
0 6 0 6 3.05% Steven Warhurst
0 5 0 5 2.54% Vincent Whitright
0 10 0 10 5.08% Will Williams
 
VOTES= 527       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 41 0 41 7.78% Michael Brant Bell
0 44 0 44 8.35% Damon Wesley Drake
0 45 0 45 8.54% Edith B. Hudson
0 44 0 44 8.35% Michael Patrick Leahy
0 47 0 47 8.92% Michael R. McCusker
0 44 0 44 8.35% Rodney C. Miller
0 46 0 46 8.73% James Moss
0 42 0 42 7.97% Nancy D. Wells
0 42 0 42 7.97% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 22 0 22 4.17% Rob Ailey
0 17 0 17 3.23% John W. Bellis
0 17 0 17 3.23% Jim Bryson
0 13 0 13 2.47% Tim Burchett
0 11 0 11 2.09% Steven Buttry
0 12 0 12 2.28% Glen Casada
0 12 0 12 2.28% John Wayne Cropp
0 14 0 14 2.66% Drew Daniel
0 14 0 14 2.66% Bill Gibbons
 
VOTES= 119       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 11 0 11 9.24% Dolores Gresham
0 10 0 10 8.40% Elizabeth Holiway
0 10 0 10 8.40% Bill Landrum
0 1 0 1 0.84% June Landrum
0 1 0 1 0.84% Tom Leatherwood
0 3 0 3 2.52% Barbara McAndrew
0 7 0 7 5.88% Ron Ramsey
0 2 0 2 1.68% Baker D. Ring
0 3 0 3 2.52% Susan Richardson Williams
0 3 0 3 2.52% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 12 0 12 10.08% Renee Danesh
0 7 0 7 5.88% Terri Freels
0 10 0 10 8.40% Jim Fuqua
0 9 0 9 7.56% Lee Dustin Rush
0 6 0 6 5.04% Willard Summers
0 8 0 8 6.72% Mark West
0 7 0 7 5.88% Harold Dean Wilson
0 9 0 9 7.56% Roger W. Griffith
 
VOTES= 373       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 44 0 44 11.80% Jerry W. Bowen
0 35 0 35 9.38% Tracy G. DeWitt
0 32 0 32 8.58% Stephen Kuhn
0 24 0 24 6.43% Douglas Smith
0 26 0 26 6.97% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 11 0 11 2.95% William D. Boyer
0 10 0 10 2.68% Amanda Goodall
0 11 0 11 2.95% Michael Goza
0 7 0 7 1.88% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 36 0 36 9.65% Terry Leve
0 34 0 34 9.12% Jacob Ammon Smartt
0 37 0 37 9.92% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 16 0 16 4.29% Steve Allbrooks
0 13 0 13 3.49% Shirley B. Curry
0 7 0 7 1.88% Monty Lankford
0 7 0 7 1.88% Mark Norris
0 1 0 1 0.27% Rieta Selberg
0 7 0 7 1.88% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 15 0 15 4.02% Phyllis Ann Streiff
 
TNMONPPP -1-