Precinct Summary Report EMS 2/5/2008 07:56:00   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 17-Public Library A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 468 0 P- # OF Provisional Ballots 468  PUBLIC COUNT:  VOTER TURNOUT: 15.74% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 331       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 149 0 149 45.02% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 0 0 0 0.00% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 182 0 182 54.98% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 136       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 49 0 49 36.03% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 42 0 42 30.88% JOHN MCCAIN
0 9 0 9 6.62% RON PAUL
0 33 0 33 24.26% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 1.47% FRED THOMPSON
0 1 0 1 0.74%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 329       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 20 0 20 6.08% Emily G. Beaty
0 24 0 24 7.29% Robert Arthur Bennett
0 17 0 17 5.17% H.E. Bittle III
0 17 0 17 5.17% Beth G. Cox
0 21 0 21 6.38% Kenny D. Crenshaw
0 22 0 22 6.69% Melissa B. Crenshaw
0 23 0 23 6.99% Dan L. Hardin
0 24 0 24 7.29% Cynthia H. Murphy
0 19 0 19 5.78% Deana Persson
0 20 0 20 6.08% Eric Ratcliff
0 18 0 18 5.47% Edna Elaine Saltsman
0 16 0 16 4.86% John Bruce Saltsman, Sr.
0 12 0 12 3.65% John "Chip" Saltsman, Jr.
0 16 0 16 4.86% Kari H. Smith
0 13 0 13 3.95% Michael L. Smith
0 15 0 15 4.56% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 16 0 16 4.86% Todd Gardenhire
0 16 0 16 4.86% Justin D. Pitt
 
VOTES= 113       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 9 0 9 7.96% William M. Coats
0 9 0 9 7.96% Garrett Coffer
0 9 0 9 7.96% Jonathan Dimock
0 7 0 7 6.19% Mark Wayne Ernest
0 7 0 7 6.19% Richard Esparza
0 6 0 6 5.31% Sarah Franks
0 13 0 13 11.50% Charles Jackson
0 7 0 7 6.19% Laura Jones
0 7 0 7 6.19% Michael Jones
0 4 0 4 3.54% Michelle R. Lancaster
0 8 0 8 7.08% Justin McCord
0 8 0 8 7.08% Ronald Myers
0 3 0 3 2.65% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 2 0 2 1.77% Cheryl Scott
0 0 0 0 0.00% Joanna C. Simmons
0 2 0 2 1.77% Richard Szczech
0 3 0 3 2.65% Stephen Thurmond
0 2 0 2 1.77% Steven Warhurst
0 3 0 3 2.65% Vincent Whitright
0 4 0 4 3.54% Will Williams
 
VOTES= 246       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 24 0 24 9.76% Michael Brant Bell
0 22 0 22 8.94% Damon Wesley Drake
0 26 0 26 10.57% Edith B. Hudson
0 21 0 21 8.54% Michael Patrick Leahy
0 21 0 21 8.54% Michael R. McCusker
0 21 0 21 8.54% Rodney C. Miller
0 21 0 21 8.54% James Moss
0 21 0 21 8.54% Nancy D. Wells
0 19 0 19 7.72% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 7 0 7 2.85% Rob Ailey
0 4 0 4 1.63% John W. Bellis
0 7 0 7 2.85% Jim Bryson
0 7 0 7 2.85% Tim Burchett
0 6 0 6 2.44% Steven Buttry
0 2 0 2 0.81% Glen Casada
0 4 0 4 1.63% John Wayne Cropp
0 8 0 8 3.25% Drew Daniel
0 5 0 5 2.03% Bill Gibbons
 
VOTES= 40       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 7.50% Dolores Gresham
0 2 0 2 5.00% Elizabeth Holiway
0 3 0 3 7.50% Bill Landrum
0 1 0 1 2.50% June Landrum
0 2 0 2 5.00% Tom Leatherwood
0 1 0 1 2.50% Barbara McAndrew
0 2 0 2 5.00% Ron Ramsey
0 1 0 1 2.50% Baker D. Ring
0 1 0 1 2.50% Susan Richardson Williams
0 2 0 2 5.00% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 5.00% Renee Danesh
0 2 0 2 5.00% Terri Freels
0 4 0 4 10.00% Jim Fuqua
0 2 0 2 5.00% Lee Dustin Rush
0 3 0 3 7.50% Willard Summers
0 3 0 3 7.50% Mark West
0 3 0 3 7.50% Harold Dean Wilson
0 3 0 3 7.50% Roger W. Griffith
 
VOTES= 120       (R) Delegates 8th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 22 0 22 18.33% Heath Bush
0 17 0 17 14.17% Lucy S. Overstreet
0 0 0 0 0.00%  RON PAUL
0 5 0 5 4.17% Joy A. Bryant
0 8 0 8 6.67% Sam T. Bryant
0 5 0 5 4.17% Aaron R. Kavli
0 3 0 3 2.50% Kevin Riggs
0 0 0 0 0.00%  MITT ROMNEY
0 12 0 12 10.00% Betty G. Anderson
0 13 0 13 10.83% Bobby Dee Anderson
0 14 0 14 11.67% Scott N. Weinert
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 3.33% Scott Golden
0 3 0 3 2.50% Mary Littleton
0 4 0 4 3.33% Barbara N. Stegall
0 4 0 4 3.33% Ben J. Thompson
0 6 0 6 5.00% James H. Wallace, Jr.
 
TNMONPPP -1-