Precinct Summary Report EMS 2/5/2008 08:27:31   Montgomery County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 16-New Providence U M Church A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 526 0 P- # OF Provisional Ballots 526  PUBLIC COUNT:  VOTER TURNOUT: 16.32% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 349       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 147 0 147 42.12% HILLARY CLINTON
0 1 0 1 0.29% CHRIS DODD
0 0 0 0 0.00% JOHN EDWARDS
0 1 0 1 0.29% MIKE GRAVEL
0 1 0 1 0.29% DENNIS KUCINICH
0 198 0 198 56.73% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 1 0 1 0.29%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 177       (R) Presidential Candidates VOTE FOR 1
0 2 0 2 1.13% RUDY GIULIANI
0 37 0 37 20.90% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 93 0 93 52.54% JOHN MCCAIN
0 8 0 8 4.52% RON PAUL
0 35 0 35 19.77% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 1.13% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 401       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 26 0 26 6.48% Emily G. Beaty
0 26 0 26 6.48% Robert Arthur Bennett
0 20 0 20 4.99% H.E. Bittle III
0 24 0 24 5.99% Beth G. Cox
0 29 0 29 7.23% Kenny D. Crenshaw
0 25 0 25 6.23% Melissa B. Crenshaw
0 21 0 21 5.24% Dan L. Hardin
0 23 0 23 5.74% Cynthia H. Murphy
0 23 0 23 5.74% Deana Persson
0 28 0 28 6.98% Eric Ratcliff
0 19 0 19 4.74% Edna Elaine Saltsman
0 17 0 17 4.24% John Bruce Saltsman, Sr.
0 9 0 9 2.24% John "Chip" Saltsman, Jr.
0 10 0 10 2.49% Kari H. Smith
0 15 0 15 3.74% Michael L. Smith
0 9 0 9 2.24% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 36 0 36 8.98% Todd Gardenhire
0 41 0 41 10.22% Justin D. Pitt
 
VOTES= 99       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 8 0 8 8.08% William M. Coats
0 5 0 5 5.05% Garrett Coffer
0 2 0 2 2.02% Jonathan Dimock
0 9 0 9 9.09% Mark Wayne Ernest
0 5 0 5 5.05% Richard Esparza
0 6 0 6 6.06% Sarah Franks
0 7 0 7 7.07% Charles Jackson
0 6 0 6 6.06% Laura Jones
0 5 0 5 5.05% Michael Jones
0 7 0 7 7.07% Michelle R. Lancaster
0 6 0 6 6.06% Justin McCord
0 8 0 8 8.08% Ronald Myers
0 0 0 0 0.00% Matthew Rideout
0 1 0 1 1.01% Mahmood (Michael) Sabri
0 6 0 6 6.06% Cheryl Scott
0 4 0 4 4.04% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 6 0 6 6.06% Stephen Thurmond
0 2 0 2 2.02% Steven Warhurst
0 2 0 2 2.02% Vincent Whitright
0 4 0 4 4.04% Will Williams
 
VOTES= 199       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 17 0 17 8.54% Michael Brant Bell
0 18 0 18 9.05% Damon Wesley Drake
0 17 0 17 8.54% Edith B. Hudson
0 18 0 18 9.05% Michael Patrick Leahy
0 19 0 19 9.55% Michael R. McCusker
0 19 0 19 9.55% Rodney C. Miller
0 16 0 16 8.04% James Moss
0 20 0 20 10.05% Nancy D. Wells
0 18 0 18 9.05% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 3.02% Rob Ailey
0 4 0 4 2.01% John W. Bellis
0 6 0 6 3.02% Jim Bryson
0 4 0 4 2.01% Tim Burchett
0 4 0 4 2.01% Steven Buttry
0 1 0 1 0.50% Glen Casada
0 7 0 7 3.52% John Wayne Cropp
0 2 0 2 1.01% Drew Daniel
0 3 0 3 1.51% Bill Gibbons
 
VOTES= 41       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 9.76% Dolores Gresham
0 2 0 2 4.88% Elizabeth Holiway
0 3 0 3 7.32% Bill Landrum
0 2 0 2 4.88% June Landrum
0 4 0 4 9.76% Tom Leatherwood
0 1 0 1 2.44% Barbara McAndrew
0 5 0 5 12.20% Ron Ramsey
0 1 0 1 2.44% Baker D. Ring
0 4 0 4 9.76% Susan Richardson Williams
0 2 0 2 4.88% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 4.88% Renee Danesh
0 1 0 1 2.44% Terri Freels
0 4 0 4 9.76% Jim Fuqua
0 1 0 1 2.44% Lee Dustin Rush
0 1 0 1 2.44% Willard Summers
0 1 0 1 2.44% Mark West
0 2 0 2 4.88% Harold Dean Wilson
0 1 0 1 2.44% Roger W. Griffith
 
VOTES= 115       (R) Delegates 7th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 13 0 13 11.30% Jerry W. Bowen
0 7 0 7 6.09% Tracy G. DeWitt
0 7 0 7 6.09% Stephen Kuhn
0 8 0 8 6.96% Douglas Smith
0 7 0 7 6.09% Melissa Smith
0 0 0 0 0.00%  RON PAUL
0 5 0 5 4.35% William D. Boyer
0 2 0 2 1.74% Amanda Goodall
0 3 0 3 2.61% Michael Goza
0 4 0 4 3.48% Robin Ann Goza
0 0 0 0 0.00%  MITT ROMNEY
0 10 0 10 8.70% Terry Leve
0 9 0 9 7.83% Jacob Ammon Smartt
0 11 0 11 9.57% David J. Snodgrass
0 0 0 0 0.00%  FRED THOMPSON
0 5 0 5 4.35% Steve Allbrooks
0 5 0 5 4.35% Shirley B. Curry
0 3 0 3 2.61% Monty Lankford
0 6 0 6 5.22% Mark Norris
0 1 0 1 0.87% Rieta Selberg
0 4 0 4 3.48% Joseph A. Woodruff
0 0 0 0 0.00%  UNCOMMITTED
0 5 0 5 4.35% Phyllis Ann Streiff
 
TNMONPPP -1-